Wendy Rotenberg
Wendy Rotenberg served as the Professor of Finance at University of Toronto in 2025, received an annual salary of $565,190.00 and a taxable benefit of $125.64, as indicated by the Government of Ontario's Sunshine list. Wendy has held the same position since 2018 has been receiving six-figure yearly compensation.
$565,315.64
Total paid in 2025
$565,190.00
Salary
$125.64
Taxable Benefit
Female Very high confidence |
| Job Title : | Professor of Finance |
| Employer : | University of Toronto |
| Sector : | Universities |
| Year : | 2025 |
Comparing peers in identical roles within the organization | ||||
|
$565K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$565K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2025, Wendy experienced an average annual increase of approximately 5.46% in annual salary, including taxable benefits at University of Toronto. By 2025, Wendy's total pay had risen by 233.97% compared to the pay in 2001. Notably, during Wendy's tenure as Professor of Finance, there has been a significant 50.16% rise in compensation over the past 7 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2025 | Professor of Finance | $565,190 | $126 | ⇧ 22.52% |
| 2024 | Professor of Finance | $461,219 | $172 | ⇩ -1.70% |
| 2023 | Professor of Finance | $469,140 | $215 | ⇧ 12.21% |
| 2022 | Professor of Finance | $418,043 | $227 | ⇩ -0.48% |
| 2021 | Professor of Finance | $420,030 | $239 | ⇧ 1.64% |
| 2020 | Professor of Finance | $413,222 | $252 | ⇧ 0.29% |
| 2019 | Professor of Finance | $411,984 | $301 | ⇧ 9.51% |
| 2018 | Professor of Finance | $376,139 | $336 | ⇩ -5.19% |
| 2017 | Professor of Accounting And Finance | $396,718 | $373 | ⇩ -1.59% |
| 2016 | Professor of Accounting And Finance | $403,077 | $434 | ⇧ 12.46% |
| 2015 | Professor of Accounting And Finance | $358,330 | $472 | ⇧ 5.90% |
| 2014 | Professor of Accounting And Finance | $338,304 | $510 | ⇩ -3.87% |
| 2013 | Professor of Accounting And Finance | $351,932 | $510 | ⇧ 1.22% |
| 2012 | Professor of Accounting And Finance | $347,692 | $510 | ⇩ -0.52% |
| 2011 | Professor of Accounting And Finance | $349,505 | $510 | ⇩ -0.41% |
| 2010 | Professor of Accounting And Finance | $350,951 | $491 | ⇧ 15.20% |
| 2009 | Professor of Accounting And Finance, And Director of the Commerce Program | $304,605 | $472 | ⇧ 1.79% |
| 2008 | Professor, Accounting And Finance / Director, Commerce Program | $299,252 | $472 | ⇩ -2.01% |
| 2007 | Professor, Accounting And Finance / Director, Commerce Program | $305,415 | $472 | ⇧ 10.70% |
| 2006 | Professor Accounting And Finance, And Director | $275,815 | $499 | ⇧ 6.09% |
| 2005 | Prof, Accounting And Finance / Dir., Comm. Prog. | $259,888 | $554 | ⇧ 8.83% |
| 2004 | Prof, Accounting And Fin. / Dir, Comm. Prog. | $238,747 | $553 | ⇩ -2.22% |
| 2003 | Prof., Accounting And Finance, Dir., Comm | $244,213 | $522 | ⇧ 25.65% |
| 2002 | Prof Account. And Fin And Dir. Commerce Prg. | $194,250 | $522 | ⇧ 15.06% |
| 2001 | Prof Accounting And Dir, Commerce Program | $168,750 | $522 |
The 2025 Sunshine List has 12 employees who held exactly same position title ( Professor of Finance ) in the University of Toronto.
10 out of 12 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Laurence Booth | $324,216 | $0 |
| Susan Christoffersen | $523,759 | $2,451 |
| Alexandre Corhay | $468,303 | $5,137 |
| Craig Andrew Doidge | $561,168 | $251 |
| Alexander Dyck | $532,081 | $251 |
| David Goldreich | $601,972 | $298 |
| Bing Han | $483,490 | $3,126 |
| John Hull | $287,352 | $0 |
| Raymond Kan | $113,292 | $43 |
| Thomas Mccurdy | $505,022 | $0 |
The 2025 Sunshine List has 33 employees who held comparable positions in Ontario.
10 out of 33 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| David Goldreich | Professor of Finance | University of Toronto | $602,270 |
| Mikhail Simutin | Associate Professor of Finance | University of Toronto | $603,115 |
| Wendy Rotenberg | Professor of Finance | University of Toronto | $565,316 |
| Craig Andrew Doidge | Professor of Finance | University of Toronto | $561,419 |
| Liyan Yang | Professor of Finance | University of Toronto | $544,080 |
| Ing-haw Cheng | Associate Professor, Finance | University of Toronto | $537,470 |
| Alexander Dyck | Professor of Finance | University of Toronto | $532,333 |
| Susan Christoffersen | Professor of Finance | University of Toronto | $526,210 |
| Thomas Mccurdy | Professor of Finance | University of Toronto | $505,022 |
| Bing Han | Professor of Finance | University of Toronto | $486,615 |