Todd Norman
Todd Norman served as the Director, Crown Operations at Attorney General in 2025, received an annual salary of $383,886.36 and a taxable benefit of $374.49, as indicated by the Government of Ontario's Sunshine list. Todd has held the same position since 2020 has been receiving six-figure yearly compensation.
$384,260.85
Total paid in 2025
$383,886.36
Salary
$374.49
Taxable Benefit
Male Very high confidence |
| Job Title : | Director, Crown Operations |
| Employer : | Attorney General |
| Sector : | Government of Ontario - Ministries |
| Year : | 2025 |
Comparing peers in identical roles within the organization | ||||
|
$384K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$384K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2025, Todd experienced an average annual increase of approximately 6.27% in annual salary, including taxable benefits at Attorney General. By 2025, Todd's total pay had risen by 259.79% compared to the pay in 2001. Notably, during Todd's tenure as Director, Crown Operations, there has been a significant 52.68% rise in compensation over the past 5 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2025 | Director, Crown Operations | $383,886 | $374 | ⇧ 40.24% |
| 2024 | Director, Crown Operations | $273,653 | $341 | ⇩ -2.32% |
| 2023 | Director, Crown Operations | $280,159 | $331 | ⇧ 1.53% |
| 2022 | Director, Crown Operations | $275,943 | $324 | ⇧ 9.13% |
| 2021 | Director, Crown Operations | $252,846 | $318 | ⇧ 0.59% |
| 2020 | Director, Crown Operations | $251,370 | $304 | ⇧ 4.48% |
| 2019 | Crown Attorney | $240,591 | $296 | ⇧ 8.84% |
| 2018 | Crown Attorney | $220,996 | $333 | ⇩ -2.30% |
| 2017 | Crown Attorney | $226,210 | $338 | ⇧ 7.47% |
| 2016 | Crown Attorney | $210,479 | $313 | ⇧ 5.22% |
| 2015 | Assistant Crown Attorney | $200,004 | $334 | ⇧ 27.90% |
| 2013 | Assistant Crown Attorney | $156,345 | $291 | ⇩ -9.02% |
| 2012 | Assistant Crown Attorney | $171,906 | $263 | ⇩ -10.12% |
| 2011 | Assistant Crown Attorney | $191,291 | $274 | ⇧ 6.86% |
| 2010 | Assistant Crown Attorney | $178,971 | $300 | ⇧ 6.02% |
| 2009 | Assistant Crown Attorney | $168,799 | $287 | ⇧ 13.79% |
| 2008 | Assistant Crown Attorney | $148,286 | $308 | ⇧ 2.46% |
| 2007 | Assistant Crown Attorney | $144,761 | $260 | ⇧ 5.29% |
| 2006 | Assistant Crown Attorney | $137,508 | $230 | ⇧ 21.11% |
| 2005 | Assistant Crown Attorney | $113,529 | $202 | ⇧ 1.71% |
| 2004 | Assistant Crown Attorney | $111,620 | $194 | ⇧ 1.36% |
| 2003 | Assistant Crown Attorney | $110,104 | $206 | ⇧ 9.87% |
| 2002 | Assistant Crown Attorney | $100,184 | $213 | ⇩ -6.00% |
| 2001 | Assistant Crown Attorney | $106,588 | $215 |
The 2025 Sunshine List has 8 employees who held exactly same position title ( Director, Crown Operations ) in the Attorney General.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Dayna Arron | $363,604 | $362 |
| Frederic Braley | $368,682 | $374 |
| Andrew Locke | $368,682 | $374 |
| Todd Norman | $383,886 | $374 |
| Belinda Pagliaroli | $383,343 | $374 |
| Julie Scott | $383,961 | $374 |
| Paul Tait | $366,855 | $374 |
| Kelly Weeks | $383,448 | $374 |
The 2025 Sunshine List has 9 employees who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Julie Scott | Director, Crown Operations | Attorney General | $384,336 |
| Todd Norman | Director, Crown Operations | Attorney General | $384,261 |
| Kelly Weeks | Director, Crown Operations | Attorney General | $383,823 |
| Belinda Pagliaroli | Director, Crown Operations | Attorney General | $383,717 |
| Frederic Braley | Director, Crown Operations | Attorney General | $369,057 |
| Andrew Locke | Director, Crown Operations | Attorney General | $369,057 |
| Paul Tait | Director, Crown Operations | Attorney General | $367,229 |
| Dayna Arron | Director, Crown Operations | Attorney General | $363,966 |
| Dallas Mack | Director of Crown Operations | Attorney General | $358,653 |