Paul Grootendorst
Paul Grootendorst served as the Professor, Leslie Dan Faculty of Pharmacy at University of Toronto in 2025, received an annual salary of $255,051.54 and a taxable benefit of $251.40, as indicated by the Government of Ontario's Sunshine list. Paul has held the same position since 2025 has been receiving six-figure yearly compensation.
$255,302.94
Total paid in 2025
$255,051.54
Salary
$251.40
Taxable Benefit
Male Very high confidence |
| Job Title : | Professor, Leslie Dan Faculty of Pharmacy |
| Employer : | University of Toronto |
| Sector : | Universities |
| Year : | 2025 |
Comparing peers in identical roles within the organization | ||||
|
$255K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$255K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2025, Paul experienced an average annual increase of approximately 4.38% in annual salary, including taxable benefits at University of Toronto. By 2025, Paul's total pay had risen by 148.46% compared to the pay in 2003. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2025 | Professor, Leslie Dan Faculty of Pharmacy | $255,052 | $251 | ⇧ 13.46% |
| 2024 | Associate Professor, Leslie Dan Faculty of Pharmacy | $224,762 | $258 | ⇩ -2.12% |
| 2023 | Associate Professor, Leslie Dan Faculty of Pharmacy | $229,631 | $258 | ⇧ 9.85% |
| 2022 | Associate Professor, Leslie Dan Faculty of Pharmacy | $209,004 | $272 | ⇧ 4.91% |
| 2021 | Associate Professor, Leslie Dan Faculty of Pharmacy | $199,190 | $286 | ⇧ 2.39% |
| 2020 | Associate Professor, Leslie Dan Faculty of Pharmacy | $194,515 | $302 | ⇧ 2.20% |
| 2019 | Associate Professor, Leslie Dan Faculty of Pharmacy | $190,260 | $361 | ⇧ 3.26% |
| 2018 | Associate Professor, Leslie Dan Faculty of Pharmacy | $184,203 | $403 | ⇧ 9.18% |
| 2017 | Associate Professor, Leslie Dan Faculty of Pharmacy | $167,965 | $1,116 | ⇩ -0.83% |
| 2016 | Associate Professor, Leslie Dan Faculty of Pharmacy | $167,790 | $2,700 | ⇧ 0.86% |
| 2015 | Associate Professor, Leslie Dan Faculty of Pharmacy | $166,609 | $2,426 | ⇩ -1.27% |
| 2014 | Associate Professor of Pharmacy | $169,094 | $2,112 | ⇧ 6.44% |
| 2013 | Professor of Pharmacy | $160,232 | $612 | ⇧ 8.60% |
| 2012 | Professor of Pharmacy | $147,501 | $612 | ⇩ -5.81% |
| 2011 | Professor of Pharmacy | $156,708 | $544 | ⇧ 19.09% |
| 2010 | Professor of Pharmacy | $131,556 | $491 | ⇧ 1.76% |
| 2009 | Professor of Pharmacy | $129,288 | $472 | ⇩ -5.50% |
| 2008 | Professor, Pharmacy | $136,835 | $472 | ⇧ 7.24% |
| 2007 | Professor, Pharmacy | $127,565 | $471 | ⇧ 3.87% |
| 2006 | Professor of Pharmacy | $122,775 | $489 | ⇧ 9.07% |
| 2005 | Professor, Pharmacy | $112,514 | $498 | ⇧ 4.15% |
| 2004 | Professor, Pharmacy | $108,035 | $478 | ⇧ 5.61% |
| 2003 | Professor, Pharmacy | $102,325 | $428 |
The 2025 Sunshine List has 12 employees who held exactly same position title ( Professor, Leslie Dan Faculty of Pharmacy ) in the University of Toronto.
10 out of 12 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Christine Allen | $269,852 | $168 |
| Reina Bendayan | $262,079 | $126 |
| Tigran Chalikian | $237,200 | $251 |
| Paul Grootendorst | $255,052 | $251 |
| Jillian Kohler | $247,160 | $821 |
| Lakshmi Kotra | $236,207 | $251 |
| Ping Lee | $133,672 | $0 |
| K Sandy Pang | $267,399 | $0 |
| Anna Taddio | $280,371 | $298 |
| Jack Uetrecht | $342,660 | $0 |
The 2025 Sunshine List has 46 employees who held comparable positions in Ontario.
10 out of 46 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Lisa Dolovich | Professor, Leslie Dan Faculty of Pharmacy, Dean, Ontario College of Pharmacists Professor in Pharmacy Practice, Chief Pharmacist, Discovery Pharmacy | University of Toronto | $349,073 |
| Jack Uetrecht | Professor, Leslie Dan Faculty of Pharmacy | University of Toronto | $342,660 |
| Raymond Reilly | Professor, Leslie Dan Faculty of Pharmacy And Director, Centre for Pharmaceutical Oncology | University of Toronto | $283,573 |
| Anna Taddio | Professor, Leslie Dan Faculty of Pharmacy | University of Toronto | $280,670 |
| Christine Allen | Professor, Leslie Dan Faculty of Pharmacy | University of Toronto | $270,020 |
| K Sandy Pang | Professor, Leslie Dan Faculty of Pharmacy | University of Toronto | $267,399 |
| Carolyn Cummins | Associate Professor, Leslie Dan Faculty of Pharmacy And Director, Graduate Department of Pharmaceutical Sciences | University of Toronto | $265,342 |
| Xiao Yu Wu | Professor, Leslie Dan Faculty of Pharmacy | University of Toronto | $263,648 |
| Reina Bendayan | Professor, Leslie Dan Faculty of Pharmacy | University of Toronto | $262,204 |
| Zubin Austin | Professor, Leslie Dan Faculty of Pharmacy; Academic Director, Centre for Practice Excellence | University of Toronto | $257,153 |