Martin Guay
Martin Guay served as the Professor at Queen’s University in 2025, received an annual salary of $225,730.02 and a taxable benefit of $272.28, as indicated by the Government of Ontario's Sunshine list. Martin has held the same position since 2025 has been receiving six-figure yearly compensation.
$226,002.30
Total paid in 2025
$225,730.02
Salary
$272.28
Taxable Benefit
Male Very high confidence |
| Job Title : | Professor |
| Employer : | Queen’s University |
| Sector : | Universities |
| Year : | 2025 |
Comparing peers in identical roles within the organization | ||||
|
$226K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$226K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2005 and 2025, Martin experienced an average annual increase of approximately 4.10% in annual salary, including taxable benefits at Queen’s University. By 2025, Martin's total pay had risen by 121.71% compared to the pay in 2005. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2025 | Professor | $225,730 | $272 | ⇧ 2.24% |
| 2024 | Associate Head, Professor | $220,788 | $272 | ⇩ -0.91% |
| 2023 | Associate Head, Professor | $222,811 | $272 | ⇧ 9.97% |
| 2022 | Associate Head, Professor | $202,583 | $272 | ⇧ 2.07% |
| 2021 | Associate Head, Professor | $198,463 | $272 | ⇧ 5.19% |
| 2020 | Associate Head, Professor | $188,632 | $292 | ⇧ 4.39% |
| 2019 | Professor | $180,663 | $312 | ⇧ 2.81% |
| 2018 | Professor | $175,718 | $305 | ⇧ 2.85% |
| 2017 | Professor | $170,855 | $298 | ⇧ 2.80% |
| 2016 | Professor | $166,210 | $278 | ⇧ 3.35% |
| 2015 | Professor | $160,827 | $270 | ⇧ 3.99% |
| 2014 | Professor - Chemical Engineering | $154,637 | $281 | ⇧ 9.76% |
| 2013 | Professor - Chemical Engineering | $140,866 | $281 | ⇧ 3.10% |
| 2012 | Professor - Chemical Engineering | $136,616 | $281 | ⇩ -2.85% |
| 2011 | Professor, Chemical Engineering | $140,638 | $281 | ⇧ 3.84% |
| 2010 | Professor, Chemical Engineering | $135,396 | $306 | ⇧ 5.48% |
| 2009 | Professor, Chemical Engineering | $128,322 | $331 | ⇧ 5.58% |
| 2008 | Professor, Chemical Engineering | $121,518 | $340 | ⇧ 6.73% |
| 2007 | Associate Professor, Chemical Engineering | $113,825 | $352 | ⇧ 6.73% |
| 2006 | Associate Professor, Chemical Engineering | $106,625 | $355 | ⇧ 4.95% |
| 2005 | Assoc. Professor, Chemical Engineering | $101,586 | $349 |
The 2025 Sunshine List has 272 employees who held exactly same position title ( Professor ) in the Queen’s University.
10 out of 272 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Michael Adams | $265,197 | $272 |
| Fady Alajaji | $232,625 | $272 |
| David Bakhurst | $233,620 | $272 |
| Nicholas Bala | $266,650 | $272 |
| Julian Barling | $359,275 | $272 |
| Sean Cleary | $345,589 | $272 |
| Jean Cote | $246,465 | $272 |
| Wendy Craig | $241,419 | $272 |
| Michael Cunningham | $233,678 | $272 |
| Peter Dacin | $254,697 | $272 |
The 2025 Sunshine List has 21981 employees who held comparable positions in Ontario.
10 out of 21981 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Julian Birkinshaw | Dean, Ivey Business School / Professor | University of Western Ontario | $658,561 |
| Alan Aspuru-guzik | Professor of Chemistry And Computer Science | University of Toronto | $684,041 |
| John Yoo | Dean / Professor / Medical Doctor | University of Western Ontario | $632,807 |
| Anthony Tang | Professor / Medical Doctor | University of Western Ontario | $625,030 |
| Steven Hoffman | Professor / Senior Advisor | York University | $622,459 |
| Brian Golden | Professor of Strategic Management | University of Toronto | $616,858 |
| David Goldreich | Professor of Finance | University of Toronto | $602,270 |
| Theodore Brown | Professor, Obstetrics And Gynaecology | University of Toronto | $598,224 |
| William Strange | Professor of Economic Analysis And Policy | University of Toronto | $596,242 |
| Mikhail Simutin | Associate Professor of Finance | University of Toronto | $603,115 |