Catherine Brown
Catherine Brown served as the Technologist, Safety Devices And Equipment at Ontario Power Generation in 2025, received an annual salary of $143,758.85 and a taxable benefit of $7,715.11, as indicated by the Government of Ontario's Sunshine list. Catherine has held the same position since 2024 has been receiving six-figure yearly compensation.
$151,473.96
Total paid in 2025
$143,758.85
Salary
$7,715.11
Taxable Benefit
Female Very high confidence |
| Job Title : | Technologist, Safety Devices And Equipment |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2025 |
Comparing peers in identical roles within the organization | ||||
|
$151K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$151K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2025, Catherine experienced an average annual increase of approximately 2.33% in annual salary, including taxable benefits at Ontario Power Generation. By 2025, Catherine's total pay had risen by 45.98% compared to the pay in 2001. Notably, during Catherine's tenure as Technologist, Safety Devices And Equipment, there has been a significant 8.45% rise in compensation over the past 1 year. Additional information can be found in the chart and table presented below.
Yearly Total Paid
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2025 | Technologist, Safety Devices And Equipment | $143,759 | $7,715 | ⇧ 8.45% |
| 2024 | Technologist, Safety Devices And Equipment | $133,153 | $6,515 | ⇩ -3.71% |
| 2023 | Chemical Technician | $138,605 | $6,451 | ⇧ 5.89% |
| 2022 | Chemical Technician | $131,191 | $5,797 | ⇧ 7.46% |
| 2021 | Chemical Technician | $122,255 | $5,224 | ⇩ -4.25% |
| 2020 | Chemical Technician | $128,436 | $4,702 | ⇩ -22.61% |
| 2017 | Work Control Team Leader | $171,081 | $961 | ⇩ -12.82% |
| 2016 | Field Shift Operating Supervisor | $196,392 | $941 | ⇧ 7.88% |
| 2015 | Field Shift Operating Supervisor | $182,022 | $900 | ⇧ 0.29% |
| 2014 | Field Shift Operating Supervisor | $181,512 | $887 | ⇩ -16.11% |
| 2013 | Field Shift Operating Supervisor | $216,565 | $863 | ⇧ 15.22% |
| 2012 | Field Shift Operating Supervisor | $187,869 | $836 | ⇧ 1.06% |
| 2011 | Field Shift Operating Supervisor | $185,495 | $1,234 | ⇧ 6.52% |
| 2010 | Field Shift Operating Supervisor | $173,908 | $1,399 | ⇩ -5.81% |
| 2009 | Supervising Nuclear Operator, First Line Manager Assistant | $184,778 | $1,347 | ⇧ 19.77% |
| 2008 | Supervising Nuclear Operator / First Line Manager Assistant | $154,034 | $1,366 | ⇩ -5.92% |
| 2007 | Supervising Nuclear Operator | $163,934 | $1,246 | ⇧ 13.45% |
| 2006 | Supervising Nuclear Operator | $143,950 | $1,651 | ⇧ 12.98% |
| 2005 | Supervising Nuclear Operator | $128,293 | $584 | ⇧ 15.68% |
| 2004 | Supervising Nuclear Operator | $110,890 | $516 | ⇩ -1.13% |
| 2003 | Nuclear Operator | $112,254 | $429 | ⇩ -3.06% |
| 2002 | Nuclear Operator | $115,744 | $498 | ⇧ 12.03% |
| 2001 | Nuclear Operator | $103,365 | $400 |
The 2025 Sunshine List has 8 employees who held exactly same position title ( Technologist, Safety Devices And Equipment ) in the Ontario Power Generation.
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Catherine Brown | $143,759 | $7,715 |
| Landon Clarkson | $129,932 | $1,395 |
| Vivek Karle | $150,929 | $8,494 |
| Quinton Koster | $113,062 | $1,344 |
| Joey Lalande | $132,358 | $8,612 |
| Werner Lopez-sanchez | $130,759 | $1,388 |
| Michael Milne | $130,693 | $8,612 |
| Benjamin Walsh | $108,945 | $750 |
The 2025 Sunshine List has 8 employees who held comparable positions in Ontario.
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Vivek Karle | Technologist, Safety Devices And Equipment | Ontario Power Generation | $159,424 |
| Catherine Brown | Technologist, Safety Devices And Equipment | Ontario Power Generation | $151,474 |
| Joey Lalande | Technologist, Safety Devices And Equipment | Ontario Power Generation | $140,970 |
| Werner Lopez-sanchez | Technologist, Safety Devices And Equipment | Ontario Power Generation | $132,147 |
| Michael Milne | Technologist, Safety Devices And Equipment | Ontario Power Generation | $139,304 |
| Landon Clarkson | Technologist, Safety Devices And Equipment | Ontario Power Generation | $131,327 |
| Quinton Koster | Technologist, Safety Devices And Equipment | Ontario Power Generation | $114,406 |
| Benjamin Walsh | Technologist, Safety Devices And Equipment | Ontario Power Generation | $109,695 |