Aaron Grover
Aaron Grover served as the Operation Training Specialist at Ontario Power Generation in 2025, received an annual salary of $207,961.12 and a taxable benefit of $7,182.86, as indicated by the Government of Ontario's Sunshine list. Aaron has held the same position since 2017 has been receiving six-figure yearly compensation.
$215,143.98
Total paid in 2025
$207,961.12
Salary
$7,182.86
Taxable Benefit
Male Very high confidence |
| Job Title : | Operation Training Specialist |
| Employer : | Ontario Power Generation |
| Sector : | Ontario Power Generation |
| Year : | 2025 |
Comparing peers in identical roles within the organization | ||||
|
$215K | ||||
▼ | ||||
|
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$215K | ||||
▼ | ||||
|
| ||||
|
| Bottom 90% | Below Average | Above Average | Top 10% |
Between 2007 and 2025, Aaron experienced an average annual increase of approximately 4.42% in annual salary, including taxable benefits at Ontario Power Generation. By 2025, Aaron's total pay had risen by 102.34% compared to the pay in 2007. Notably, during Aaron's tenure as Operation Training Specialist, there has been a significant 39.51% rise in compensation over the past 8 years. Additional information can be found in the chart and table presented below.
| Year | Job Title | Salary | Taxable Benefit | Raise |
|---|---|---|---|---|
| 2025 | Operation Training Specialist | $207,961 | $7,183 | ⇧ 3.50% |
| 2024 | Operation Training Specialist | $201,342 | $6,520 | ⇧ 2.90% |
| 2023 | Operation Training Specialist | $196,033 | $5,974 | ⇧ 10.17% |
| 2022 | Operation Training Specialist | $177,884 | $5,478 | ⇧ 4.57% |
| 2021 | Operation Training Specialist | $170,467 | $4,877 | ⇧ 3.61% |
| 2020 | Operation Training Specialist | $164,872 | $4,368 | ⇧ 6.90% |
| 2019 | Operation Training Specialist | $154,633 | $3,685 | ⇧ 1.97% |
| 2018 | Operation Training Specialist | $151,290 | $3,962 | ⇧ 0.67% |
| 2017 | Operation Training Specialist | $153,402 | $812 | ⇧ 5.82% |
| 2016 | Senior Technical Engineer / Officer | $144,924 | $812 | ⇧ 15.81% |
| 2015 | Senior Technical Engineer / Officer | $125,032 | $812 | ⇩ -10.24% |
| 2014 | Senior Technical Engineer / Officer | $139,391 | $812 | ⇩ -1.35% |
| 2013 | Senior Technical Engineer / Officer | $141,340 | $779 | ⇧ 4.77% |
| 2012 | Shift Supervisor in Training | $134,874 | $772 | ⇧ 2.92% |
| 2011 | Shift Supervisor in Training | $131,046 | $751 | ⇩ -2.71% |
| 2010 | Shift Supervisor in Training | $134,803 | $671 | ⇩ -11.09% |
| 2009 | Shift Supervisor in Training | $151,033 | $1,347 | ⇧ 5.45% |
| 2008 | Shift Supervisor in Training | $143,912 | $599 | ⇧ 35.91% |
| 2007 | Senior Technical Engineer / Officer | $105,941 | $389 |
The 2025 Sunshine List has 11 employees who held exactly same position title ( Operation Training Specialist ) in the Ontario Power Generation.
10 out of 11 employees
| Full Name | Salary | Taxable Benefit |
|---|---|---|
| Salam Ali | $203,675 | $5,724 |
| Bonny Andrade | $201,050 | $6,822 |
| Daniel Burden | $189,534 | $8,491 |
| Aaron Grover | $207,961 | $7,183 |
| Greg Langford | $195,654 | $8,797 |
| Rob Lebedick | $202,210 | $8,116 |
| Brad Metcalfe | $200,919 | $6,286 |
| Ian Monaghan | $198,647 | $7,512 |
| Ahmed Omar | $188,856 | $5,422 |
| Ram Shah | $184,706 | $10,381 |
The 2025 Sunshine List has 15 employees who held comparable positions in Ontario.
10 out of 15 employees
| Full Name | Job Title | Employer | Total Paid |
|---|---|---|---|
| Aaron Grover | Operation Training Specialist | Ontario Power Generation | $215,144 |
| Salam Ali | Operation Training Specialist | Ontario Power Generation | $209,399 |
| Rob Lebedick | Operation Training Specialist | Ontario Power Generation | $210,326 |
| Bonny Andrade | Operation Training Specialist | Ontario Power Generation | $207,872 |
| Brad Metcalfe | Operation Training Specialist | Ontario Power Generation | $207,205 |
| Ian Monaghan | Operation Training Specialist | Ontario Power Generation | $206,159 |
| Jim Fawcett | Senior Specialist Operations Training | Independent Electricity System Operator | $198,340 |
| Greg Langford | Operation Training Specialist | Ontario Power Generation | $204,451 |
| Leon Simeon | Operation Training Specialist | Ontario Power Generation | $202,195 |
| Daniel Burden | Operation Training Specialist | Ontario Power Generation | $198,025 |