In this page
Wellington CDSB
Share this page
Wellington CDSB had 19 employees receiving more than $100,000 in salaries and taxable benefits in 2006. In the same year, the organization compensated $2,156,310.63 to employees or staff with 11 different job titles and who work in the School Boards sector.
Who is the Director of Education of Wellington CDSB?
Director of EducationIn 2006, Don Drone held the position of Director of Education at Wellington CDSB During that time, Don received an annual salary of $106,967.60, along with a taxable benefit of $394.30.
Gender Diversity
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Superintendent of Education | 1 | $128,318 |
| Superintendent of Program | 1 | $128,318 |
| Director of Education | 1 | $160,414 |
| Superintendent of Corporate Affairs And Treasurer | 1 | $132,438 |
| Administrator of Plant And Operations | 1 | $118,276 |
| Teacher | 1 | $113,815 |
| Principal of Technologies | 1 | $107,362 |
| Manager of Administrative Affairs | 1 | $111,276 |
| Administrator of Human Resources | 1 | $118,276 |
| Principal - Secondary | 3 | $107,296 |
| Principal - Elementary | 7 | $102,275 |
According to the 2006 Sunshine List, the Wellington CDSB had 19 employees whose compensation exceeded $100,000.
10 out of 19 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Don Drone | Director of Education | $157,410 | $3,004 |
| Dan Duszczyszyn | Superintendent of Corporate Affairs And Treasurer | $131,952 | $486 |
| Anne Atkinson | Superintendent of Education | $127,847 | $471 |
| Domenic Dibartolomeo | Superintendent of Program | $127,847 | $471 |
| Paul Simpson | Administrator of Human Resources | $117,847 | $429 |
| John Forestell | Administrator of Plant And Operations | $117,847 | $429 |
| Anita Godry | Teacher | $113,609 | $206 |
| Norina Morris | Manager of Administrative Affairs | $111,079 | $198 |
| Joe Vadala | Principal - Secondary | $106,968 | $198 |
| Brenda Kenney | Principal of Technologies | $106,968 | $394 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2005 | 12 | $1,441,251 |
| 2004 | 7 | $856,823 |
| 2003 | 5 | $563,254 |