In this page
Waterloo CDSB
Share this page
Waterloo CDSB had 19 employees receiving more than $100,000 in salaries and taxable benefits in 2005. In the same year, the organization compensated $2,200,972.41 to employees or staff with 15 different job titles and who work in the School Boards sector.
Who is the Director, Education of Waterloo CDSB?
Director, EducationIn 2005, Roger Lawler held the position of Director, Education at Waterloo CDSB During that time, Roger received an annual salary of $105,826.42, along with a taxable benefit of $447.76.
Gender Diversity
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Senior Manager, Operations | 1 | $102,353 |
| Supt., Instruction And Assessment | 1 | $139,613 |
| Sr. Mgr., Human Resource Services | 1 | $106,274 |
| Sr. Mgr., Student Services | 1 | $102,301 |
| Principal, Building Successful Students | 1 | $105,063 |
| Supt., Student Services | 1 | $137,171 |
| Director, Education | 1 | $155,001 |
| Sr. Mgr., Financial Services | 1 | $103,542 |
| Supt., Human Resource Services | 1 | $139,613 |
| Superintendent, Business And Finance | 1 | $137,100 |
| Chief Information Officer | 1 | $106,274 |
| Supt., School Services | 1 | $115,888 |
| Senior Manager, Public Affairs | 1 | $104,457 |
| Technology Consultant | 1 | $125,484 |
| Principal | 5 | $104,168 |
According to the 2005 Sunshine List, the Waterloo CDSB had 19 employees whose compensation exceeded $100,000.
10 out of 19 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Roger Lawler | Director, Education | $154,407 | $594 |
| Heather Cullen | Supt., Instruction And Assessment | $139,068 | $544 |
| Bryan Mahn | Supt., Human Resource Services | $139,068 | $544 |
| Bernie Kowalczyk | Supt., Student Services | $136,627 | $544 |
| Helen Mitchell | Superintendent, Business And Finance | $136,556 | $544 |
| Stephen Tangney | Technology Consultant | $125,412 | $72 |
| Bruce Rodrigues | Supt., School Services | $115,435 | $453 |
| Tom Forestell | Principal | $107,795 | $426 |
| Gytis Grabauskas | Sr. Mgr., Human Resource Services | $105,826 | $448 |
| Sandra Quehl | Chief Information Officer | $105,826 | $448 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2003 | 7 | $858,652 |