In this page
Upper Canada DSB
Share this page
Upper Canada DSB had 33 employees receiving more than $100,000 in salaries and taxable benefits in 2005. In the same year, the organization compensated $3,823,156.75 to employees or staff with 12 different job titles and who work in the School Boards sector.
Who is the Director, Education of Upper Canada DSB?
Director, EducationIn 2005, David K. Thomas held the position of Director, Education at Upper Canada DSB During that time, David received an annual salary of $122,782.34, along with a taxable benefit of $205.44.
Gender Diversity
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Executive Superintendent | 1 | $142,811 |
| Superintendent, Business | 1 | $126,761 |
| Chief Information Officer | 1 | $122,988 |
| Administrator, Human Resources | 1 | $126,761 |
| Secondary Teacher | 1 | $131,390 |
| Principal, School Operations | 1 | $105,679 |
| Principal, Program | 1 | $108,778 |
| Director, Education | 1 | $170,983 |
| Elementary Principal | 2 | $104,069 |
| Elementary Teacher | 2 | $108,814 |
| Superintendent, Education | 7 | $124,754 |
| Secondary Principal | 14 | $106,283 |
According to the 2005 Sunshine List, the Upper Canada DSB had 33 employees whose compensation exceeded $100,000.
10 out of 33 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| David K. Thomas | Director, Education | $157,783 | $13,201 |
| Donald Fairweather | Executive Superintendent | $142,573 | $238 |
| Rhonda Kimberley-young | Secondary Teacher | $131,390 | $0 |
| Catherine Mcvie | Superintendent, Education | $129,936 | $212 |
| Philip O'brien | Superintendent, Education | $126,549 | $212 |
| Helen Lalonde | Superintendent, Education | $126,549 | $212 |
| Richard Gales | Superintendent, Business | $126,549 | $212 |
| Ann Hysert | Administrator, Human Resources | $126,549 | $212 |
| Charlotte Patterson | Superintendent, Education | $122,823 | $205 |
| Jeremy Hobbs | Chief Information Officer | $122,782 | $205 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2003 | 11 | $1,304,362 |
| 2002 | 8 | $923,631 |
| 2001 | 9 | $1,054,011 |