In this page
Town of Hawkesbury
Share this page
Town of Hawkesbury had 15 employees receiving more than $100,000 in salaries and taxable benefits in 2024. In the same year, the organization compensated $2,006,744.87 to employees or staff with 10 different job titles and who work in the Municipalities and Services sector.
Who is the Firefighter of Town of Hawkesbury?
FirefighterIn 2024, Patrick Mayer held the position of Firefighter at Town of Hawkesbury During that time, Patrick received an annual salary of $116,504.67, along with a taxable benefit of $978.08.
Gender Diversity
86.67% Male |
13.33% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Chief Administrative Officer | 1 | $175,134 |
| Public Works Foreman | 1 | $103,918 |
| Recreation And Facilities Foreman | 1 | $109,758 |
| Director of Recreation | 1 | $110,064 |
| Deputy Treasurer | 1 | $109,473 |
| Project Manager | 1 | $100,116 |
| Superintendent Environment | 1 | $139,206 |
| Treasurer | 1 | $140,854 |
| Director of Public Works | 1 | $132,416 |
| Firefighter | 6 | $147,634 |
According to the 2024 Sunshine List, the Town of Hawkesbury had 15 employees whose compensation exceeded $100,000.
10 out of 15 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Patrick Mayer | Firefighter | $184,079 | $1,474 |
| Samuel Cardarelli | Chief Administrative Officer | $173,997 | $1,137 |
| Sébastien Greffe | Firefighter | $163,288 | $1,424 |
| Julien Boisvenue | Firefighter | $157,657 | $1,584 |
| Philippe Timbers | Treasurer | $139,929 | $925 |
| Martin Perron | Superintendent Environment | $138,290 | $916 |
| Jonathan Wilson | Director of Public Works | $131,531 | $885 |
| Patrick Ladouceur | Firefighter | $130,091 | $973 |
| Jonathan Leblanc | Firefighter | $126,769 | $983 |
| Christopher Lewis | Firefighter | $116,505 | $978 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2023 | 8 | $1,213,712 |
| 2022 | 13 | $1,703,022 |
| 2021 | 7 | $887,731 |
| 2020 | 10 | $1,244,597 |
| 2019 | 8 | $994,037 |
| 2010 | 5 | $583,068 |
| 2009 | 2 | $225,962 |
| 2008 | 4 | $445,048 |
| 2006 | 2 | $241,809 |
| 2005 | 2 | $225,983 |