In this page
Town of Carleton Place
Town of Carleton Place had 17 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $2,285,214.11 to employees or staff with 17 different job titles and who work in the Municipalities and Services sector.
In 2025, Diane Smithson held the position of Chief Administrative Officer at Town of Carleton Place During that time, Diane received an annual salary of $130,208.04, along with a taxable benefit of $862.37.
52.94% Male |
47.06% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Manager Recreation Culture | 1 | $148,761 |
| Development Review Officer | 1 | $101,434 |
| Chief Administrative Officer | 1 | $217,899 |
| Chief Building Official | 1 | $126,614 |
| Human Resources Manager | 1 | $101,850 |
| Property Project Manager | 1 | $131,070 |
| Public Works Superintendent | 1 | $133,660 |
| Treasurer | 1 | $169,758 |
| Deputy Fire Chief | 1 | $151,761 |
| Assistant Fire Chief | 1 | $102,447 |
| Manager Child Care Services | 1 | $131,513 |
| Director Development Services | 1 | $135,631 |
| Information Technology Business Analyst | 1 | $108,180 |
| Senior Plans Examiner | 1 | $101,767 |
| Chief Executive Officer Library Services | 1 | $132,782 |
| Director of Public Works | 1 | $162,588 |
| Municipal Clerk | 1 | $127,499 |
According to the 2025 Sunshine List, the Town of Carleton Place had 17 employees whose compensation exceeded $100,000.
10 out of 17 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Diane Smithson | Chief Administrative Officer | $216,543 | $1,356 |
| Trisa Mcconkey | Treasurer | $168,596 | $1,162 |
| Guy Bourgon | Director of Public Works | $161,512 | $1,076 |
| David Joy | Deputy Fire Chief | $150,935 | $825 |
| Joanne Henderson | Manager Recreation Culture | $147,779 | $982 |
| Niki Dwyer | Director Development Services | $134,707 | $924 |
| Graham Patterson | Public Works Superintendent | $132,768 | $892 |
| Meriah Caswell | Chief Executive Officer Library Services | $131,873 | $910 |
| Tracey Freill | Manager Child Care Services | $130,621 | $892 |
| Ross Rankin | Property Project Manager | $130,208 | $862 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 13 | $1,781,752 |
| 2023 | 13 | $1,687,677 |
| 2022 | 14 | $1,721,608 |
| 2021 | 14 | $1,644,525 |
| 2020 | 11 | $1,322,426 |
| 2019 | 6 | $769,047 |
| 2018 | 4 | $532,915 |
| 2017 | 4 | $524,684 |
| 2016 | 5 | $604,680 |
| 2015 | 3 | $384,360 |
| 2014 | 3 | $380,746 |
| 2013 | 3 | $382,557 |
| 2012 | 3 | $374,035 |
| 2011 | 2 | $245,654 |
| 2010 | 3 | $347,761 |
| 2009 | 1 | $132,458 |
| 2008 | 1 | $132,811 |
| 2007 | 1 | $124,501 |
| 2006 | 1 | $116,231 |
| 2005 | 1 | $113,960 |
| 2004 | 1 | $107,866 |