In this page
Tourism and Recreation
Tourism and Recreation had 11 employees receiving more than $100,000 in salaries and taxable benefits in 2004. In the same year, the organization compensated $1,302,800.45 to employees or staff with 11 different job titles and who work in the Government of Ontario - Ministries sector.
In 2004, William Allen held the position of Deputy Minister at Tourism and Recreation During that time, William received an annual salary of $101,409.23, along with a taxable benefit of $176.28.
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Deputy Minister | 1 | $201,985 |
| GM, Fort William Historical Parks | 1 | $101,586 |
| Dir., Special Projects / Mgr., Recreation | 1 | $108,645 |
| Director, Communications | 1 | $103,206 |
| Manager, Corporate Policy Unit | 1 | $100,878 |
| Director, Sport And Recreation Branch | 1 | $111,533 |
| ADM, Tourism Division | 1 | $142,262 |
| Dir., Tourism Investment And Dev. Office | 1 | $108,645 |
| Director, Tourism Branch | 1 | $104,759 |
| GM, Huronia Historical Parks | 1 | $108,368 |
| Director, Tourism Recovery Office | 1 | $110,933 |
According to the 2004 Sunshine List, the Tourism and Recreation had 11 employees whose compensation exceeded $100,000.
10 out of 11 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| William Allen | Deputy Minister | $186,509 | $15,475 |
| Jean Lam | ADM, Tourism Division | $142,012 | $249 |
| Doris Haas | Director, Sport And Recreation Branch | $111,338 | $195 |
| Scot Weeres | Director, Tourism Recovery Office | $110,741 | $192 |
| Louie Di Palma | Dir., Special Projects / Mgr., Recreation | $108,456 | $189 |
| Michael Langford | Dir., Tourism Investment And Dev. Office | $108,456 | $189 |
| Elaine Nemeth | GM, Huronia Historical Parks | $108,180 | $188 |
| Sheila Larmer | Director, Tourism Branch | $104,577 | $182 |
| Mary Ferguson | Director, Communications | $103,027 | $180 |
| Sergio Buonocore | GM, Fort William Historical Parks | $101,409 | $176 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2003 | 12 | $1,458,475 |