In this page
The Mennonite Home Association of York County
The Mennonite Home Association of York County had 10 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $1,353,477.63 to employees or staff with 7 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Hamlet Nation held the position of Chief Executive Officer at The Mennonite Home Association of York County During that time, Hamlet received an annual salary of $107,441.91, along with a taxable benefit of $104.50.
28.57% Male |
71.43% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Director of Care | 1 | $138,981 |
| Assistant Director of Care | 1 | $121,085 |
| Chief Executive Officer | 1 | $203,157 |
| Administrator | 1 | $159,677 |
| Director, Environmental Services | 1 | $115,501 |
| Registered Practical Nurse | 2 | $112,839 |
| Registered Nurse | 3 | $129,799 |
According to the 2025 Sunshine List, the The Mennonite Home Association of York County had 10 employees whose compensation exceeded $100,000.
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Hamlet Nation | Chief Executive Officer | $192,905 | $10,252 |
| Christine Ramdeyol | Administrator | $151,205 | $8,472 |
| Maya Ramdhanie | Registered Nurse | $150,681 | $59 |
| Angela Bisschop | Director of Care | $131,522 | $7,460 |
| Eliijah Arellano | Registered Nurse | $121,803 | $13 |
| Omonhoumi Rachi Adechoubou | Registered Practical Nurse | $118,028 | $105 |
| Merlina Debelen | Registered Nurse | $116,738 | $105 |
| Nancy Fryer | Assistant Director of Care | $115,229 | $5,856 |
| Dennis Van Zevenbergen | Director, Environmental Services | $109,366 | $6,134 |
| Poonawattie Singh | Registered Practical Nurse | $107,442 | $105 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 10 | $1,267,222 |
| 2023 | 8 | $1,000,438 |
| 2022 | 5 | $600,742 |
| 2021 | 3 | $376,235 |
| 2020 | 4 | $571,338 |
| 2019 | 3 | $386,165 |
| 2016 | 2 | $234,880 |
| 2014 | 1 | $127,485 |
| 2013 | 2 | $227,437 |
| 2011 | 1 | $110,258 |
| 2009 | 2 | $221,265 |