In this page
St. Joseph’s Hlth. Care, London
St. Joseph’s Hlth. Care, London had 80 employees receiving more than $100,000 in salaries and taxable benefits in 2004. In the same year, the organization compensated $12,560,809.17 to employees or staff with 16 different job titles and who work in the Hospitals and Boards of Public Health sector.
In 2004, Clifford Nordal held the position of Ceo at St. Joseph’s Hlth. Care, London During that time, Clifford received an annual salary of $182,757.39, along with a taxable benefit of $434.86.
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Professional Practice Leader | 1 | $100,695 |
| Nurse Practitioner / CNS | 1 | $108,374 |
| Executive Vice President, SJHC / LHSC | 1 | $289,556 |
| Co-Ordinator | 1 | $123,808 |
| Coordinator | 1 | $103,046 |
| Ceo | 1 | $496,334 |
| Chief Physicist | 1 | $121,619 |
| Director, SJHC / LHSC | 1 | $126,354 |
| Registered Nurse | 1 | $118,067 |
| Dentist | 1 | $127,425 |
| Vice President, SJHC / LHSC | 2 | $218,675 |
| Vice President | 3 | $221,002 |
| Physicist | 3 | $137,110 |
| Physician | 11 | $171,412 |
| Director | 20 | $106,833 |
| Psychiatrist | 31 | $171,344 |
According to the 2004 Sunshine List, the St. Joseph’s Hlth. Care, London had 80 employees whose compensation exceeded $100,000.
10 out of 80 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Clifford Nordal | Ceo | $438,014 | $58,320 |
| James Flett | Executive Vice President, SJHC / LHSC | $247,485 | $42,071 |
| Michael Boucher | Vice President | $197,490 | $34,619 |
| Sandra Letton | Vice President | $189,567 | $33,993 |
| Lawrence Walls | Vice President, SJHC / LHSC | $187,490 | $35,302 |
| Kenneth Veldhuis | Physician | $186,928 | $20,453 |
| Jayasimna Rao | Psychiatrist | $183,998 | $435 |
| Arun Prakash | Psychiatrist | $183,557 | $435 |
| Rupa Roopchand-mohammed | Psychiatrist | $183,344 | $435 |
| Sarah Jarmain | Psychiatrist | $182,757 | $435 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|