In this page
South-East Ottawa Community Services
South-East Ottawa Community Services had 15 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $2,357,253.99 to employees or staff with 9 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Francine Bonnet held the position of Physician at South-East Ottawa Community Services During that time, Francine received an annual salary of $120,475.80, along with a taxable benefit of $539.76.
13.33% Male |
86.67% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Equity Advisor | 1 | $105,145 |
| Director Of People And Culture | 1 | $111,695 |
| Director of Social Services | 1 | $116,496 |
| Registered Midwife | 1 | $147,927 |
| Director of Finance And Corporate Services | 1 | $121,016 |
| Manager of Seniors Services | 1 | $106,995 |
| Executive Director | 1 | $161,025 |
| Nurse Practitioner | 3 | $125,244 |
| Physician | 5 | $222,244 |
According to the 2025 Sunshine List, the South-East Ottawa Community Services had 15 employees whose compensation exceeded $100,000.
10 out of 15 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Francine Bonnet | Physician | $257,027 | $0 |
| Kristine Whitehead | Physician | $224,637 | $783 |
| Christine Diekmeyer | Physician | $223,545 | $0 |
| Ambika Dewan | Physician | $220,309 | $821 |
| Yuhao Shi | Physician | $183,441 | $660 |
| Kelli Tonner | Executive Director | $160,339 | $686 |
| Chantal Hoffman | Registered Midwife | $147,355 | $572 |
| Denise Marion | Nurse Practitioner | $136,157 | $306 |
| Aishatu Mbilitem | Nurse Practitioner | $122,541 | $548 |
| Justin D Nesbitt | Director of Finance And Corporate Services | $120,476 | $540 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 16 | $2,290,814 |
| 2023 | 12 | $1,731,153 |
| 2022 | 11 | $1,570,845 |
| 2021 | 11 | $1,604,206 |
| 2020 | 10 | $1,400,514 |
| 2019 | 9 | $1,148,727 |
| 2018 | 9 | $1,098,904 |
| 2017 | 10 | $1,211,747 |