In this page
Shepherd Village Inc
Shepherd Village Inc had 20 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $3,196,776.27 to employees or staff with 16 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Wendy Pamela Beckles held the position of President, Chief Executive Officer at Shepherd Village Inc During that time, Wendy received an annual salary of $128,808.01, along with a taxable benefit of $8,769.80.
30.00% Male |
70.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Nurse Manager Lodge | 1 | $137,578 |
| Director of Care | 1 | $168,310 |
| Manager, Human Resources | 1 | $108,434 |
| President, Chief Executive Officer | 1 | $492,159 |
| General Manager, Shepherd Terrace | 1 | $143,609 |
| Supervisor, Food And Nutrition | 1 | $106,223 |
| Director, Corporate Services | 1 | $221,617 |
| Director, Client Care Services | 1 | $222,837 |
| Director, Facility | 1 | $191,092 |
| Director, Spiritual Life And Strategic Partnerships | 1 | $143,976 |
| Manager, Clinic Informatics | 1 | $135,655 |
| Manager, Information Technology | 1 | $138,473 |
| Manager, Marketing | 1 | $119,220 |
| Nurse Practitioner | 2 | $136,033 |
| Registered Nurse | 2 | $113,764 |
| Assistant Director of Care | 3 | $122,667 |
According to the 2025 Sunshine List, the Shepherd Village Inc had 20 employees whose compensation exceeded $100,000.
10 out of 20 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Wendy Pamela Beckles | President, Chief Executive Officer | $443,222 | $48,936 |
| Cathy Fortunata Fiore | Director, Client Care Services | $200,619 | $22,218 |
| Marshia Cooke | Director, Corporate Services | $199,427 | $22,190 |
| Mario Gugliotta | Director, Facility | $177,835 | $13,257 |
| Erica Wendy Alexander | Director of Care | $158,247 | $10,062 |
| Ann Huynh | Nurse Practitioner | $138,129 | $1,102 |
| Noreen Brooker | General Manager, Shepherd Terrace | $135,525 | $8,083 |
| Nancy Ndidi Akor | Nurse Practitioner | $131,757 | $1,078 |
| Alan Nummey | Manager, Information Technology | $129,661 | $8,812 |
| Ernesto Adraneda | Nurse Manager Lodge | $128,808 | $8,770 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 18 | $2,848,550 |
| 2023 | 18 | $2,782,799 |
| 2022 | 14 | $2,161,976 |
| 2021 | 14 | $2,196,674 |
| 2020 | 12 | $1,990,874 |
| 2019 | 13 | $1,949,844 |
| 2018 | 13 | $1,928,226 |
| 2017 | 12 | $2,388,174 |
| 2008 | 6 | $976,041 |
| 2007 | 6 | $899,899 |