In this page
Services And Housing In The Province (Ship)
Services And Housing In The Province (Ship) had 8 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $1,112,040.26 to employees or staff with 8 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Thomas Di Carlo held the position of Chief Financial Officer at Services And Housing In The Province (Ship) During that time, Thomas received an annual salary of $103,252.14, along with a taxable benefit of $7,947.06.
62.50% Male |
37.50% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Quality And Privacy Officer | 1 | $111,199 |
| Chief Financial Officer | 1 | $194,515 |
| Manager, Financial Planning And Accounting | 1 | $119,426 |
| Director, People And Culture | 1 | $137,269 |
| Director, Supportive Housing | 1 | $136,669 |
| Director, Housing Development And Services | 1 | $142,743 |
| Director, Congregate Housing | 1 | $137,269 |
| Director, Information Systems | 1 | $132,951 |
According to the 2025 Sunshine List, the Services And Housing In The Province (Ship) had 8 employees whose compensation exceeded $100,000.
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Thomas Di Carlo | Chief Financial Officer | $181,052 | $13,463 |
| Corey O'Handley | Director, Housing Development And Services | $132,418 | $10,325 |
| David Marcy | Director, People And Culture | $127,346 | $9,923 |
| Lina Termini | Director, Congregate Housing | $127,346 | $9,923 |
| Lisa Neuman | Director, Supportive Housing | $126,781 | $9,889 |
| Bashir Tijani | Director, Information Systems | $123,338 | $9,613 |
| Xiaoshan Huang | Manager, Financial Planning And Accounting | $110,695 | $8,730 |
| Allan Chong | Quality And Privacy Officer | $103,252 | $7,947 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 10 | $1,376,992 |
| 2023 | 11 | $1,473,295 |
| 2022 | 9 | $1,302,369 |
| 2021 | 11 | $1,476,669 |
| 2020 | 8 | $1,098,985 |
| 2019 | 6 | $809,005 |
| 2018 | 5 | $672,495 |
| 2017 | 3 | $439,799 |