In this page
Scarborough Hospital, The
Scarborough Hospital, The had 28 employees receiving more than $100,000 in salaries and taxable benefits in 2001. In the same year, the organization compensated $4,084,658.80 to employees or staff with 15 different job titles and who work in the Hospitals and Boards of Public Health sector.
In 2001, Ronald J Bodrug held the position of President And CEO at Scarborough Hospital, The During that time, Ronald received an annual salary of $155,224.57, along with a taxable benefit of $331.58.
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| VP, Finance And Support Services | 1 | $170,136 |
| President And CEO | 1 | $323,784 |
| VP, Human Resources | 1 | $140,697 |
| VP, Diag. And Clin. Support | 1 | $146,459 |
| Assoc. Pathologist | 1 | $187,490 |
| Chief of Medical Staff | 1 | $187,617 |
| Chief Pathologist | 1 | $267,765 |
| Director, Information Technology | 1 | $100,690 |
| VP, Patient Care | 1 | $192,345 |
| Chief Nursing Officer | 1 | $146,459 |
| Director Lab Services | 1 | $197,659 |
| Senior Assoc. Pathologist | 2 | $190,433 |
| Registered Nurse | 2 | $128,693 |
| Technologist | 2 | $119,576 |
| Patient Care Director | 11 | $104,196 |
According to the 2001 Sunshine List, the Scarborough Hospital, The had 28 employees whose compensation exceeded $100,000.
10 out of 28 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Ronald J Bodrug | President And CEO | $313,519 | $10,265 |
| Dr. Dhun Noria | Chief Pathologist | $266,505 | $1,260 |
| Dr. Corey Weigensberg | Director Lab Services | $196,557 | $1,102 |
| Dr. Jane Sirbovan | Senior Assoc. Pathologist | $191,478 | $1,073 |
| Glenna Raymond | VP, Patient Care | $191,346 | $999 |
| Dr. Larry Grossman | Chief of Medical Staff | $187,617 | $0 |
| Dr. Abraham Gelbloom | Assoc. Pathologist | $187,490 | $0 |
| Dr. Saira Ansari | Senior Assoc. Pathologist | $187,265 | $1,049 |
| Ralph Anstey | VP, Finance And Support Services | $169,231 | $905 |
| Laurene Freeman | Registered Nurse | $155,225 | $332 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|