In this page
Sault Ste Marie Police Services
Sault Ste Marie Police Services had 142 employees receiving more than $100,000 in salaries and taxable benefits in 2024. In the same year, the organization compensated $18,989,411.83 to employees or staff with 14 different job titles and who work in the Municipalities and Services sector.
In 2024, Hugh Stevenson held the position of Chief Of Police at Sault Ste Marie Police Services During that time, Hugh received an annual salary of $171,474.53, along with a taxable benefit of $791.02.
80.85% Male |
19.15% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Manager, Information Technology | 1 | $107,549 |
| Manager, Human Resources | 1 | $158,230 |
| Manager, Finance | 1 | $152,454 |
| Deputy Chief | 1 | $213,019 |
| Manager, Information Services | 1 | $128,535 |
| Executive Assistant | 1 | $106,424 |
| Manager Corporate Communications, Planning And Research | 1 | $149,588 |
| Human Resource Assistant | 1 | $105,824 |
| Chief Of Police | 1 | $231,782 |
| 911 Communication Operator | 2 | $110,011 |
| Inspector | 5 | $188,869 |
| Staff Sergeant | 9 | $164,777 |
| Sergeant | 21 | $146,255 |
| Constable | 96 | $124,139 |
According to the 2024 Sunshine List, the Sault Ste Marie Police Services had 142 employees whose compensation exceeded $100,000.
10 out of 142 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Hugh Stevenson | Chief Of Police | $225,782 | $6,000 |
| Brent Duguay | Deputy Chief | $206,097 | $6,922 |
| William Freeman | Inspector | $201,794 | $1,784 |
| Benton Bolduc | Inspector | $190,127 | $1,784 |
| David Sguigna | Staff Sergeant | $184,799 | $870 |
| Jason Rains | Inspector | $183,993 | $2,084 |
| Derek Dewar | Inspector | $181,504 | $1,733 |
| Robert Wright | Staff Sergeant | $178,017 | $850 |
| Michael Davey | Inspector | $177,757 | $1,784 |
| Richard Crema | Sergeant | $171,475 | $791 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2023 | 129 | $16,902,553 |
| 2022 | 126 | $16,673,576 |
| 2021 | 124 | $15,016,401 |
| 2020 | 129 | $16,046,951 |
| 2019 | 105 | $12,187,827 |
| 2018 | 104 | $12,191,494 |
| 2017 | 113 | $13,644,413 |