In this page
Perimeter Institute
Share this page
Perimeter Institute had 37 employees receiving more than $100,000 in salaries and taxable benefits in 2016. In the same year, the organization compensated $7,370,815.76 to employees or staff with 17 different job titles and who work in the Other Public Sector Employers sector.
Who is the Director of Perimeter Institute?
DirectorIn 2016, Nell Turok held the position of Director at Perimeter Institute During that time, Nell received an annual salary of $265,096.21, along with a taxable benefit of $561.00.
Gender Diversity
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Facilities Manager | 1 | $120,707 |
| Information Technology Manager | 1 | $111,192 |
| Director of Publications | 1 | $136,461 |
| Education Specialist | 1 | $121,407 |
| Director | 1 | $501,307 |
| Research Technology Manager | 1 | $101,316 |
| Director of Finance | 1 | $140,383 |
| Senior Director Of Financial Operations | 1 | $174,351 |
| Director of External Relations And Public Affairs | 1 | $184,282 |
| Director Of People And Culture | 1 | $109,248 |
| Director of Communications And Media | 1 | $105,919 |
| Director of Major Gifts | 1 | $155,562 |
| Managing Director And Chief Operating Officer | 1 | $299,867 |
| Director Of Outreach | 1 | $142,530 |
| Director of Information Technology | 1 | $157,803 |
| Associate Faculty | 2 | $152,127 |
| Faculty | 20 | $225,211 |
According to the 2016 Sunshine List, the Perimeter Institute had 37 employees whose compensation exceeded $100,000.
10 out of 37 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Nell Turok | Director | $499,110 | $2,197 |
| Robert Myers | Faculty | $363,162 | $1,068 |
| Davide Galotto | Faculty | $318,387 | $6,840 |
| Lee Smolln | Faculty | $312,067 | $700 |
| Jaume Gomis Porqueras | Faculty | $311,135 | $712 |
| Michael Duschenes | Managing Director And Chief Operating Officer | $298,733 | $1,135 |
| Ikevin Costello | Faculty | $277,761 | $5,833 |
| Freddy Cachazo | Faculty | $275,376 | $1,295 |
| Guifre Vidal Bonafont | Faculty | $269,547 | $586 |
| Luis Lehner | Faculty | $265,096 | $561 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2015 | 37 | $7,490,292 |