In this page
Parkdale Queen West Community Health Centre
Parkdale Queen West Community Health Centre had 50 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $8,275,618.25 to employees or staff with 19 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Alexander Glover held the position of Physician at Parkdale Queen West Community Health Centre During that time, Alexander received an annual salary of $232,467.80, along with a taxable benefit of $0.00.
24.00% Male |
76.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Director, Primary Care | 1 | $129,734 |
| Continuous Improvement Analyst | 1 | $102,859 |
| Director, Mental Health And Community Supports | 1 | $132,171 |
| Manager, Mental Health | 1 | $104,852 |
| Executive Director | 1 | $203,747 |
| Director, Finance And Operation | 1 | $126,772 |
| Senior Manager, Human Resources | 1 | $111,031 |
| Manager, Harm Reduction Services | 1 | $111,660 |
| Director, Integrated Care | 1 | $134,432 |
| Director, Urban Health And Harm Reduction Services | 1 | $129,656 |
| Manager, Finance | 1 | $106,581 |
| Manager, Information Technology | 1 | $104,407 |
| Manager, Harm Reduction | 1 | $105,966 |
| Manager, Urban Health | 1 | $110,322 |
| Manager, Primary Care And Harm Reduction | 1 | $107,698 |
| Manager, Primary Care | 2 | $106,003 |
| Manager, Harm Reduction And Client Services | 2 | $103,536 |
| Nurse Practitioner | 12 | $136,587 |
| Physician | 19 | $231,348 |
According to the 2025 Sunshine List, the Parkdale Queen West Community Health Centre had 50 employees whose compensation exceeded $100,000.
10 out of 50 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Alexander Glover | Physician | $308,192 | $1,657 |
| Tishya Parikh | Physician | $292,754 | $900 |
| Cindy Ochieng | Physician | $286,763 | $0 |
| Jennifer Gordon | Physician | $286,283 | $1,585 |
| Gavin Boisjoli | Physician | $286,062 | $1,585 |
| Navpreet Dhillon | Physician | $285,838 | $1,585 |
| Mehvish Bukhari | Physician | $269,143 | $568 |
| Tatyana Yavorska | Physician | $252,897 | $1,451 |
| Karan Nagra | Physician | $233,237 | $0 |
| Adriana Di Stefano | Physician | $232,468 | $0 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 44 | $6,727,907 |
| 2023 | 37 | $6,334,906 |
| 2022 | 34 | $5,641,972 |
| 2021 | 27 | $4,610,946 |
| 2020 | 26 | $4,328,151 |
| 2019 | 24 | $3,366,155 |
| 2018 | 22 | $3,060,970 |
| 2017 | 21 | $3,139,662 |