In this page
Ongwanada Hospital
Ongwanada Hospital had 20 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $2,522,636.33 to employees or staff with 14 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Lakshminarayan Chinta Venkateswara held the position of Chief Exectutive Officer at Ongwanada Hospital During that time, Lakshminarayan received an annual salary of $111,255.75, along with a taxable benefit of $713.02.
31.58% Male |
68.42% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Chief Exectutive Officer | 1 | $223,823 |
| Registered Practical Nurse | 1 | $102,915 |
| Registered Nurse | 1 | $101,852 |
| Senior Director of Operations | 1 | $199,265 |
| Director, Psychological Services | 1 | $126,946 |
| Director, Pharmacy Services | 1 | $127,415 |
| Human Resources | 1 | $134,125 |
| Director of Finance | 1 | $125,434 |
| Nurse Educator | 1 | $100,821 |
| Senior Director, Corporate Services | 1 | $135,208 |
| Chief Financial Officer | 1 | $175,491 |
| Director, Supportive Living Services | 1 | $109,639 |
| Developmental Service Worker | 3 | $111,266 |
| Specialized Accommodation Worker | 5 | $105,181 |
According to the 2025 Sunshine List, the Ongwanada Hospital had 20 employees whose compensation exceeded $100,000.
10 out of 20 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Lakshminarayan Chinta Venkateswara | Chief Exectutive Officer | $223,101 | $722 |
| Lorrie Heffernan | Senior Director of Operations | $199,265 | $0 |
| Darlene Ryan | Chief Financial Officer | $174,769 | $722 |
| Kaitlyn Roberts | Senior Director, Corporate Services | $134,670 | $538 |
| Jennifer Marvin | Human Resources | $133,403 | $722 |
| Kalyn Langford | Director, Pharmacy Services | $126,877 | $538 |
| Sean Kerry | Director, Psychological Services | $126,334 | $612 |
| Meagan Mcleod | Director of Finance | $124,835 | $600 |
| Tammy Shelley | Developmental Service Worker | $113,150 | $713 |
| Stephanie Bennett | Developmental Service Worker | $111,256 | $713 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 13 | $1,576,862 |
| 2023 | 11 | $1,373,263 |
| 2022 | 13 | $1,660,323 |
| 2021 | 8 | $1,067,205 |
| 2020 | 12 | $1,440,143 |
| 2019 | 6 | $768,266 |
| 2018 | 9 | $1,124,658 |
| 2017 | 10 | $1,212,461 |
| 2016 | 10 | $1,199,812 |
| 2010 | 5 | $612,511 |
| 2009 | 5 | $639,720 |
| 2008 | 7 | $853,402 |
| 2007 | 5 | $620,149 |
| 2004 | 1 | $181,373 |