In this page
Office of the Auditor General
Office of the Auditor General had 94 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $14,708,862.31 to employees or staff with 23 different job titles and who work in the Government of Ontario - Legislative Assembly and Offices sector.
In 2025, Shelley Spence held the position of Auditor General of Ontario at Office of the Auditor General During that time, Shelley received an annual salary of $217,069.22, along with a taxable benefit of $336.89.
53.01% Male |
46.99% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Senior Manager, Accounting Centre of Excellence | 1 | $175,442 |
| Director, Professional Practices | 1 | $181,934 |
| Chief Operating Officer | 1 | $177,028 |
| Manager, Strategy And Research | 1 | $117,627 |
| Executive Assistant | 1 | $110,880 |
| Auditor General of Ontario | 1 | $478,513 |
| Director, Editorial Services And Production | 1 | $181,898 |
| Assistant Auditor General, Commissioner of Environment | 1 | $261,068 |
| Creative Lead | 1 | $104,168 |
| Director, Strategic Communications | 1 | $145,023 |
| Director, Strategy And Research | 1 | $134,724 |
| Deputy Auditor General | 1 | $220,518 |
| Manager, Information Technology | 1 | $142,721 |
| Director, People And Culture | 1 | $187,803 |
| Senior Manager Finance | 1 | $159,788 |
| Senior People And Culture Business Partner | 1 | $106,331 |
| Director, Accounting Centre of Excellence | 1 | $211,299 |
| Assistant Auditor General | 3 | $179,277 |
| Senior Audit Manager | 5 | $164,639 |
| Senior Auditor | 10 | $105,416 |
| Audit Manager | 16 | $153,718 |
| Audit Director | 17 | $199,963 |
| Audit Supervisor | 26 | $128,387 |
According to the 2025 Sunshine List, the Office of the Auditor General had 94 employees whose compensation exceeded $100,000.
10 out of 94 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Shelley Spence | Auditor General of Ontario | $466,589 | $11,925 |
| Tyler Michael Schulz | Assistant Auditor General, Commissioner of Environment | $260,509 | $559 |
| Jeremy Blair | Assistant Auditor General | $255,640 | $868 |
| Gigi Yip | Audit Director | $223,482 | $790 |
| Sandy Chan | Audit Director | $223,482 | $849 |
| Vivian Sin | Audit Director | $223,085 | $847 |
| Teresa Carello | Audit Director | $222,857 | $656 |
| Ioanna Gotsis | Audit Director | $220,100 | $349 |
| Richard Kennedy | Deputy Auditor General | $219,307 | $1,210 |
| Denise Young | Audit Director | $217,069 | $337 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 87 | $13,809,359 |
| 2023 | 68 | $10,114,145 |
| 2022 | 65 | $9,600,004 |
| 2021 | 63 | $9,145,892 |
| 2020 | 63 | $9,042,061 |
| 2019 | 53 | $7,514,372 |
| 2018 | 53 | $7,143,473 |
| 2017 | 51 | $6,529,910 |
| 2016 | 43 | $5,419,442 |
| 2015 | 31 | $3,933,260 |
| 2014 | 39 | $4,801,234 |
| 2013 | 29 | $3,618,821 |
| 2012 | 30 | $3,772,729 |
| 2011 | 25 | $2,991,616 |
| 2010 | 35 | $4,317,079 |
| 2009 | 23 | $2,971,470 |
| 2008 | 23 | $2,905,458 |