In this page
Northwest Catholic District School Board
Northwest Catholic District School Board had 85 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $10,647,274.15 to employees or staff with 20 different job titles and who work in the School Boards sector.
In 2025, Jacqueline Robinson held the position of Director of Education at Northwest Catholic District School Board During that time, Jacqueline received an annual salary of $156,999.96, along with a taxable benefit of $131.86.
27.06% Male |
72.94% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Speech Language Pathologist | 1 | $114,075 |
| Indigenous Education Lead | 1 | $125,599 |
| Director of Education | 1 | $198,132 |
| Assistant Superintendent of Education | 1 | $166,815 |
| Assistant Manager of Finance | 1 | $107,156 |
| Manager of Finance | 1 | $169,657 |
| Literacy And Reengagement Lead | 1 | $121,787 |
| Superintendent of Business | 1 | $157,132 |
| Assistant Manger of Information Systems | 1 | $124,708 |
| Manager of Facilities | 1 | $141,699 |
| Human Resources Administrator | 1 | $140,102 |
| Special Education Coordinator | 1 | $125,744 |
| Manager Of Information Systems | 1 | $150,240 |
| Teacher – Federation Leave | 1 | $124,308 |
| Privacy Information Records Management Officer | 1 | $105,179 |
| Superintendent of Education | 2 | $157,132 |
| Human Resources Officer | 2 | $103,446 |
| Principal | 3 | $168,282 |
| Vice Principal | 4 | $154,236 |
| Teacher | 59 | $117,491 |
According to the 2025 Sunshine List, the Northwest Catholic District School Board had 85 employees whose compensation exceeded $100,000.
10 out of 85 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Jacqueline Robinson | Director of Education | $198,000 | $132 |
| Jocelyne Ogden | Manager of Finance | $169,525 | $132 |
| Jennifer Pugh | Vice Principal | $167,760 | $867 |
| Joseph Hart | Principal | $167,760 | $867 |
| Nicole Wood | Teacher | $167,760 | $867 |
| Meghan Bourgeois | Principal | $167,760 | $867 |
| Jessica Veenbaas | Principal | $166,729 | $867 |
| Jennifer Rathwell | Assistant Superintendent of Education | $166,683 | $132 |
| Kimberly-a Anderson | Superintendent of Education | $157,000 | $132 |
| Jennifer Mcmaster | Superintendent of Education | $157,000 | $132 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 89 | $11,526,309 |
| 2023 | 59 | $6,558,226 |
| 2022 | 60 | $6,673,902 |
| 2021 | 59 | $6,411,184 |
| 2020 | 64 | $7,125,044 |
| 2019 | 23 | $2,733,575 |
| 2018 | 21 | $2,532,156 |
| 2017 | 18 | $2,124,781 |
| 2016 | 13 | $1,630,859 |
| 2015 | 11 | $1,399,149 |
| 2014 | 12 | $1,521,309 |
| 2013 | 13 | $1,552,206 |
| 2012 | 14 | $1,706,645 |
| 2011 | 13 | $1,636,514 |
| 2010 | 11 | $1,345,249 |
| 2009 | 11 | $1,367,540 |
| 2008 | 10 | $1,174,785 |
| 2007 | 8 | $939,242 |
| 2006 | 8 | $928,186 |