In this page
Northern Development and Mines
Northern Development and Mines had 11 employees receiving more than $100,000 in salaries and taxable benefits in 2002. In the same year, the organization compensated $1,477,417.67 to employees or staff with 11 different job titles and who work in the Government of Ontario - Legislative Assembly and Offices sector.
In 2002, Cameron Clark held the position of Deputy Minister at Northern Development and Mines During that time, Cameron received an annual salary of $107,075.76, along with a taxable benefit of $223.52.
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Deputy Minister | 1 | $202,582 |
| Director, Mines Group | 1 | $107,299 |
| GIC Area Manager, NE | 1 | $155,597 |
| GIC Area Manager, NW | 1 | $157,390 |
| ADM, Mines And Min. Division | 1 | $144,359 |
| Sr. Manager, Mining Lands | 1 | $143,451 |
| CAO / Director, Business Planning | 1 | $108,593 |
| ADM, Northern Dev. Division | 1 | $142,007 |
| Director, Reg. Economic Dev. | 1 | $108,593 |
| Director, Communications Services | 1 | $100,247 |
| Director, Executive Projects | 1 | $107,299 |
According to the 2002 Sunshine List, the Northern Development and Mines had 11 employees whose compensation exceeded $100,000.
10 out of 11 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Cameron Clark | Deputy Minister | $195,183 | $7,398 |
| Maurice Fenelon | GIC Area Manager, NW | $157,159 | $232 |
| Maurice Desjardins | GIC Area Manager, NE | $155,429 | $168 |
| John Gammon | ADM, Mines And Min. Division | $144,069 | $290 |
| Ron Gashinski | Sr. Manager, Mining Lands | $143,272 | $179 |
| James Mcclure | ADM, Northern Dev. Division | $141,717 | $290 |
| Don Ignacy | CAO / Director, Business Planning | $108,370 | $224 |
| Cal Mcdonald | Director, Reg. Economic Dev. | $108,370 | $224 |
| W Cowan | Director, Mines Group | $107,076 | $224 |
| Indira Singh | Director, Executive Projects | $107,076 | $224 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2001 | 8 | $1,023,993 |