In this page
North Wellington Health Care Corp
North Wellington Health Care Corp had 45 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $5,488,043.48 to employees or staff with 17 different job titles and who work in the Hospitals and Boards of Public Health sector.
In 2025, Amy Bolton held the position of Registered Nurse at North Wellington Health Care Corp During that time, Amy received an annual salary of $128,103.93, along with a taxable benefit of $678.29.
17.78% Male |
82.22% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Vice President of Infrastructure, Diagnostic Imaging And Chief Information Officer | 1 | $187,473 |
| Registered Practical Nurse | 1 | $119,804 |
| Chief of Staff | 1 | $142,355 |
| Vice President Patient Services And Chief Nursing Executive for North Wellington Health Care Corporation And Groves Memorial Community Hospital | 1 | $115,246 |
| Occupational Health Nurse | 1 | $112,696 |
| System Administrator | 1 | $106,882 |
| Senior Financial Analyst | 1 | $105,471 |
| Manager of Laboratory | 1 | $130,659 |
| Financial Reporting Coordinator | 1 | $105,471 |
| Manager of Communications And Stakeholder Relations | 1 | $140,078 |
| Manager of Quality And Risk | 1 | $112,445 |
| Patient Care Manager | 2 | $132,695 |
| Nurse Practitioner | 2 | $115,258 |
| Physiotherapist | 2 | $111,955 |
| Registered Nurse Clinical Resource Lead | 5 | $136,614 |
| Registered Technologist | 9 | $112,224 |
| Registered Nurse | 14 | $121,183 |
According to the 2025 Sunshine List, the North Wellington Health Care Corp had 45 employees whose compensation exceeded $100,000.
10 out of 45 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Amy Bolton | Registered Nurse | $179,124 | $702 |
| Richard Al | Vice President of Infrastructure, Diagnostic Imaging And Chief Information Officer | $178,718 | $8,755 |
| Michelle Goetz | Registered Nurse Clinical Resource Lead | $178,285 | $663 |
| Christine Peterkin | Chief of Staff | $142,355 | $0 |
| Alison Armstrong | Manager of Communications And Stakeholder Relations | $139,225 | $854 |
| Beth Powell | Patient Care Manager | $138,816 | $767 |
| Lauren Davies | Registered Nurse Clinical Resource Lead | $133,950 | $731 |
| Christine Johnston | Registered Technologist | $130,311 | $661 |
| Erika Chadwick | Manager of Laboratory | $129,873 | $787 |
| Amanda Bentley | Registered Nurse | $128,104 | $678 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 39 | $4,726,444 |
| 2023 | 50 | $6,272,888 |
| 2022 | 26 | $2,964,206 |
| 2021 | 19 | $2,316,362 |
| 2020 | 22 | $2,538,670 |
| 2019 | 21 | $2,469,684 |
| 2018 | 17 | $2,056,746 |
| 2017 | 16 | $1,869,776 |