In this page
Niagara Children’s Centre
Niagara Children’s Centre had 31 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $3,513,172.51 to employees or staff with 13 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Kathy Bell held the position of Director, Clinical Services at Niagara Children’s Centre During that time, Kathy received an annual salary of $108,481.79, along with a taxable benefit of $488.60.
6.45% Male |
93.55% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Director, Clinical Services | 1 | $184,834 |
| Director, Corporate Services And Finance | 1 | $161,350 |
| Director, Human Resources | 1 | $141,112 |
| Chief Executive Officer | 1 | $173,752 |
| Project Manager | 1 | $112,928 |
| Marketing And Communications Officer | 1 | $104,046 |
| Clinical Practice Facilitator | 1 | $108,750 |
| Director, Development | 1 | $122,586 |
| Quality And Decision Support Manager | 1 | $114,408 |
| Physiotherapist | 1 | $100,042 |
| Occupational Therapist | 4 | $100,441 |
| Manager, Clinical Services | 4 | $117,211 |
| Speech Language Pathologist | 13 | $101,443 |
According to the 2025 Sunshine List, the Niagara Children’s Centre had 31 employees whose compensation exceeded $100,000.
10 out of 31 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Kathy Bell | Director, Clinical Services | $184,008 | $826 |
| Oksana Fisher | Chief Executive Officer | $173,337 | $415 |
| Tammy Davey-wiebe | Director, Corporate Services And Finance | $160,629 | $721 |
| Monica Fenton | Director, Human Resources | $141,112 | $0 |
| Rebecca Main | Manager, Clinical Services | $125,223 | $563 |
| Julie Mcnamara | Manager, Clinical Services | $125,223 | $563 |
| Pam Sharp | Director, Development | $122,327 | $260 |
| Kate Van Helvert | Quality And Decision Support Manager | $114,396 | $12 |
| Michelle Maxwell | Project Manager | $112,425 | $504 |
| Jackie Van Lankveld | Manager, Clinical Services | $108,482 | $489 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 9 | $1,203,289 |
| 2023 | 8 | $988,338 |
| 2022 | 3 | $379,651 |
| 2021 | 3 | $367,864 |
| 2020 | 2 | $255,424 |
| 2019 | 2 | $250,156 |
| 2016 | 1 | $126,359 |