In this page
Multilingual Community Interpreter Services (MCIS)
Multilingual Community Interpreter Services (MCIS) had 9 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $1,262,204.85 to employees or staff with 9 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Latha Sukumar held the position of Executive Director at Multilingual Community Interpreter Services (MCIS) During that time, Latha received an annual salary of $100,129.30, along with a taxable benefit of $3,130.17.
44.44% Male |
55.56% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Director of Client Services | 1 | $120,982 |
| Chief Financial Officer | 1 | $176,639 |
| Director of Planning And Operations | 1 | $156,251 |
| Sales And Marketing Director | 1 | $120,754 |
| Director of Information Technology And Internal Operations | 1 | $163,896 |
| Finance And Accounting Manager | 1 | $103,259 |
| Executive Director | 1 | $191,636 |
| Director of Social Purpose, Impact And Culture | 1 | $104,697 |
| Director of Human Resources | 1 | $124,091 |
According to the 2025 Sunshine List, the Multilingual Community Interpreter Services (MCIS) had 9 employees whose compensation exceeded $100,000.
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Latha Sukumar | Executive Director | $186,008 | $5,628 |
| Alexei Aleinikov | Chief Financial Officer | $171,403 | $5,236 |
| Williams Pedrogan Ferreira | Director of Information Technology And Internal Operations | $159,023 | $4,872 |
| Po Geun (Elly) Im | Director of Planning And Operations | $151,830 | $4,422 |
| Pei (Rachel) Wu | Director of Human Resources | $120,363 | $3,728 |
| Yodit Abraham | Director of Client Services | $117,328 | $3,654 |
| Lester Korbely | Sales And Marketing Director | $117,110 | $3,644 |
| Eliana Trinajstic | Director of Social Purpose, Impact And Culture | $101,515 | $3,182 |
| Olga Ryabinina | Finance And Accounting Manager | $100,129 | $3,130 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 7 | $1,039,225 |
| 2023 | 7 | $949,496 |
| 2022 | 7 | $1,048,409 |
| 2021 | 5 | $672,506 |
| 2020 | 4 | $496,002 |
| 2019 | 4 | $500,144 |
| 2018 | 2 | $221,103 |
| 2017 | 3 | $363,628 |
| 2016 | 2 | $271,176 |