In this page
MaRS Innovation
Share this page
MaRS Innovation had 9 employees receiving more than $100,000 in salaries and taxable benefits in 2017. In the same year, the organization compensated $1,935,161.29 to employees or staff with 8 different job titles and who work in the Other Public Sector Employers sector.
Who is the President And Chief Executive Officer of MaRS Innovation?
President And Chief Executive OfficerIn 2017, Raphael Hofstein held the position of President And Chief Executive Officer at MaRS Innovation During that time, Raphael received an annual salary of $106,118.06, along with a taxable benefit of $3,613.62.
Gender Diversity
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Senior Director, Corporate Development | 1 | $181,410 |
| President And Chief Executive Officer | 1 | $549,392 |
| Director, Intellectual Property | 1 | $175,244 |
| Commercialization Manager | 1 | $109,732 |
| Entrepreneur-in-Residence | 1 | $160,852 |
| Vice-President, Life Sciences | 1 | $272,184 |
| Director, Technology Transfer And Scouting | 1 | $131,714 |
| Director, Technology And Venture Development | 2 | $177,317 |
According to the 2017 Sunshine List, the MaRS Innovation had 9 employees whose compensation exceeded $100,000.
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Raphael Hofstein | President And Chief Executive Officer | $537,685 | $11,707 |
| Parimal Nathwani | Vice-President, Life Sciences | $264,952 | $7,232 |
| Judith Blumstock | Senior Director, Corporate Development | $176,242 | $5,168 |
| Dominic Jaikaran | Director, Technology And Venture Development | $172,341 | $5,168 |
| Fazila Seker | Director, Technology And Venture Development | $171,997 | $5,128 |
| Anastasia Ivanchuk | Director, Intellectual Property | $170,116 | $5,128 |
| Michael Midmer | Entrepreneur-in-Residence | $155,774 | $5,078 |
| Ben Rogers | Director, Technology Transfer And Scouting | $127,906 | $3,808 |
| Hassan Jaferi | Commercialization Manager | $106,118 | $3,614 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2016 | 14 | $2,576,859 |