In this page
Senior Technical Engineer / Officer at Ontario Power Generation
$161,309
Average Salary in 2025
$158,621
Median Salary in 2025
80.93% Male |
19.07% Female |
| ||||||||
|
||||||||
Below is the quartile breakdown of the salary range. |
| 36 employees received a salary between $100,820 - $136,029 |
| 332 employees received a salary between $136,029 - $171,238 |
| 82 employees received a salary between $171,238 - $206,447 |
| 14 employees received a salary between $206,447 - $241,656 |
Majority of the employees were paid within the salary range encompassing the second quartile breakdown.
What were the average and median salaries for a Senior Technical Engineer / Officer at Ontario Power Generation listed in the 2025 Sunshine List?
The 2025 Ontario Sunshine List shows that the average and median salaries for a Senior Technical Engineer / Officer are $161,308.53and $158,621.40, respectively at Ontario Power Generation.
What is the highest salary for a Senior Technical Engineer / Officer at Ontario Power Generation?
Cullen Adam, who worked as a Senior Technical Engineer / Officer at the Ontario Power Generation, earned the highest salary of $133,857.49, including taxable benefits, among all individuals in the organization holding the same position in 2025.
What is the representation of gender diversity for Senior Technical Engineer / Officer at Ontario Power Generation?
The 2025 Ontario Sunshine List indicates that the representation of gender diversity in Senior Technical Engineer / Officer at Ontario Power Generation is 80.93% male and 19.07% female, respectively.
Ontario Power Generation had 464 employees who held positions as Senior Technical Engineer / Officer in the 2025 Sunshine List.
| Full Name | Salary Paid | Taxable Benefit |
|---|---|---|
| Cullen Adam | $133,117 | $741 |
| Khandokar Ahamed | $136,722 | $732 |
| Gazi Ahmad | $143,784 | $834 |
| Iftikhar Ahmed | $169,111 | $6,083 |
| Waleed Abdelfattah Ahmed | $140,628 | $883 |
| Jang Sun Ahn | $198,144 | $1,028 |
| Jacqueline Akimoto | $162,277 | $4,878 |
| Manzur Alam | $227,903 | $6,230 |
| Susan Aleksandrowicz | $151,841 | $881 |
| Ameer Ali | $138,049 | $750 |
| Andrew Ali | $166,391 | $820 |
| Fawaz Ali | $125,219 | $581 |
| Muhammad Salman Ali | $143,196 | $808 |
| Bahar Almasi | $155,183 | $4,724 |
| Gopal Aluri | $157,260 | $5,907 |
| Wickramasinghe Amarasingha | $165,062 | $3,868 |
| Sreedharan Angannan | $183,342 | $5,907 |
| Robert Angiers | $136,557 | $732 |
| Tariq Ansari | $145,361 | $849 |
| Paramvir Arora | $179,380 | $832 |
| Babak Aryafar | $192,688 | $1,028 |
| Ali Asadkarami | $153,093 | $881 |
| Muhammad Ashraf | $150,338 | $841 |
| Muhammad Sagheer Aslam | $121,365 | $650 |
| Mohammad Ataullah | $159,551 | $6,230 |
| Bijan Azadi-borujeni | $171,089 | $1,062 |
| Kaz Babiarz | $157,745 | $1,028 |
| Valentin Badea | $138,744 | $3,837 |
| Nisheeth Bahadur | $150,946 | $849 |
| Farahnaz Bahrami | $156,842 | $6,083 |
| Yu Xiang Bai | $128,497 | $765 |
| Imtiaz Baig | $156,583 | $6,230 |
| Lloyd Bailey | $157,234 | $865 |
| Ketan Barot | $154,499 | $6,872 |
| Heather Barron | $151,985 | $5,162 |
| Tyler Barteaux | $154,373 | $831 |
| Richard Bateman | $167,286 | $1,028 |
| Jairo Bautista | $205,880 | $881 |
| Robert Beauchamp | $137,917 | $726 |
| Azin Behdadi | $134,749 | $891 |
| Farid Behzadian | $141,630 | $724 |
| Walter Bek | $177,284 | $6,230 |
| Veda Kumar Benachanahalli Rangaswamaiah | $150,895 | $783 |
| Amanda Bennett | $187,712 | $5,907 |
| Bana Berro | $156,811 | $5,871 |
| Sm Babar Berry | $225,511 | $1,028 |
| Diodor Besnea | $112,128 | $514 |
| Sudhir Bhagat | $152,259 | $1,028 |
| Alokendu Bhattacharya | $211,960 | $3,812 |
| Shengchun Bi | $156,694 | $0 |
| Constantin Bibire | $151,839 | $6,083 |
| Eric Birkemoe | $152,334 | $5,277 |
| Bledar Bita | $165,839 | $881 |
| Aaron Bodor | $152,173 | $5,459 |
| Amirreza Bolouri | $165,164 | $881 |
| Krzysztof Borowiecki | $158,783 | $1,028 |
| James Brant | $155,333 | $6,083 |
| Laurentiu Bratu | $151,839 | $881 |
| Raymond Brothers | $150,559 | $1,023 |
| Chris Brown | $153,760 | $2,803 |
| Jonathan Bruce | $152,008 | $4,724 |
| Dan Buhoci | $153,850 | $6,083 |
| Van Ba Bui | $168,372 | $6,294 |
| Ryan Bulpitt | $146,569 | $7,876 |
| Catalin Butoi | $175,518 | $6,083 |
| Pushpinder Buttar | $152,941 | $2,342 |
| Kimberly Cannon | $151,421 | $4,892 |
| Paul Capalau | $155,777 | $1,028 |
| Murray Carr | $167,326 | $6,956 |
| Jaleel Cassim | $157,029 | $0 |
| Shayne Chambers | $185,738 | $6,233 |
| Gabrail Chami | $154,124 | $846 |
| Hon Sang Chan | $149,751 | $5,322 |
| Ranjeet Chandla | $172,915 | $5,025 |
| Dipankar Chaudhuri | $140,380 | $734 |
| Jeremy Check | $146,096 | $824 |
| Behrouz Chegeni | $175,109 | $0 |
| Annie Chen | $151,403 | $878 |
| Chuangbing Chen | $181,817 | $6,229 |
| Gui Feng Chi | $152,234 | $6,230 |
| Adrian Chiang | $151,854 | $5,039 |
| Kai-ting Chiang | $188,310 | $807 |
| Sorin Chirana | $152,386 | $6,083 |
| Daniel Liviu Chivu | $188,020 | $6,083 |
| Kevin Chong | $156,519 | $5,609 |
| Zarif Choudhury | $111,327 | $0 |
| Eric Chow | $183,563 | $6,230 |
| Vera Chow | $149,352 | $868 |
| Wilson Chow | $156,854 | $1,028 |
| Mohammed Chowdhury | $152,525 | $6,230 |
| Robert Corner | $164,176 | $5,025 |
| Adam Coyle | $139,888 | $805 |
| Robert Craig | $156,380 | $4,892 |
| Matthew Craven | $165,540 | $3,840 |
| David Creates | $182,566 | $924 |
| William Crosthwaite | $147,935 | $840 |
| Paul Crowley | $151,488 | $5,871 |
| Alan D'cruz | $180,499 | $0 |
| Gita D'souza | $154,430 | $5,871 |
| Ryan D'sylva | $134,691 | $4,556 |
| Daniel Dai | $210,787 | $1,028 |
| Todd Daniels | $153,009 | $6,230 |
| Danko Dantchev | $170,478 | $6,083 |
| Himadri Das | $208,404 | $1,028 |
| Deepkumar Dave | $153,861 | $898 |
| Antimo De Ciccio | $163,875 | $881 |
| Rupesh Desai | $222,312 | $6,405 |
| Abhijeet Dhanjal | $152,637 | $881 |
| Dejan Dikic | $210,188 | $881 |
| Riaz Din | $158,401 | $5,609 |
| Solange Dionne | $152,177 | $5,459 |
| Julie Dixon | $156,392 | $881 |
| Adil Doctor | $153,596 | $881 |
| Christopher Doherty | $153,886 | $5,760 |
| Regan Dow | $125,609 | $620 |
| Francis Doyle | $155,067 | $6,083 |
| Vijay Dudani | $168,245 | $5,871 |
| Alexandru M Dumitru | $153,131 | $6,230 |
| Devin Duncan | $158,942 | $904 |
| Prasanna Duraiappan | $155,350 | $5,871 |
| Henry John Earle | $146,150 | $24,674 |
| Monica El-behery | $158,738 | $5,760 |
| Masoud Elahi | $157,127 | $6,083 |
| Michelle Ellsworth | $152,426 | $6,083 |
| Alison Eppel | $153,927 | $2,803 |
| Stephen Falls | $151,839 | $4,892 |
| Qi Feng | $151,970 | $881 |
| Shengli Feng | $152,424 | $6,083 |
| Xiaobin Feng | $151,859 | $6,083 |
| Malgorzata Figiel | $101,018 | $782 |
| Michael Filipe | $128,559 | $739 |
| Maria Fiorante | $157,064 | $5,977 |
| Marcel Fiterau | $161,022 | $6,083 |
| Kenneth Ryan Flaherty | $151,843 | $4,892 |
| Marjan Fonooni | $164,337 | $1,028 |
| Greg Fritz | $151,841 | $5,977 |
| Marco Galli | $152,297 | $6,083 |
| Zhen Hua Gan | $152,156 | $6,230 |
| Irving Garnette | $150,084 | $6,083 |
| Sally Gaspar | $152,058 | $3,990 |
| Stacey Geoghegan | $151,694 | $6,215 |
| Alan Gerth | $153,851 | $73 |
| Foad Ghaeni | $144,322 | $340 |
| Afshin Ghaforian | $203,923 | $6,230 |
| Kurtis Gilbride | $163,603 | $854 |
| Tony Globocki | $207,740 | $6,144 |
| Marko Gocmanac | $157,316 | $851 |
| Melissa Gomes | $157,665 | $881 |
| Tina Goodarzian | $153,400 | $1,002 |
| Sandeep Gopaul | $151,046 | $1,013 |
| Vini Goyal | $152,424 | $6,017 |
| Ryan Gray | $145,178 | $3,165 |
| Adam Greig | $151,204 | $868 |
| Hong Gu | $151,840 | $6,083 |
| Chunping Guan | $152,165 | $820 |
| Lili Guan | $152,927 | $5,459 |
| Tihomir Gueorguiev | $146,675 | $846 |
| Wei Guo | $151,839 | $4,724 |
| Prabir Gupta | $201,702 | $6,083 |
| Shahzada Habib | $151,841 | $1,028 |
| Muhammad Ammar Haider | $170,206 | $865 |
| Koon Han | $186,903 | $6,239 |
| Lisa Hao | $114,757 | $5,322 |
| Andrew Harris | $155,546 | $874 |
| Joshua Harris | $145,954 | $844 |
| Alexander Hart | $155,329 | $2,630 |
| Hisham Hasanein | $152,172 | $808 |
| Ali Hatamian | $152,424 | $881 |
| Chiyu He | $143,642 | $3,848 |
| Jeremy Hnidec | $170,661 | $5,025 |
| Ivan Ho | $176,150 | $5,019 |
| Mason Ho | $179,404 | $1,059 |
| Syed Hoda | $162,064 | $881 |
| Jay Hon | $153,584 | $6,083 |
| Jin Hong | $103,698 | $5,459 |
| Shaikh Md Emdadul Hoque | $186,039 | $881 |
| Amir Hossain | $152,175 | $6,230 |
| Mosharraf Hossain | $155,540 | $878 |
| Anan Huang | $164,673 | $881 |
| Faiyaz Hussain | $178,876 | $881 |
| Zareena Basha Hussain | $166,746 | $801 |
| Jennifer Hutton | $139,807 | $4,300 |
| Mieceslav Ilie | $166,153 | $5,871 |
| Firdous Irani | $151,841 | $881 |
| Douglas Izard | $161,538 | $881 |
| Muhammad Ali Jabbar | $141,638 | $4,653 |
| Greg Jackson | $158,866 | $5,025 |
| Shimun Jahangir | $142,718 | $0 |
| Mahendra Jain | $164,672 | $734 |
| Syed Jamal | $168,319 | $3,480 |
| Christopher James | $165,921 | $6,083 |
| Raechoon Jang | $184,992 | $1,028 |
| Young Sun Jeong | $167,848 | $841 |
| Minseok Jhin | $157,200 | $1,023 |
| Genwu Jin | $127,754 | $739 |
| David L. Johnson | $151,839 | $881 |
| Matthew Johnson | $129,284 | $752 |
| Bejoy Joseph | $146,539 | $840 |
| Justin Julian | $166,886 | $6,083 |
| Ali Kajbaf | $152,424 | $1,028 |
| Alireza Kalantari Khandani | $184,821 | $844 |
| Maha Kamel | $157,334 | $0 |
| Slav Kaminski | $179,940 | $6,230 |
| Santhi Karthikeyan | $143,069 | $1,033 |
| Yazan Kawar | $156,741 | $862 |
| Murat Kaya | $159,376 | $5,162 |
| Ali Nouman Saeed Khan | $168,617 | $861 |
| Anisulla Khan | $179,066 | $852 |
| Ashraf Khan | $184,781 | $6,230 |
| Junaid Khan | $152,926 | $1,028 |
| Qamar Khan | $198,178 | $6,230 |
| Umair Khan | $155,498 | $849 |
| Mehdi Khandan | $156,411 | $6,230 |
| Essam Khattab | $169,350 | $1,039 |
| Pardis Khavari | $162,608 | $6,230 |
| Sang-hwan Kim | $168,828 | $890 |
| Sean Kloosterman | $149,645 | $6,083 |
| Jake Kong | $158,070 | $6,083 |
| David Krynicki | $151,619 | $3,866 |
| Weichia Charles Ku | $146,374 | $849 |
| Oleh Kukharchuk | $142,728 | $828 |
| Naresh Kumar | $151,913 | $6,230 |
| Subramanian Kumar | $189,893 | $1,028 |
| Vijay Kumar | $154,015 | $881 |
| Lydia Kwan | $157,773 | $849 |
| Michael Lapenny | $151,841 | $881 |
| Winnie Wai-yan Lau | $154,865 | $807 |
| John Law | $153,596 | $6,230 |
| Gregory D. Lee | $151,839 | $1,028 |
| Hyungseop Lee | $165,692 | $842 |
| John Lee | $192,945 | $6,083 |
| Joseph Lee | $177,613 | $6,498 |
| Ricky Lee | $151,944 | $5,402 |
| Olev Lepik | $165,740 | $924 |
| Haoting Li | $159,054 | $4,476 |
| Jianhan Li | $170,620 | $6,083 |
| Qingfeng Li | $160,864 | $1,028 |
| George Liang | $184,284 | $881 |
| Richard Lindsay | $157,688 | $1,028 |
| Agash Lingam | $103,241 | $600 |
| Liaohui Liu | $152,341 | $881 |
| Weimin Liu | $159,545 | $6,083 |
| Yu-ling Liu | $152,073 | $5,322 |
| Michael Lo | $164,906 | $6,083 |
| David Loewen | $151,713 | $6,083 |
| Eric Logeman | $140,691 | $2,304 |
| David Lopez | $151,733 | $4,724 |
| Taylor Lovett | $133,320 | $737 |
| Chuanping Lu | $153,028 | $5,025 |
| Mu-chiao Lu | $153,013 | $1,028 |
| Yi Luo | $175,274 | $832 |
| Danny Ma | $155,641 | $6,083 |
| Ruth Macleod | $151,843 | $5,025 |
| Robert Mainwaring | $153,647 | $5,760 |
| Srinivas Mamillapalli | $158,886 | $881 |
| Sarjiwan Mantro | $165,302 | $1,059 |
| Yiping Mao | $162,832 | $5,760 |
| Lidia Marcu | $162,499 | $6,083 |
| Cornel Marian | $154,351 | $6,083 |
| Manuela Marinescu | $100,034 | $787 |
| Alex Markovsky | $141,228 | $3,853 |
| Sylvanus Marshe | $149,905 | $849 |
| Brahms Martineau | $163,615 | $5,025 |
| Matthew Martino | $163,757 | $3,982 |
| Amir Mashkoor | $187,376 | $6,141 |
| Kenneth Mccormack | $154,960 | $6,049 |
| Kathryn Mcgill | $152,393 | $5,025 |
| Nicholas Mckinley | $181,507 | $4,703 |
| Emad Mehboob | $177,572 | $5,162 |
| Prabhudeva Menashi | $155,349 | $1,028 |
| Azmat Mian | $218,693 | $6,230 |
| Constantin Micu | $152,709 | $6,083 |
| Cristina Micu | $154,246 | $6,083 |
| Nagy Mikhael | $156,960 | $6,230 |
| Peter Milankov | $132,620 | $747 |
| Rashed Minhaz | $147,217 | $1,055 |
| Tom Minich | $153,009 | $881 |
| Saba Mirza | $152,985 | $1,028 |
| Parames Misra | $164,369 | $6,083 |
| David Moffat | $179,675 | $1,116 |
| Mahmoud Mohamed | $155,211 | $865 |
| Mohammad Mossannen Mozaffary | $167,516 | $881 |
| Ali Motebaheri | $165,305 | $831 |
| Aseye Mount | $136,792 | $773 |
| Akram Muhammad | $183,757 | $1,028 |
| Waqar Mukarram | $122,148 | $827 |
| Sangcherl Nam | $165,050 | $881 |
| Waheed Nasir | $190,760 | $6,083 |
| Ykbal Negash | $152,667 | $5,039 |
| Ramtin Nejatian | $171,431 | $856 |
| Alice Ng | $159,571 | $4,724 |
| Ioana Nicolau | $151,866 | $6,230 |
| Murty Nidumolu | $152,424 | $6,083 |
| Siamak Nikzadehshirazi | $161,997 | $5,977 |
| Qinjiang Niu | $156,192 | $6,017 |
| Jennifer Nodwell | $134,671 | $866 |
| Curt Noel | $164,503 | $881 |
| Mansour Noorbakhsh | $158,402 | $881 |
| Behnam Nourghassemi | $137,205 | $0 |
| Arthur Novak | $152,176 | $5,025 |
| Delfin Novelero | $192,788 | $6,230 |
| Sreekanth Nukareddy | $131,260 | $648 |
| Valentina Nushaj | $152,254 | $6,083 |
| Michael Oyelowo | $157,198 | $4,260 |
| Marcel Pajor | $157,048 | $5,914 |
| Shirin Pajouh | $155,077 | $6,230 |
| Alaleh Pakravan | $156,854 | $2,803 |
| Kajeepan Palachandran | $149,812 | $849 |
| Amishkumar Panchal | $162,194 | $7,922 |
| Santosh Panda | $151,839 | $5,871 |
| Ajay Pandya | $158,132 | $881 |
| Amit Patel | $165,682 | $837 |
| Bhavna Patel | $139,490 | $881 |
| Bhupendra Patel | $185,904 | $6,083 |
| Chintan Patel | $150,795 | $4,871 |
| Hitesh Kumar Patel | $174,857 | $1,011 |
| Jayesh G. Patel | $177,955 | $6,083 |
| Ravi Patel | $163,212 | $3,861 |
| Satish Patel | $160,211 | $5,309 |
| Ruban Patkunam | $152,190 | $881 |
| Uttam Paul | $162,610 | $881 |
| Don Pecena | $152,424 | $6,083 |
| Robin Pecs | $162,052 | $881 |
| Alexander Perez | $179,487 | $4,724 |
| Lucas Petersen | $123,050 | $699 |
| Anna Petrescu | $164,179 | $3,846 |
| Marian Pogan | $152,351 | $5,309 |
| Vishnu Pooviah | $159,616 | $841 |
| Terry Price | $160,773 | $939 |
| Robert Pridmore | $160,151 | $5,871 |
| Yueming Qiao | $151,839 | $6,230 |
| Jessica Raj | $127,032 | $667 |
| Nithyadevi Rajan | $142,628 | $807 |
| Krishnamoorthy Ramanjulu | $196,474 | $6,230 |
| Muhammad Salman Rashid | $145,557 | $844 |
| Homayoun Rashidipour | $181,924 | $847 |
| Janarthanan Ratnam | $164,478 | $881 |
| Syed Raza | $127,959 | $0 |
| Zena Rebello | $131,203 | $889 |
| Matthew Reffle | $137,387 | $2,302 |
| Li Ren | $158,499 | $6,230 |
| Evon Reynolds | $153,886 | $881 |
| Mehdi Rezaie-manesh | $197,034 | $6,083 |
| Sandi Rheubottom | $120,312 | $482 |
| Gareth Richards | $148,137 | $840 |
| Dustin Ridge | $152,268 | $5,025 |
| Cole Roberts | $151,840 | $4,871 |
| Tim Rodger | $164,925 | $5,162 |
| Stanislaus Rodrigo | $151,839 | $881 |
| Chris Rodrigues | $152,215 | $989 |
| Daniel Rosas | $132,521 | $765 |
| Soumen Roy | $172,558 | $131 |
| Ashraf Sadek | $156,031 | $6,083 |
| Saeid Saeidi | $146,423 | $3,529 |
| Ali-reza Sahami-moghaddam | $151,996 | $5,977 |
| Payton Sainsbury | $113,678 | $636 |
| Mona Salimi | $141,535 | $801 |
| Subramani Sankar | $154,841 | $865 |
| Ranganathan Santhanam | $157,692 | $881 |
| Richard Saponara | $144,411 | $3,822 |
| Kuljeet Sapple | $166,194 | $881 |
| Mohamed Sarker | $185,317 | $1,028 |
| Dasha Scherbakova | $145,453 | $4,346 |
| Kent Scherm | $162,432 | $968 |
| Glenn Scully | $154,500 | $881 |
| Ryan Sell | $152,244 | $859 |
| Oleg Semeniuk | $164,049 | $864 |
| Kelly Senk | $145,403 | $5,107 |
| Ishrat Shahjahan | $157,382 | $987 |
| Guifang Shen | $163,337 | $3,429 |
| Yan Shi | $188,617 | $6,107 |
| Marat Shikhverdiev | $155,757 | $769 |
| Farrukh Siddiqi | $170,801 | $6,083 |
| Malcolm Sinclair | $136,907 | $717 |
| Amitraj Singh | $146,215 | $840 |
| Rajeeb Sircar | $153,634 | $1,028 |
| Andrew Sit | $157,613 | $6,083 |
| Philip Smith | $168,400 | $1,028 |
| Alla Smolkina | $152,759 | $5,760 |
| Calvin Soenjaya | $155,800 | $820 |
| Fei Song | $152,217 | $12,950 |
| Ming Sheng Song | $154,176 | $881 |
| Adrian Sos | $145,889 | $6,043 |
| Dino Spina | $164,729 | $6,294 |
| Keith St. Jean | $154,893 | $5,459 |
| Iulia Stafford | $154,054 | $5,760 |
| Derek Steele | $135,753 | $765 |
| Han Zhong Su | $153,518 | $881 |
| Yogesh C Sud | $152,436 | $881 |
| Ali Syed | $173,816 | $1,028 |
| Scott Sykes | $152,925 | $881 |
| Konrad Szymanowski | $158,445 | $1,028 |
| Mubasher Tahir | $155,911 | $3,246 |
| Farshad Talebi | $147,977 | $980 |
| Gelu Tamas | $181,649 | $881 |
| Ahmad Tamiriosgouee | $184,053 | $6,083 |
| Geng Tan | $148,865 | $856 |
| Sunil Tantirige | $152,092 | $867 |
| Sasa Tasic | $155,021 | $5,977 |
| Danielle Taylor | $159,848 | $4,258 |
| Jasper Taylor | $127,484 | $741 |
| Paul Thevakanthan | $181,000 | $1,028 |
| Natalie Thomas | $161,179 | $6,083 |
| Louise Tibben | $170,366 | $4,871 |
| Adriana Tirziu | $151,839 | $6,083 |
| Miron Tiuca | $141,932 | $814 |
| Md Toimoor | $150,410 | $846 |
| Jose Torres | $162,004 | $4,871 |
| Thong Tran | $180,916 | $6,083 |
| Vatsal Trivedi | $146,763 | $3,868 |
| Regan Trolly | $152,366 | $3,827 |
| Claude Turbide | $162,279 | $6,083 |
| Hayley Twyne | $174,074 | $3,480 |
| Steven Valente | $131,993 | $769 |
| Ritha Valenzuela | $153,232 | $1,028 |
| Joshua Vandermeer | $187,517 | $3,848 |
| Megha Varughese | $139,464 | $773 |
| Natarajan Velayutham | $160,843 | $881 |
| Luis Villanueva | $186,494 | $1,028 |
| Khajinder Virdie | $152,288 | $6,230 |
| Dan Vlaicu | $177,617 | $6,233 |
| Surayya Vohra | $144,525 | $3,872 |
| Patrick Wai | $158,691 | $5,459 |
| Marty Waldinger | $206,176 | $882 |
| Aditya Walke | $163,860 | $4,871 |
| Joseph Walsh | $151,839 | $5,172 |
| Man Ying Wang | $156,429 | $881 |
| Meigao Wang | $182,082 | $6,083 |
| Sumei Wang | $151,635 | $880 |
| Xin (kevin) Wang | $160,030 | $881 |
| Muhammad Wasay | $240,776 | $881 |
| John Watling | $169,045 | $6,124 |
| Philip Watson | $134,022 | $779 |
| Xiaowen Wen | $164,293 | $881 |
| Ian Wilcox | $166,215 | $936 |
| Megan Wilkinson | $120,468 | $4,556 |
| Bradley Wilson | $153,009 | $5,609 |
| Ralph Wissborn | $157,738 | $6,083 |
| Ching-wah Cora Wong | $142,018 | $809 |
| John Wong | $165,656 | $1,079 |
| Rebecca Wu | $153,491 | $6,124 |
| Lingzhi Xia | $162,027 | $881 |
| Thien Pak Yan | $165,964 | $6,891 |
| Chunzhen Ye | $170,017 | $5,871 |
| Albert Yee | $158,858 | $6,230 |
| Peter Yim | $181,626 | $4,871 |
| Lan Ying | $145,225 | $835 |
| Euisik Yoo | $160,613 | $6,083 |
| Mohamed Younis | $166,136 | $822 |
| Mohammad Younus | $168,546 | $1,028 |
| Bilaal Zaidi | $134,050 | $0 |
| Goran Zdravkovic | $152,279 | $5,309 |
| Philip Nan Zeng | $186,981 | $6,083 |
| David Zhang | $100,438 | $1,193 |
| De-yi Zhang | $187,547 | $4,337 |
| Qianru Zhang | $145,413 | $844 |
| Shen Zhang | $151,839 | $881 |
| Zhi Rong Zhang | $123,673 | $950 |
| Richard Zhao | $153,112 | $5,025 |
| Dai Zhou | $111,910 | $1,151 |
| Ahmad Zia | $171,499 | $794 |
| Nemanja Zivkovic | $139,780 | $3,868 |
| Bogdan Zolkiewski | $189,173 | $6,230 |
| Richard Zukowski | $168,248 | $1,039 |
Yearly Total Paid
Yearly Position Holder Count
| Year | # of Employees | Average Salary Paid |
|---|---|---|
| 2025 | 464 | $161,309 |
| 2024 | 460 | $157,599 |
| 2023 | 462 | $156,706 |
| 2022 | 541 | $146,345 |
| 2021 | 562 | $143,513 |
| 2020 | 588 | $142,822 |
| 2019 | 571 | $134,247 |
| 2018 | 568 | $131,424 |
| 2017 | 538 | $131,347 |
| 2016 | 504 | $130,668 |
| 2015 | 540 | $127,269 |
| 2014 | 480 | $124,069 |
| 2013 | 523 | $125,098 |
| 2012 | 504 | $120,467 |
| 2011 | 476 | $121,705 |
| 2010 | 474 | $119,685 |
| 2009 | 475 | $122,602 |
| 2008 | 410 | $117,032 |
| 2007 | 350 | $118,635 |
| 2006 | 297 | $117,353 |
| 2005 | 220 | $119,339 |
| 2002 | 123 | $117,510 |
| 2001 | 111 | $117,674 |