In this page
Senior Plant Engineer / Officer at Ontario Power Generation
$151,978
Average Salary in 2025
$153,480
Median Salary in 2025
90.63% Male |
9.38% Female |
| ||||||||
|
||||||||
Below is the quartile breakdown of the salary range. |
| 5 employees received a salary between $103,421 - $127,479 |
| 26 employees received a salary between $127,479 - $151,537 |
| 30 employees received a salary between $151,537 - $175,595 |
| 6 employees received a salary between $175,595 - $199,653 |
Majority of the employees were paid within the salary range encompassing the third quartile breakdown.
What were the average and median salaries for a Senior Plant Engineer / Officer at Ontario Power Generation listed in the 2025 Sunshine List?
The 2025 Ontario Sunshine List shows that the average and median salaries for a Senior Plant Engineer / Officer are $151,977.97and $153,480.11, respectively at Ontario Power Generation.
What is the highest salary for a Senior Plant Engineer / Officer at Ontario Power Generation?
Dhananjaya Baduge, who worked as a Senior Plant Engineer / Officer at the Ontario Power Generation, earned the highest salary of $141,650.08, including taxable benefits, among all individuals in the organization holding the same position in 2025.
What is the representation of gender diversity for Senior Plant Engineer / Officer at Ontario Power Generation?
The 2025 Ontario Sunshine List indicates that the representation of gender diversity in Senior Plant Engineer / Officer at Ontario Power Generation is 90.63% male and 9.38% female, respectively.
Ontario Power Generation had 67 employees who held positions as Senior Plant Engineer / Officer in the 2025 Sunshine List.
| Full Name | Salary Paid | Taxable Benefit |
|---|---|---|
| Dhananjaya Baduge | $137,779 | $3,871 |
| Oleg Belashov | $139,854 | $811 |
| Patrick Brown | $114,268 | $5,887 |
| Jenna Cegnar | $130,470 | $757 |
| Damien Ch'Ng | $149,757 | $4,203 |
| Leonardo Chacon | $187,380 | $1,028 |
| Mark Champion | $152,599 | $881 |
| Richard Dale | $152,113 | $6,230 |
| Luis De La Hoz Cubas | $134,891 | $648 |
| Ouendpouire Delma | $170,417 | $832 |
| Jagannath Divakarla | $160,376 | $6,124 |
| Matthew Draper | $120,886 | $1,107 |
| Jiancheng Du | $136,232 | $790 |
| Abbas Eskandari | $186,518 | $870 |
| Alireza Farajnia | $125,189 | $777 |
| Sergio Ferreira | $163,036 | $6,294 |
| Braden Fischer | $163,008 | $9,827 |
| Gavin Fowler | $134,581 | $898 |
| Benjamin Fox | $150,671 | $769 |
| Soyuz Gautam | $135,934 | $790 |
| Reza Golipour | $134,860 | $717 |
| Erik Hardy | $132,278 | $769 |
| Dongsheng He | $134,609 | $779 |
| Weixian He | $155,934 | $881 |
| Jonathan Holm | $150,988 | $4,216 |
| Rongfeng Huang | $153,918 | $881 |
| Robert Jewer | $126,163 | $732 |
| Lin Jiang | $147,358 | $854 |
| Mark Jones | $152,100 | $6,083 |
| Andrej Kosanovic | $155,502 | $4,871 |
| Wayne Lambert | $169,688 | $5,115 |
| James Lee | $151,839 | $4,724 |
| Trishenpal Litt | $103,021 | $400 |
| Mark Lynch | $164,379 | $5,977 |
| Dean Macintosh | $192,990 | $6,664 |
| Ronald Mann | $149,058 | $1,011 |
| Colin Mcdonald | $151,839 | $6,083 |
| John Mcgurk | $155,397 | $6,230 |
| Md Golam Monsur | $155,485 | $862 |
| Jarrod Montrose | $151,994 | $881 |
| Olga Morrison | $127,578 | $757 |
| James Mudge | $134,070 | $771 |
| Ahmad Najam | $133,704 | $771 |
| Timour Najeeb | $178,830 | $862 |
| Farrokh Noori | $147,139 | $837 |
| Anthony Novasat | $152,283 | $5,907 |
| Edward Ogilvie | $169,306 | $6,667 |
| Dane Parent | $136,481 | $794 |
| Ian Paterson | $174,434 | $873 |
| Javad Pourhosein | $150,284 | $820 |
| Yasser Qasim | $126,726 | $6,083 |
| Tooraj Rahmani | $157,859 | $854 |
| Joey Ranger | $178,372 | $5,118 |
| Joshua Robinson | $165,320 | $4,226 |
| Jassem Saeidi | $150,983 | $859 |
| Sabrina Saley | $132,298 | $723 |
| Rupeshkumar Shah | $146,602 | $851 |
| Danyal Sharif | $127,865 | $1,093 |
| Alana Shewan | $152,671 | $881 |
| Nikola Tomic | $129,395 | $1,197 |
| Matthew Verschuren | $174,492 | $862 |
| Li Wang | $135,424 | $783 |
| David Warywoda | $152,172 | $20,520 |
| Shiqiang Ye | $166,495 | $6,210 |
| Robert Zappitelli | $147,487 | $854 |
| Song Zhang | $158,275 | $881 |
| Yibing Zhang | $151,839 | $5,609 |
Yearly Total Paid
Yearly Position Holder Count
| Year | # of Employees | Average Salary Paid |
|---|---|---|
| 2025 | 67 | $151,978 |
| 2024 | 59 | $151,116 |
| 2023 | 53 | $148,038 |
| 2022 | 61 | $137,182 |
| 2021 | 55 | $135,163 |
| 2020 | 48 | $136,782 |
| 2019 | 53 | $131,182 |
| 2018 | 52 | $126,445 |
| 2017 | 56 | $128,578 |
| 2016 | 52 | $125,787 |
| 2015 | 54 | $122,454 |
| 2014 | 54 | $121,467 |