In this page
Project And Control Engineer / Officer at Ontario Power Generation
$141,389
Average Salary in 2025
$141,305
Median Salary in 2025
62.89% Male |
37.11% Female |
| ||||||||
|
||||||||
Below is the quartile breakdown of the salary range. |
| 16 employees received a salary between $100,874 - $121,293 |
| 36 employees received a salary between $121,293 - $141,712 |
| 31 employees received a salary between $141,712 - $162,131 |
| 18 employees received a salary between $162,131 - $182,550 |
Majority of the employees were paid within the salary range encompassing the second quartile breakdown.
What were the average and median salaries for a Project And Control Engineer / Officer at Ontario Power Generation listed in the 2025 Sunshine List?
The 2025 Ontario Sunshine List shows that the average and median salaries for a Project And Control Engineer / Officer are $141,388.70and $141,304.72, respectively at Ontario Power Generation.
What is the highest salary for a Project And Control Engineer / Officer at Ontario Power Generation?
Usama Bin Ahmed, who worked as a Project And Control Engineer / Officer at the Ontario Power Generation, earned the highest salary of $155,513.63, including taxable benefits, among all individuals in the organization holding the same position in 2025.
What is the representation of gender diversity for Project And Control Engineer / Officer at Ontario Power Generation?
The 2025 Ontario Sunshine List indicates that the representation of gender diversity in Project And Control Engineer / Officer at Ontario Power Generation is 62.89% male and 37.11% female, respectively.
Ontario Power Generation had 101 employees who held positions as Project And Control Engineer / Officer in the 2025 Sunshine List.
| Full Name | Salary Paid | Taxable Benefit |
|---|---|---|
| Usama Bin Ahmed | $154,700 | $814 |
| Samar Al-Atrakchi | $101,741 | $0 |
| Alexander Allen | $120,985 | $685 |
| Munish Anand | $155,797 | $841 |
| Chioma Anierobi | $137,821 | $771 |
| Mahdi Asilahijani | $165,886 | $852 |
| Nutan Attarde | $124,071 | $581 |
| Hany Ayad | $174,925 | $862 |
| Tamoor Baig | $111,460 | $655 |
| Rahul Balachandran | $126,628 | $708 |
| Norah Barker | $158,151 | $5,722 |
| Mathew Beebe | $130,194 | $293 |
| Osarume Bello | $115,824 | $0 |
| Paras Bhatia | $131,782 | $757 |
| Palak Bhatt | $129,009 | $0 |
| Rikeeta Bhatt | $140,846 | $807 |
| Smit Bhatt | $175,534 | $1,028 |
| Giovanna Canini | $132,426 | $695 |
| Allison Chin | $119,000 | $697 |
| Debby Dacosta | $152,353 | $6,230 |
| Angelique Dacosta-Webster | $129,583 | $955 |
| Peter-marlone Dagan | $181,669 | $881 |
| Sriram Dhandapani | $134,696 | $759 |
| Kirk Dias | $130,905 | $690 |
| Jonathan Dsilva | $122,156 | $809 |
| Idowu Ekanade | $117,310 | $482 |
| Summer Emerson | $133,356 | $747 |
| Julie Fraser | $149,420 | $4,675 |
| Carly Freake | $118,852 | $685 |
| Alanna Gagnon | $167,048 | $6,083 |
| Endrit Gallani | $146,539 | $807 |
| Liliana Gheorghita | $148,983 | $865 |
| Jitendra Ghuge | $115,634 | $452 |
| Krista Glassco | $145,098 | $635 |
| Guanghao Guo | $144,708 | $840 |
| Rakesh Gupta | $151,846 | $881 |
| Vinay Hariharan | $126,808 | $734 |
| Philip Hetzel | $142,334 | $827 |
| Milan Hingoo | $126,858 | $737 |
| Dalton Jewell | $128,964 | $658 |
| Jessica Jones | $153,025 | $950 |
| Jenny Kahaleh | $137,127 | $794 |
| Sai Karuparthi | $113,781 | $660 |
| Aqsa Khalid | $107,306 | $0 |
| Shehreyar Khan | $137,786 | $1,004 |
| Abid Khattak | $144,212 | $837 |
| Jay Kinkhabwala | $145,660 | $794 |
| Paulina Laszkiewicz | $124,035 | $113 |
| Jordan Legros | $132,718 | $689 |
| Alexander Lopez | $161,497 | $710 |
| Jamie Macdougall | $142,879 | $881 |
| Angel Macwan | $146,635 | $724 |
| Ketan Mahajan | $128,582 | $745 |
| Yousuf Mahmud | $117,389 | $663 |
| Monika Marczuk | $116,192 | $672 |
| Alexander Mateu | $169,073 | $881 |
| Mina Mehawed | $135,506 | $790 |
| Marianne Melerowicz | $134,572 | $783 |
| Oana Mihalache | $137,924 | $757 |
| Nora Mikhail | $181,542 | $993 |
| Taherehalsadat Mir Ehsan | $147,995 | $852 |
| Medhat Mirjat | $134,213 | $0 |
| Christopher Misevski | $127,534 | $741 |
| Nidhi Mishra | $149,285 | $861 |
| Zaki Mohammed | $155,959 | $881 |
| Dinesh Kumar Mohan | $151,100 | $783 |
| Alireza Monshi | $172,541 | $874 |
| Syed Feeroz Naqvi | $149,426 | $840 |
| Shirin Nasiri | $136,507 | $779 |
| Okwudili Nnabuchi | $162,548 | $877 |
| Nasim Nouri | $165,131 | $829 |
| Mackinley O'Keefe | $140,543 | $761 |
| Dhruvkumar Shaileshbhai Panchal | $103,818 | $423 |
| Johnathan Passaglia | $124,913 | $765 |
| Harshit Patel | $150,518 | $644 |
| Abelasha Pathmanathan | $100,155 | $720 |
| Melissa Pinnegar | $120,558 | $644 |
| Mohammed Pirzada | $174,626 | $849 |
| Quoc Quan | $149,337 | $862 |
| Anil Qureshi | $157,501 | $783 |
| Fahad Qureshi | $129,136 | $750 |
| Gemma Rouen | $157,262 | $6,684 |
| Kimberley Ruis | $150,070 | $5,730 |
| Ehsan Saadatfar | $157,044 | $294 |
| Omer Sabih | $139,664 | $781 |
| Najnin Sadia | $148,673 | $605 |
| Souvik Sen | $122,663 | $790 |
| Fatemeh Seyedaghay-Madani | $142,079 | $856 |
| Daniel Sgro | $124,620 | $117 |
| Hisan Shafaque | $164,253 | $685 |
| Sachini Shanthadeva | $120,602 | $663 |
| Nan She | $161,504 | $644 |
| Nooshin Shir Zadeh Semsar | $100,393 | $859 |
| Umair Siddiqui | $151,687 | $408 |
| Shahin Tamjid | $145,239 | $769 |
| Lesia Tomkins | $158,765 | $1,062 |
| Julie Torres | $122,289 | $826 |
| Sanket Vithalani | $120,617 | $701 |
| Andrew Whittaker | $154,570 | $837 |
| Meng Yang | $177,476 | $881 |
| Feng Yu | $165,722 | $1,028 |
Yearly Total Paid
Yearly Position Holder Count
| Year | # of Employees | Average Salary Paid |
|---|---|---|
| 2025 | 101 | $141,389 |
| 2024 | 83 | $137,583 |
| 2023 | 55 | $130,918 |
| 2022 | 22 | $127,593 |
| 2021 | 17 | $129,490 |
| 2020 | 9 | $131,077 |
| 2019 | 4 | $127,529 |
| 2018 | 2 | $123,138 |