In this page
Mechanical Technician First Line Manager Assistant at Ontario Power Generation
$212,012
Average Salary in 2025
$211,535
Median Salary in 2025
99.04% Male |
0.96% Female |
| ||||||||
|
||||||||
Below is the quartile breakdown of the salary range. |
| 23 employees received a salary between $167,310 - $194,709 |
| 48 employees received a salary between $194,709 - $222,109 |
| 26 employees received a salary between $222,109 - $249,508 |
| 7 employees received a salary between $249,508 - $276,907 |
Majority of the employees were paid within the salary range encompassing the second quartile breakdown.
What were the average and median salaries for a Mechanical Technician First Line Manager Assistant at Ontario Power Generation listed in the 2025 Sunshine List?
The 2025 Ontario Sunshine List shows that the average and median salaries for a Mechanical Technician First Line Manager Assistant are $212,012.38and $211,535.27, respectively at Ontario Power Generation.
What is the highest salary for a Mechanical Technician First Line Manager Assistant at Ontario Power Generation?
Bradley Adams, who worked as a Mechanical Technician First Line Manager Assistant at the Ontario Power Generation, earned the highest salary of $167,310.87, including taxable benefits, among all individuals in the organization holding the same position in 2025.
What is the representation of gender diversity for Mechanical Technician First Line Manager Assistant at Ontario Power Generation?
The 2025 Ontario Sunshine List indicates that the representation of gender diversity in Mechanical Technician First Line Manager Assistant at Ontario Power Generation is 99.04% male and 0.96% female, respectively.
Ontario Power Generation had 104 employees who held positions as Mechanical Technician First Line Manager Assistant in the 2025 Sunshine List.
| Full Name | Salary Paid | Taxable Benefit |
|---|---|---|
| Bradley Adams | $158,637 | $8,674 |
| Oleg Alokhin | $263,195 | $1,783 |
| Ross Anderson | $199,706 | $8,822 |
| Joshua Baker | $210,182 | $8,848 |
| Kevin Baldwin | $206,394 | $8,822 |
| Peter Baliunas | $228,065 | $8,824 |
| Michael Batty | $203,371 | $8,956 |
| Christopher Beddington | $204,537 | $8,624 |
| Jagjeet Bedi | $226,411 | $8,824 |
| Luc Boulanger | $230,464 | $1,783 |
| Sean Bradley | $179,293 | $1,758 |
| Owen Brown | $236,277 | $1,783 |
| Steve Budgell | $209,933 | $8,624 |
| Jon Burns | $199,823 | $8,247 |
| Michael Caldwell | $234,758 | $8,674 |
| Chris Campbell | $191,164 | $5,191 |
| Justin Cepek | $215,159 | $8,822 |
| Umang Chavadia | $245,361 | $1,597 |
| Nick Christidis | $192,872 | $8,674 |
| Jason Coles | $218,569 | $8,437 |
| Bruce Connor | $225,313 | $8,824 |
| Timothy Cote | $179,056 | $8,822 |
| Jeffrey Cowle | $205,902 | $8,824 |
| Cody Dales | $210,667 | $1,931 |
| David Daminato | $205,834 | $8,822 |
| Clifford Evans | $238,136 | $1,783 |
| Mike Evans | $211,626 | $1,931 |
| Christopher Fairbairn | $209,939 | $8,972 |
| Aaron Fallis | $173,460 | $1,781 |
| Warren Farrell | $175,843 | $1,758 |
| Robin Foley | $175,147 | $8,674 |
| David Forsythe | $171,680 | $8,824 |
| Joseph Francoeur | $168,387 | $8,822 |
| David Furnis | $201,208 | $8,824 |
| Mark Gilmore | $207,150 | $8,774 |
| Andrew Glass | $190,014 | $8,674 |
| Barry Hillier | $228,198 | $1,783 |
| Michael Holmes | $201,415 | $1,781 |
| Clinton Howcroft | $204,479 | $8,822 |
| David Johnson | $235,630 | $8,972 |
| Dan Jones | $201,869 | $8,674 |
| Brian Kane | $244,184 | $8,972 |
| Kevin Kealey | $227,954 | $1,814 |
| Andrew Keen | $166,638 | $8,674 |
| Feroze Khan | $230,701 | $8,774 |
| Rob King | $182,582 | $8,516 |
| Chris Lalande | $250,005 | $8,824 |
| Tyler Leach | $268,083 | $8,824 |
| Paul Leblanc | $215,778 | $8,824 |
| Fraser Lothian | $201,159 | $8,045 |
| Nicholas Lugmayr | $204,180 | $1,633 |
| John Macumber | $221,858 | $8,824 |
| Darryl Mahony | $203,686 | $1,931 |
| Marissa Markland | $203,886 | $1,783 |
| Ronald Martino | $180,913 | $1,561 |
| Ronald Michael Martino | $194,150 | $8,824 |
| Daniel Maw | $161,618 | $8,674 |
| Greg Mccaw | $205,878 | $1,931 |
| Scott Mccaw | $227,922 | $1,931 |
| Mark Mcginn | $217,869 | $7,801 |
| Scott Mcpherson | $202,714 | $8,822 |
| Ryan Mcroberts | $214,835 | $1,931 |
| Jonathan Michaud | $186,081 | $5,154 |
| Paul Murtagh | $209,204 | $8,674 |
| Corey Napholc | $169,970 | $8,822 |
| Blake Newell | $186,153 | $8,674 |
| Kyle Nooyen | $208,398 | $1,783 |
| Matthew Ormiston | $205,704 | $9,531 |
| Cary Petersen | $169,832 | $1,574 |
| Christopher Pilotte | $196,942 | $1,931 |
| Zdenko Plese | $187,972 | $9,311 |
| Luke Porter | $197,532 | $8,824 |
| Andrew Powless | $179,851 | $8,822 |
| Nolan Presley | $186,572 | $8,800 |
| Khalid Qureshi | $221,956 | $8,972 |
| Frank Ramlochan | $197,122 | $8,972 |
| Terry Rampersad | $235,653 | $1,931 |
| Michael Redlarski | $215,330 | $9,678 |
| Michael Reeson | $191,332 | $8,972 |
| Steven Reid | $166,524 | $8,662 |
| Ryan Rusaw | $206,338 | $1,602 |
| Adam Sloan | $228,610 | $1,978 |
| Antonio Sorrenti | $208,461 | $8,972 |
| Kyle Steeves | $195,321 | $1,725 |
| Benjamin Stewart | $215,217 | $8,584 |
| Jason Stockwell | $166,197 | $8,531 |
| Shane Storey | $166,174 | $8,822 |
| David Sugg | $174,446 | $8,624 |
| Tim Sutherland | $249,241 | $9,177 |
| Todd Sweet | $240,709 | $8,972 |
| Chris Sworik | $180,095 | $9,698 |
| Jon Thompson | $194,396 | $8,822 |
| Peter Todd | $187,836 | $5,301 |
| Quinn Trejbal | $212,264 | $1,781 |
| Greg Trolley | $228,306 | $8,824 |
| Jeff Vander Cruysen | $207,212 | $1,931 |
| Chris Vanderhoeven | $245,575 | $8,824 |
| Albert Weikmann | $196,491 | $5,154 |
| Tim Whalen | $177,142 | $8,674 |
| James Edward Wilson | $202,423 | $8,824 |
| Kevin Wilson | $210,359 | $8,972 |
| Kyle Woodward | $198,619 | $1,574 |
| Matthew Workman | $222,380 | $1,783 |
| Jeffery Wynistorf | $237,971 | $8,674 |
Yearly Total Paid
Yearly Position Holder Count
| Year | # of Employees | Average Salary Paid |
|---|---|---|
| 2025 | 104 | $212,012 |
| 2024 | 109 | $218,654 |
| 2023 | 119 | $212,034 |
| 2022 | 99 | $184,338 |
| 2021 | 89 | $189,681 |
| 2020 | 94 | $191,645 |
| 2019 | 91 | $176,061 |
| 2018 | 89 | $170,307 |
| 2017 | 88 | $164,192 |
| 2016 | 94 | $157,782 |
| 2015 | 81 | $158,247 |
| 2014 | 73 | $152,933 |
| 2013 | 78 | $166,110 |