In this page
Mechanical Technician / Technologist at Ontario Power Generation
$158,076
Average Salary in 2025
$159,295
Median Salary in 2025
96.81% Male |
3.19% Female |
| ||||||||
|
||||||||
Below is the quartile breakdown of the salary range. |
| 79 employees received a salary between $102,907 - $144,376 |
| 130 employees received a salary between $144,376 - $185,846 |
| 40 employees received a salary between $185,846 - $227,315 |
| 4 employees received a salary between $227,315 - $268,784 |
Majority of the employees were paid within the salary range encompassing the second quartile breakdown.
What were the average and median salaries for a Mechanical Technician / Technologist at Ontario Power Generation listed in the 2025 Sunshine List?
The 2025 Ontario Sunshine List shows that the average and median salaries for a Mechanical Technician / Technologist are $158,075.61and $159,294.55, respectively at Ontario Power Generation.
What is the highest salary for a Mechanical Technician / Technologist at Ontario Power Generation?
Christopher Alaksa, who worked as a Mechanical Technician / Technologist at the Ontario Power Generation, earned the highest salary of $213,765.41, including taxable benefits, among all individuals in the organization holding the same position in 2025.
What is the representation of gender diversity for Mechanical Technician / Technologist at Ontario Power Generation?
The 2025 Ontario Sunshine List indicates that the representation of gender diversity in Mechanical Technician / Technologist at Ontario Power Generation is 96.81% male and 3.19% female, respectively.
Ontario Power Generation had 253 employees who held positions as Mechanical Technician / Technologist in the 2025 Sunshine List.
| Full Name | Salary Paid | Taxable Benefit |
|---|---|---|
| Christopher Alaksa | $208,666 | $5,099 |
| Peter Allinotte | $180,106 | $8,729 |
| Thomas Atkinson | $179,337 | $3,168 |
| Thomas Bachus | $155,359 | $9,761 |
| Jim Baker | $179,759 | $5,655 |
| William Baker | $111,982 | $0 |
| Christopher Balen | $161,393 | $2,720 |
| Kevin Barry | $108,097 | $0 |
| Bradley Bates | $208,965 | $9,761 |
| Ryan Beaucage | $174,459 | $7,424 |
| Terrence Benner | $159,866 | $1,688 |
| Eric Benoit | $146,567 | $2,552 |
| Andre Bernier | $148,592 | $8,729 |
| Sebastien Berube | $180,839 | $1,841 |
| Timothy Beyak | $163,057 | $3,461 |
| Timothy Big Canoe | $130,838 | $1,317 |
| Patrick Blanchette | $156,769 | $2,586 |
| Joey Boily | $107,400 | $2,138 |
| Teena Bolduc | $110,722 | $7,126 |
| Daniel Boles | $140,851 | $1,520 |
| Jan Bos | $104,165 | $0 |
| Jasper Bos | $187,280 | $9,761 |
| Charlie Boudreau | $135,397 | $8,867 |
| Andrew Brackenridge | $151,405 | $1,548 |
| Joseph Breton | $198,211 | $5,655 |
| Bradley Brick | $105,964 | $1,556 |
| David Thomas Brown | $158,527 | $1,172 |
| Tyler Buffam | $180,135 | $1,988 |
| Colin Burnett | $167,437 | $1,741 |
| Travis Bush | $160,081 | $1,506 |
| Alex Button | $108,041 | $0 |
| Patrick Calnan | $191,912 | $2,236 |
| Angelo Campanella | $182,745 | $9,761 |
| Gene Capasso | $145,763 | $6,141 |
| Liam Cavanagh | $101,618 | $1,289 |
| Mike Cetnik | $167,243 | $9,433 |
| Roger Charron | $211,414 | $1,692 |
| Alain Chiasson | $156,863 | $9,333 |
| Rodney Chrysler | $140,642 | $8,798 |
| Garrett Clark | $137,056 | $1,646 |
| Corey Coady | $131,076 | $7,949 |
| Kyle Conrad | $145,303 | $8,496 |
| Stephane Cote | $149,388 | $9,433 |
| Peter Crate | $180,829 | $1,502 |
| Ryan Crowley | $176,953 | $1,846 |
| Michael Curry | $169,492 | $2,586 |
| Steven Cvetkovic | $175,538 | $1,554 |
| Gino D'angelo | $149,285 | $8,198 |
| Daniel David | $120,918 | $0 |
| Harold Delong | $127,169 | $0 |
| Wade Demchuk | $164,773 | $9,090 |
| Darryl Demers | $214,517 | $9,249 |
| Lucas Dermott | $184,163 | $1,563 |
| Marc Desbiens | $165,219 | $1,688 |
| Cayleb Desjardins | $125,583 | $1,350 |
| Lucas Devries | $195,529 | $9,627 |
| Angelo Didiodato | $202,083 | $8,595 |
| Nicanor Dimaandal | $176,186 | $9,761 |
| Joshua Dimick | $115,217 | $1,359 |
| Geoffrey Dodd | $115,445 | $6,653 |
| Cristian Done Burcea | $137,657 | $9,433 |
| Nicholas Doyle | $107,626 | $364 |
| Ronald Dube | $183,673 | $8,419 |
| Thomas Duda | $164,542 | $8,620 |
| Sylvain Duval | $267,084 | $1,700 |
| Steven Earle | $165,710 | $10,593 |
| Len Eby | $135,099 | $1,638 |
| Craig Echum | $179,500 | $2,586 |
| Alex Eichler | $181,816 | $8,980 |
| Christian Ellsworth | $151,149 | $2,576 |
| Braeden Fischer | $101,043 | $2,927 |
| Matthew Flesher | $172,862 | $2,556 |
| Jarrod Forrest | $160,255 | $9,656 |
| Cory Fortier | $189,495 | $8,472 |
| Andre Fournier | $168,983 | $2,586 |
| Simon Fraser | $165,057 | $1,574 |
| Stephan Fraser | $169,546 | $2,586 |
| Michael Freeman | $146,148 | $0 |
| Robert Frost | $110,492 | $1,338 |
| Kendal Gamsby | $172,070 | $3,252 |
| Andrew Gardiner | $155,811 | $9,730 |
| Michael Giguere | $188,216 | $9,536 |
| Brendan Goddard | $122,901 | $1,815 |
| Brent Goodwin | $146,028 | $9,627 |
| Glenn Gough | $182,034 | $9,761 |
| Kenneth Grasser | $127,143 | $1,416 |
| Caleb Green | $156,574 | $2,720 |
| Gino Groleau | $130,340 | $2,377 |
| Andrew Groth | $108,245 | $0 |
| Frank Gualtieri | $167,606 | $1,554 |
| Isaac Guay | $107,970 | $1,919 |
| Ryan Heidekamp | $163,004 | $9,708 |
| Kevin W. Hill | $152,442 | $2,698 |
| Calvin Hisey | $128,448 | $8,589 |
| Dwayne Hodder | $166,753 | $9,911 |
| Erik Hollanda | $150,247 | $1,688 |
| Riley Huibers | $172,131 | $8,982 |
| Tanner Hummel | $134,956 | $1,367 |
| Dale Huotari | $191,674 | $2,721 |
| Christopher Huyge | $186,208 | $8,729 |
| Brandon Hyatt | $170,930 | $2,254 |
| Clayton Hyatt | $145,332 | $1,594 |
| Rodney Inglis | $183,851 | $9,174 |
| Ivy Ireland Murray | $134,247 | $0 |
| Corey Isabelle | $159,212 | $1,704 |
| Brian Janiuk | $149,846 | $2,586 |
| Kyle Janke | $105,234 | $7,151 |
| Jason Jodoin | $128,587 | $0 |
| Curtis Johnston | $177,922 | $2,586 |
| David Kapias | $148,254 | $11,788 |
| Paul Kara | $149,864 | $14,825 |
| Kyle Kelly | $147,349 | $9,627 |
| Jill Konarowski | $142,645 | $7,070 |
| James Kulp | $247,233 | $9,761 |
| Stuart Lafirst | $199,576 | $2,542 |
| Christopher Lalonde | $154,644 | $9,761 |
| Erick Landriault | $146,716 | $7,768 |
| Karl Larabee | $137,281 | $8,893 |
| David Laurich | $156,308 | $9,627 |
| Germain Lavoie | $202,058 | $9,761 |
| Richard Leach | $127,835 | $2,323 |
| David Leaver | $142,631 | $13,836 |
| Eric Matthieu Leblanc | $120,926 | $5,839 |
| Eric Leclair | $131,837 | $0 |
| Paul Lecompte | $155,090 | $549 |
| Robert Lee | $109,973 | $0 |
| Adam Leggett | $151,494 | $1,554 |
| William Leyer | $172,924 | $2,081 |
| Stephen Link | $154,233 | $9,761 |
| Sean Lloyd | $107,731 | $0 |
| Charles Logan | $122,799 | $2,022 |
| Alastair Love | $105,337 | $8,451 |
| Mark Ludgate | $165,078 | $2,586 |
| Trevor Lyne | $186,690 | $9,462 |
| Timothy Maccrone | $161,192 | $2,720 |
| David Macdonald | $178,523 | $8,198 |
| Michael Jeffrey Macdonald | $172,413 | $3,088 |
| Ian Mackenzie | $163,086 | $9,761 |
| Kenneth Maclean | $107,436 | $10,641 |
| Gavin Macpherson | $106,284 | $2,315 |
| Zachari Mainville | $107,082 | $1,666 |
| Michael Maloney | $161,699 | $11,293 |
| Cullen Manson Lundy | $114,311 | $1,277 |
| Kevin Marshall | $126,237 | $7,414 |
| Kevin Mason | $164,466 | $2,586 |
| Andrew Mattice | $197,555 | $8,208 |
| Brett Mcclure | $112,668 | $0 |
| Lawrence Mccullough | $191,368 | $12,800 |
| Ryan Mcfadden | $152,796 | $9,761 |
| Justin Mcghie | $157,923 | $8,064 |
| Keith Mcintyre | $156,190 | $1,597 |
| Pascal Mcmurray | $154,943 | $9,326 |
| Tracy Mcnair | $181,803 | $5,521 |
| David Mcqueen | $182,341 | $5,318 |
| Sean Meahan | $154,008 | $9,391 |
| Dylan Menard | $175,846 | $2,500 |
| Ryan Mercier-dubord | $144,714 | $1,599 |
| Jordan Michelson | $228,720 | $9,254 |
| Michael Miller | $156,218 | $7,769 |
| Michael David Miller | $183,652 | $6,477 |
| Scott Miller | $152,012 | $10,486 |
| Sang Soo Min | $129,651 | $1,480 |
| Karl Moehling | $132,318 | $1,448 |
| Hassan Mohamed | $110,413 | $2,315 |
| Gary Moloney | $146,029 | $8,854 |
| Chad Moore | $140,008 | $0 |
| Ronald Moran | $111,192 | $0 |
| Seana Mulgrue | $121,136 | $9,492 |
| Edward Murphy | $113,655 | $0 |
| Brian Murray | $156,030 | $9,298 |
| John Nichols | $157,420 | $9,627 |
| Marten O'brien | $156,092 | $9,627 |
| Paul O'Connor | $142,154 | $606 |
| Austin O'Donnell | $155,448 | $2,500 |
| Gary Oldfield | $120,905 | $0 |
| Clinten Osmar | $175,809 | $8,595 |
| Deepthi Padatil | $118,635 | $1,359 |
| Gary Palma | $182,099 | $9,570 |
| Wayne Pannell | $163,550 | $9,564 |
| Andrew Paterson | $134,353 | $2,229 |
| Darrel Peddie | $151,548 | $8,604 |
| Jeremie Perron | $155,246 | $1,762 |
| Yvan Perron | $179,604 | $9,761 |
| Nicholas Petropoulos | $155,151 | $2,660 |
| Dustin Phillips | $154,982 | $9,524 |
| Kevin Pike | $150,079 | $8,835 |
| Joel Plamondon | $133,380 | $2,298 |
| Tyler Potter | $123,447 | $2,134 |
| Glenn Powell | $133,888 | $400 |
| Mark Richard Powell | $112,138 | $0 |
| Derek Power | $142,169 | $8,561 |
| David Preskar | $148,055 | $10,333 |
| Donald Prevost | $171,679 | $2,589 |
| Jason Pyatt | $147,525 | $9,338 |
| Jason Rakowski | $167,705 | $8,786 |
| Steve Ratte | $196,452 | $9,761 |
| Anthony Redekopp | $185,794 | $8,097 |
| Dillon Rivier | $102,693 | $1,283 |
| Gilles Roberge | $166,285 | $7,382 |
| Lindsay Robertson | $140,208 | $2,324 |
| Steve Robin | $145,986 | $1,554 |
| Austin Robinson | $146,502 | $7,672 |
| Rick Rochon | $101,752 | $8,932 |
| Allan Rosamond | $139,845 | $2,720 |
| Ryan Sauer | $107,740 | $1,283 |
| Murray Schaefer | $152,963 | $9,590 |
| Mark Schlievert | $159,365 | $7,660 |
| Neil Schultz | $118,533 | $892 |
| Evan Schwantz | $132,822 | $1,250 |
| Kiork Kizak Kiork Shahezian | $143,332 | $1,923 |
| Devin Shank | $143,850 | $7,446 |
| Christiaan Sharafi | $146,411 | $1,308 |
| Andrew Shodin | $143,624 | $1,606 |
| Matthew Simser | $144,978 | $9,165 |
| Michael Smit | $179,712 | $1,551 |
| Austin Smith | $121,669 | $1,500 |
| Robert Smith | $160,719 | $2,553 |
| Jonathan Smythe | $120,793 | $1,420 |
| William Snelgrove | $141,715 | $7,949 |
| Travis Stewart | $162,277 | $8,519 |
| Jesse Stoll | $159,197 | $1,733 |
| Michael Straubel | $171,423 | $12,666 |
| Joel Swain | $118,506 | $0 |
| Luc Sylvain | $202,016 | $5,851 |
| Jim Tailleur | $168,212 | $1,713 |
| Joseph Teal | $148,781 | $2,526 |
| Jordan Templeton | $158,276 | $9,627 |
| Kevin Thompson | $146,603 | $2,720 |
| Richard Tilk | $152,301 | $9,761 |
| Russell Touesnard | $199,921 | $9,761 |
| Geoffrey Townsend | $148,444 | $9,761 |
| Daniel Tremblay | $187,945 | $2,586 |
| Richard Trottier | $157,520 | $2,646 |
| Fredrick Truscott | $128,477 | $0 |
| Ian Udall | $123,259 | $1,046 |
| Dakota Vandeglind | $131,328 | $1,422 |
| Jithin Varghese | $113,745 | $1,000 |
| John Verhoeven | $235,887 | $8,879 |
| Francois Viau | $138,910 | $1,696 |
| Bain Watson | $147,859 | $8,119 |
| Michael Watson | $181,697 | $8,729 |
| Cameron Weidhaas | $115,875 | $1,115 |
| William Whelan | $139,934 | $1,510 |
| Alix Whyte | $129,278 | $1,757 |
| Daniel Williamson | $188,454 | $10,379 |
| Reid Willoughby | $179,995 | $2,831 |
| Matthew Wilson | $104,001 | $0 |
| Scott Wilson | $148,124 | $9,600 |
| Brien Wright | $151,311 | $9,480 |
| Jacob Wright | $188,164 | $2,863 |
| Eric Zahn | $177,301 | $1,936 |
| Mathew Zdriluk | $199,196 | $1,704 |
| Stephen Zorn | $143,376 | $8,951 |
Yearly Total Paid
Yearly Position Holder Count
| Year | # of Employees | Average Salary Paid |
|---|---|---|
| 2025 | 253 | $158,076 |
| 2024 | 224 | $158,658 |
| 2023 | 218 | $156,849 |
| 2022 | 219 | $140,740 |
| 2021 | 214 | $139,028 |
| 2020 | 202 | $141,059 |
| 2019 | 198 | $132,303 |
| 2018 | 215 | $126,418 |
| 2017 | 218 | $126,565 |
| 2016 | 238 | $121,227 |
| 2015 | 254 | $118,451 |
| 2014 | 282 | $117,506 |
| 2013 | 278 | $114,550 |
| 2012 | 266 | $114,044 |
| 2011 | 250 | $116,237 |
| 2010 | 215 | $116,108 |
| 2009 | 288 | $118,690 |
| 2008 | 233 | $122,345 |
| 2007 | 228 | $123,289 |
| 2006 | 194 | $119,799 |
| 2005 | 145 | $119,734 |
| 2004 | 105 | $117,201 |