In this page
Mechanical Technician at Ontario Power Generation
$167,998
Average Salary in 2025
$165,003
Median Salary in 2025
98.03% Male |
1.97% Female |
| ||||||||
|
||||||||
Below is the quartile breakdown of the salary range. |
| 78 employees received a salary between $107,355 - $145,837 |
| 230 employees received a salary between $145,837 - $184,320 |
| 85 employees received a salary between $184,320 - $222,802 |
| 13 employees received a salary between $222,802 - $261,284 |
Majority of the employees were paid within the salary range encompassing the second quartile breakdown.
What were the average and median salaries for a Mechanical Technician at Ontario Power Generation listed in the 2025 Sunshine List?
The 2025 Ontario Sunshine List shows that the average and median salaries for a Mechanical Technician are $167,997.74and $165,002.51, respectively at Ontario Power Generation.
What is the highest salary for a Mechanical Technician at Ontario Power Generation?
Anthony Acheampong, who worked as a Mechanical Technician at the Ontario Power Generation, earned the highest salary of $163,487.99, including taxable benefits, among all individuals in the organization holding the same position in 2025.
What is the representation of gender diversity for Mechanical Technician at Ontario Power Generation?
The 2025 Ontario Sunshine List indicates that the representation of gender diversity in Mechanical Technician at Ontario Power Generation is 98.03% male and 1.97% female, respectively.
Ontario Power Generation had 406 employees who held positions as Mechanical Technician in the 2025 Sunshine List.
| Full Name | Salary Paid | Taxable Benefit |
|---|---|---|
| Anthony Acheampong | $162,028 | $1,460 |
| Nelson Afonso | $122,289 | $1,400 |
| Farouk Amin | $170,877 | $8,533 |
| Robert Andrews | $161,467 | $6,643 |
| Adam Anstee | $172,122 | $1,554 |
| Jason Anthony | $212,441 | $8,595 |
| Anthony Apicella | $150,825 | $6,693 |
| Anel Armstrong | $155,633 | $1,443 |
| Darren Armsworthy | $184,026 | $1,704 |
| Paul Auguste | $232,974 | $8,729 |
| Paul Austen | $172,085 | $8,729 |
| Edward Ayre | $169,407 | $1,499 |
| Robert Baarda | $146,457 | $8,729 |
| Michael Bachand | $152,390 | $1,468 |
| Thomas Bailey | $131,728 | $1,294 |
| Kameel Baksh | $159,432 | $1,554 |
| Premraj Balliram | $167,973 | $8,729 |
| Frank Barker | $122,406 | $5,049 |
| Scott Barnes | $145,227 | $1,250 |
| Jason Beange | $199,221 | $8,289 |
| Darren Beauchesne | $139,895 | $1,250 |
| Adam Beebe | $166,253 | $1,499 |
| Max Beyore | $162,396 | $1,688 |
| David Bezpalko | $163,294 | $6,939 |
| Yogesh Bhadresa | $219,185 | $8,879 |
| Andrew Birnie | $162,427 | $13,445 |
| Raymond Blanchard | $171,500 | $8,401 |
| Daniel Blauer | $157,603 | $1,554 |
| Daniel Bonchek | $176,188 | $1,499 |
| Richard Both | $165,021 | $8,729 |
| Danniel Bouch | $154,589 | $1,458 |
| Stephen Boulter | $167,333 | $8,533 |
| Jesse Brabant | $140,272 | $1,254 |
| Kirk Bradley | $159,654 | $1,476 |
| David Bratton | $164,304 | $1,529 |
| Barry Brenner | $157,201 | $1,454 |
| Michael Brien | $127,328 | $1,100 |
| Mark Bronatzky | $188,518 | $8,533 |
| Glenn Brown | $159,535 | $1,525 |
| Jason Bryan | $158,526 | $1,323 |
| Timothy Buffin | $159,608 | $8,401 |
| Richard Buller | $139,341 | $1,399 |
| Jerry Byers | $162,951 | $1,554 |
| Chadwick Cadieux | $203,410 | $5,053 |
| Sean Cambridge | $167,267 | $1,688 |
| Eric Campbell | $181,233 | $8,729 |
| Steven Carley | $149,220 | $1,468 |
| Mark Carlson | $161,209 | $8,729 |
| Daniel Carriere | $151,696 | $0 |
| Bryce Carruthers | $129,625 | $1,339 |
| Matthew Carswell | $150,286 | $1,337 |
| Darren Cecchetto | $148,154 | $8,595 |
| Vincent Cellini | $183,482 | $1,544 |
| Dan Cesaroni | $165,303 | $8,595 |
| Scott Chapman | $189,884 | $1,499 |
| Siddharaj Chauhan | $166,908 | $1,430 |
| Joel Childs | $143,119 | $1,399 |
| Stefan Chin | $181,406 | $1,499 |
| Argiris Christou | $149,758 | $1,337 |
| Stuart Church | $153,333 | $1,499 |
| Shane Clements | $139,348 | $1,408 |
| Jason Colangelo | $173,311 | $1,487 |
| Robert Collins | $191,769 | $4,959 |
| Andrew Connell | $134,581 | $1,250 |
| Meagan Conway | $148,579 | $1,250 |
| Colton Cook | $152,780 | $1,517 |
| Scott Cook | $170,351 | $1,487 |
| Jeffrey Cordeiro | $141,352 | $1,397 |
| Mitchell Cordeiro | $211,633 | $1,704 |
| Daniel Coupland | $212,333 | $8,729 |
| Jeffrey Court | $157,317 | $1,572 |
| Dakoda Crawford | $173,172 | $1,499 |
| Robert Crawford | $159,892 | $8,729 |
| Aaron Creally | $158,837 | $1,554 |
| David Cross | $185,140 | $1,487 |
| Eric Cummings | $119,453 | $4,788 |
| Alan Cymbaluk | $153,678 | $1,688 |
| Tyler Czop | $160,623 | $1,250 |
| Terence D'cruze | $155,150 | $916 |
| Milburn D'silva | $200,483 | $785 |
| Manish Daivat | $146,547 | $1,509 |
| Colin Daminato | $154,815 | $1,554 |
| Wayne Daniels | $144,484 | $1,402 |
| Brijeshkumar Darji | $161,192 | $1,400 |
| Noel Delloro | $188,088 | $8,595 |
| Vishal Desai | $229,989 | $1,520 |
| Yuvaraj Desai | $165,331 | $1,400 |
| Dayne Dixon | $138,422 | $1,402 |
| William Doherty | $142,553 | $1,400 |
| Andrew Dreossi | $180,094 | $8,729 |
| Gerald Duncan | $170,535 | $1,688 |
| Steven Dunlop | $133,334 | $1,619 |
| Wesley Elliott | $143,752 | $1,309 |
| Ryan Ernewein | $174,020 | $1,554 |
| Byron Faist | $139,706 | $1,250 |
| Roberto Ferreira | $187,908 | $8,879 |
| Tina Filion | $181,999 | $10,965 |
| Andre Fiorini | $128,964 | $0 |
| Paul Forest | $180,659 | $0 |
| Robert Fraelic | $186,021 | $6,404 |
| Ioannis Fragiadakis | $207,163 | $804 |
| Shelton Frank | $156,599 | $1,458 |
| Eric Fraser | $182,649 | $1,554 |
| William Fredsberg | $126,237 | $0 |
| Derek Frew | $107,356 | $0 |
| Corey Fry | $159,293 | $1,510 |
| Joseph Gallipeau | $151,794 | $1,285 |
| Alan Gardiner | $121,601 | $8,292 |
| James Gardiner | $151,086 | $1,296 |
| Gregory Garland | $150,666 | $1,353 |
| Shaun Garry | $153,730 | $8,595 |
| Jamie Gerrard | $170,290 | $1,554 |
| James Gervais | $188,169 | $1,554 |
| Ajay Ghai | $208,882 | $1,554 |
| Keith Gibson | $168,770 | $3,976 |
| Allan Gillingham | $179,313 | $1,654 |
| Sean Gilroy | $139,825 | $1,482 |
| Rheal Giroux | $170,569 | $8,729 |
| Neville Glenday | $170,721 | $1,614 |
| Shea Goddard | $142,677 | $8,533 |
| Mike Gosselin | $167,676 | $1,499 |
| Travis Gosselin | $206,217 | $6,887 |
| Brandt Graham | $154,576 | $1,250 |
| Sean Grammick | $139,334 | $0 |
| Gordon Gray | $149,345 | $1,544 |
| Adam Greco | $177,180 | $1,688 |
| Matthew Grove | $173,582 | $8,595 |
| Ghislain Guerin | $196,295 | $8,729 |
| Grewal Gurpindersingh | $156,713 | $1,440 |
| Michael Gust | $167,705 | $7,679 |
| Kevin Gutoskie | $171,343 | $8,595 |
| Jeremy Hackney | $248,443 | $8,745 |
| Clint Hall | $144,825 | $8,595 |
| Cory Hamilton | $145,710 | $1,460 |
| Jon Hamilton | $188,353 | $5,075 |
| Lee Hannah | $157,936 | $8,729 |
| Azizul Haque | $146,132 | $1,408 |
| Donald Hart | $169,224 | $1,688 |
| Kurtis Hay | $175,663 | $1,554 |
| Shane Hayes | $159,300 | $5,075 |
| Bryan Henderson | $161,908 | $11,286 |
| Michael Hermetz | $182,801 | $1,521 |
| Charles Higney | $193,108 | $1,554 |
| Kevin Hill | $186,809 | $1,544 |
| Kyle Hobe | $175,256 | $8,595 |
| Colin Holmes | $185,868 | $1,688 |
| Dylan Horton | $167,990 | $1,554 |
| Edward Huggins | $155,023 | $1,437 |
| Mitchel Hunt | $189,100 | $2,066 |
| Charles Huot | $152,268 | $8,595 |
| Brett Hurst | $136,534 | $1,487 |
| Asim Hussain | $181,840 | $8,533 |
| Brian Hyde | $152,551 | $5,075 |
| Ismail Issa | $197,429 | $1,554 |
| Danny Jackson | $185,991 | $8,595 |
| Russell Jackson | $135,847 | $1,250 |
| Jerome Jacques | $174,616 | $1,663 |
| Rajesh Jaikissoon | $145,261 | $1,297 |
| Ron Jarvis | $157,231 | $8,401 |
| Brandon Jenkin | $155,076 | $1,464 |
| Rhys Jenkins | $237,820 | $8,879 |
| Paul Jewell | $159,842 | $1,688 |
| Darrell Jones | $155,090 | $7,580 |
| Royce Jones | $151,743 | $1,554 |
| Shawn Jones | $159,903 | $1,443 |
| Stephen Jones | $162,881 | $1,554 |
| Pece Jonovski | $136,409 | $114 |
| Connor Jowitt | $171,461 | $1,554 |
| Dalton Jukes | $202,023 | $1,400 |
| Aman Khan | $180,878 | $1,487 |
| Mike Kilburn | $171,782 | $8,595 |
| Pahalad Kishor | $216,450 | $0 |
| Tobias Knoll | $199,148 | $1,487 |
| Dusko Kocovski | $142,397 | $1,408 |
| Oskar Koopmans | $144,077 | $1,499 |
| Hardikkumar Koradiya | $158,115 | $1,250 |
| Clint Kortis | $205,494 | $1,688 |
| Todd Krowchuk | $178,330 | $8,595 |
| Kin Wah Kwan | $134,512 | $1,408 |
| Cody Laing | $139,769 | $1,303 |
| Isaac Lalonde | $166,764 | $1,483 |
| Mathieu Langevin | $163,775 | $669 |
| Edwin Laset | $137,926 | $1,337 |
| Andrew Laskarzewski | $185,471 | $1,688 |
| Brent Latam | $197,772 | $1,554 |
| Ryan Lave | $138,736 | $1,460 |
| Viet Le | $148,277 | $1,393 |
| Mark Leadbeater | $144,867 | $8,533 |
| Levi Lee | $203,447 | $8,745 |
| Alexander Lees | $186,053 | $6,292 |
| Dean Leonard | $191,033 | $8,595 |
| William Lepka | $185,977 | $1,554 |
| Remi Lessard | $169,875 | $8,595 |
| David Lewington | $188,968 | $8,729 |
| Dallan Lewis | $146,953 | $1,301 |
| Kevin Leyten | $197,602 | $8,595 |
| Jakob Liapis | $192,338 | $1,554 |
| Aaron Lindfield | $223,608 | $8,595 |
| Scott Lintner | $134,815 | $1,443 |
| Shawn Liscombe | $173,408 | $1,688 |
| Scott Longyear | $165,540 | $1,310 |
| Nelson Lourenco | $171,115 | $1,554 |
| Jeffery Lozon | $169,054 | $8,729 |
| Malcolm Lutz | $179,823 | $8,595 |
| Michael Macartney | $146,987 | $1,337 |
| Adam Maccalman | $147,284 | $1,250 |
| Gerald Macdonald | $178,239 | $0 |
| Jonathan Macfarlane | $176,476 | $1,555 |
| Michael Maclennan | $147,342 | $8,595 |
| Mike Maclennan | $174,155 | $8,729 |
| Bradley Madill | $134,533 | $114 |
| Brahim Magri | $173,619 | $1,521 |
| Bronson Mahnke | $122,313 | $1,399 |
| Patrick Mahon | $162,501 | $1,499 |
| Santoshkumar Mallitharayil | $193,786 | $8,729 |
| Meet Mandapwala | $162,861 | $1,329 |
| Lee Manley | $144,767 | $1,345 |
| Brian Martin | $164,479 | $1,478 |
| Wesley Martindale | $157,409 | $1,688 |
| Harold Mason | $196,134 | $1,688 |
| Colin May | $136,931 | $0 |
| Joshua Mayhew | $168,933 | $1,499 |
| Wayne Mcaulay | $230,699 | $8,683 |
| Rob Mcdonald | $162,479 | $7,816 |
| Derek Mcdonnell | $180,713 | $1,554 |
| Jacob Mcfadden | $190,669 | $3,138 |
| Craig Mcgeachie | $151,411 | $7,816 |
| George Mcgeachie | $113,246 | $1,554 |
| Christopher Mcgowan | $182,090 | $1,554 |
| Roger Mcintosh | $223,641 | $1,688 |
| Daniel Mcintyre | $113,529 | $0 |
| Brad Mckay | $159,900 | $8,729 |
| Serguei Mikhniouk | $142,976 | $1,250 |
| Andrew Miller | $200,771 | $8,729 |
| Robert Milliken | $129,994 | $1,359 |
| Craig Milne | $147,012 | $1,359 |
| Bhavinkumar Mistry | $146,859 | $1,359 |
| Kevin Moore | $155,197 | $8,729 |
| Matthew Morana | $147,665 | $1,337 |
| Daniel Morrison | $127,867 | $1,337 |
| Robert Morrison | $176,242 | $8,595 |
| Andrew Morton | $133,578 | $1,404 |
| Ronald Moss | $183,469 | $8,595 |
| Karl Mueller | $160,194 | $122 |
| Richard Muir | $188,287 | $1,499 |
| Michel Muller | $171,285 | $6,237 |
| Malcolm Murrin | $140,187 | $1,305 |
| Hemanth Myneni | $153,792 | $1,250 |
| John Naderer | $147,156 | $1,293 |
| Abdul Nazim | $203,813 | $1,704 |
| Doug Newbury | $150,334 | $1,454 |
| John Newell | $252,540 | $8,745 |
| Luke Newman | $141,130 | $1,250 |
| Nicholas Ngo | $151,065 | $1,508 |
| Alan Nick | $137,471 | $938 |
| Jason Nodwell | $166,334 | $8,729 |
| Leo O'Connor | $132,319 | $1,293 |
| David O'dell | $142,402 | $8,595 |
| Ryan O'Neil | $132,052 | $1,474 |
| Steven Ocsenas | $208,502 | $1,554 |
| Jack Oegema | $231,094 | $8,039 |
| Michael Olesky | $160,755 | $1,554 |
| Cameron Ottman | $128,871 | $1,410 |
| Stephen Owens | $146,004 | $8,595 |
| William Owens | $160,230 | $8,595 |
| Jamie Oxton | $153,027 | $1,554 |
| Scott Palmer | $107,108 | $1,137 |
| Phillip Pamment | $174,130 | $1,500 |
| Christos Pappas | $151,498 | $1,572 |
| Prakashchandra Parikh | $162,186 | $1,309 |
| Matthew Parr | $187,842 | $1,454 |
| Jordan Parry | $138,659 | $1,337 |
| Fred Parsons | $158,358 | $8,729 |
| Jalpesh Patel | $177,400 | $1,560 |
| Kalpeshkumar Patel | $168,274 | $1,624 |
| Parthkumar Patel | $156,030 | $1,404 |
| Gregory Paul | $154,617 | $1,293 |
| Mathew Pawley | $153,694 | $7,032 |
| William Phillippi | $158,879 | $8,729 |
| Stephen Phillips | $160,635 | $4,968 |
| Darryl Pigeau | $128,753 | $1,250 |
| James Piper | $163,560 | $1,443 |
| Danniel Poirier | $211,093 | $1,688 |
| Norman Pope | $156,188 | $7,816 |
| Vaibhav Poshiya | $153,566 | $1,358 |
| Mitalkumar Prajapati | $158,878 | $1,420 |
| Rui Pratas | $201,902 | $1,838 |
| Negus Prout | $182,060 | $1,688 |
| Michael Radbourne | $165,123 | $1,359 |
| Mal Rakkar | $151,690 | $8,595 |
| Ken Randall | $149,297 | $8,533 |
| Russell Rattery | $141,688 | $1,571 |
| Premkumar Raval | $150,433 | $1,411 |
| Priteshkumar Raval | $163,460 | $1,399 |
| Jean Raymond | $156,709 | $1,408 |
| Adam Reininger | $140,228 | $7,505 |
| Brandon Renton | $166,077 | $1,688 |
| Leszek Repczak | $150,521 | $8,729 |
| Keaton Rich | $167,728 | $1,529 |
| Vincent Rickman | $171,646 | $1,499 |
| Mark Rinsma | $135,563 | $8,595 |
| Paul Roberts | $163,198 | $1,464 |
| Brenda Robinson | $147,996 | $1,346 |
| Mark Douglas Robinson | $152,768 | $1,499 |
| James Robitaille | $174,397 | $1,487 |
| Sean Roche | $167,350 | $1,554 |
| Douglas Rock | $167,553 | $8,745 |
| Jeffrey Rogozinski | $134,393 | $1,309 |
| Shonn Ronza | $167,984 | $8,729 |
| Suruj Roopnarine | $198,123 | $5,209 |
| Robert Rose | $124,542 | $0 |
| Jason Rosnik | $213,662 | $8,595 |
| Brent Roszer | $153,706 | $1,554 |
| Kyle Rudling | $125,685 | $0 |
| Peter Ruegsegger | $155,115 | $1,554 |
| Tyler Ryan | $199,083 | $1,554 |
| Sergiy Samylin | $153,531 | $1,499 |
| Derek Sanders | $179,697 | $8,879 |
| Richard Sandy | $187,116 | $1,499 |
| Rafael Santana | $175,308 | $122 |
| James Sarnovsky | $170,640 | $1,293 |
| Dean Sauer | $211,932 | $8,729 |
| Dwight Searle | $154,601 | $0 |
| Bob Seetaram | $188,317 | $8,595 |
| Dana Severn | $186,332 | $8,745 |
| Brian Shannon | $124,358 | $1,304 |
| Brandon Sharpe | $133,579 | $1,337 |
| Benjamin Shaughnessy | $146,001 | $1,046 |
| Kyle Shea | $139,624 | $1,444 |
| Paul Robert Sheridan | $171,800 | $1,688 |
| Glenn Simpson | $187,010 | $1,688 |
| Mark Simpson | $139,342 | $1,250 |
| Dylan Sinclair | $138,035 | $5,916 |
| Deepinder Singh | $157,862 | $1,359 |
| Jashanpreet Singh | $152,967 | $1,403 |
| Kawall Singh | $169,023 | $1,487 |
| Andre Sivret | $200,017 | $1,529 |
| Elijah Slade | $154,469 | $1,460 |
| Brandon Smith | $168,786 | $1,337 |
| Daryl Smith | $187,629 | $6,103 |
| Dave Smith | $134,118 | $8,595 |
| Blaine Souch | $213,328 | $8,729 |
| Glenwood Spiers | $166,163 | $8,729 |
| Michael Sproxton | $135,451 | $1,320 |
| Myles St Peter | $132,227 | $6,598 |
| Steven St. Peter | $181,279 | $1,554 |
| Robert Stack | $162,338 | $7,558 |
| Boris Stefanovic | $135,372 | $1,250 |
| Keith Stentiford | $172,504 | $1,549 |
| David Sternad | $187,096 | $8,401 |
| Garry Stewart | $209,877 | $0 |
| Iain Stewart | $154,121 | $8,595 |
| Jeremy Stillman | $158,616 | $7,950 |
| Wayde Storey | $105,719 | $8,142 |
| Michael Struna | $157,277 | $8,595 |
| Robert Sulatycki | $121,493 | $8,298 |
| Daniel Sutton | $198,128 | $8,595 |
| Jacques Tanguay | $158,405 | $8,401 |
| Richard Tartt | $192,561 | $8,745 |
| Mitchell Tempro | $194,887 | $4,279 |
| Marcel Theberge | $206,515 | $8,595 |
| Craig Thomson | $135,198 | $1,511 |
| James Thurston | $189,650 | $1,688 |
| Adrian Tinline | $118,536 | $1,250 |
| Alexander Topolnikov | $122,497 | $4,881 |
| Jesse Tranter | $253,524 | $6,682 |
| Gordon Trotter | $191,299 | $1,548 |
| Peter Turi | $152,936 | $8,729 |
| Neal Turnbull | $124,974 | $1,291 |
| Jason Turner | $197,006 | $1,554 |
| Donna Tutkoluk | $243,014 | $8,745 |
| Kunjankumar Vaghela | $148,254 | $1,359 |
| Anthony Van Mil | $158,981 | $8,729 |
| Mitchell Van Winkle | $156,923 | $1,250 |
| Reid Vandenbroek | $191,460 | $1,838 |
| Troy Vander Schaaf | $199,085 | $1,499 |
| Derek Vander Weer | $141,625 | $1,423 |
| Roger Vandergulik | $145,242 | $8,729 |
| Kent Vanderheyden | $146,236 | $8,595 |
| Robert Varosi | $147,649 | $1,481 |
| Mohit Varsani | $177,943 | $1,366 |
| Rakesh Vekariya | $151,983 | $1,558 |
| Colin Vervoort | $206,096 | $1,688 |
| Jianjun Wang | $185,746 | $8,745 |
| Briar Watson | $142,796 | $1,323 |
| Kyle Andrew Watson | $146,130 | $1,295 |
| Scott Webster | $164,687 | $7,558 |
| Prabath Weerakoon | $178,973 | $1,554 |
| Derek Wels | $184,767 | $1,554 |
| Ryan Wickens | $121,004 | $1,301 |
| John Wiggins | $150,392 | $1,359 |
| David Williams | $149,042 | $8,595 |
| Joseph Williams | $167,846 | $1,509 |
| Robert Williams | $228,233 | $1,838 |
| Christopher Williamson | $156,485 | $0 |
| Neil Williamson | $162,829 | $1,554 |
| Jesse Winders | $156,119 | $1,521 |
| Andrew Wingate | $110,644 | $1,368 |
| Stephen Wipperman | $164,457 | $1,499 |
| Karl Wolff | $170,821 | $9,761 |
| Codie Worsley | $167,332 | $1,499 |
| Edward Wozniak | $149,010 | $1,408 |
| Graham Wright | $135,391 | $1,307 |
| Gavin Wroot | $148,919 | $1,666 |
| Daoming Yang | $146,672 | $1,509 |
| Thomas Zumpe | $128,979 | $1,293 |
Yearly Total Paid
Yearly Position Holder Count
| Year | # of Employees | Average Salary Paid |
|---|---|---|
| 2025 | 406 | $167,998 |
| 2024 | 434 | $164,955 |
| 2023 | 427 | $159,317 |
| 2022 | 386 | $145,849 |
| 2021 | 422 | $148,026 |
| 2020 | 403 | $149,369 |
| 2019 | 386 | $140,456 |
| 2018 | 387 | $138,103 |
| 2017 | 416 | $136,104 |
| 2016 | 374 | $136,893 |
| 2015 | 425 | $136,849 |
| 2014 | 468 | $134,330 |
| 2013 | 473 | $142,392 |
| 2012 | 464 | $136,961 |
| 2011 | 459 | $130,514 |
| 2010 | 444 | $128,796 |
| 2009 | 461 | $126,735 |
| 2008 | 420 | $127,344 |