In this page
Manager Projects at Ontario Power Generation
$173,283
Average Salary in 2025
$175,141
Median Salary in 2025
74.55% Male |
25.45% Female |
| ||||||||
|
||||||||
Below is the quartile breakdown of the salary range. |
| 6 employees received a salary between $103,127 - $134,039 |
| 34 employees received a salary between $134,039 - $164,951 |
| 54 employees received a salary between $164,951 - $195,862 |
| 17 employees received a salary between $195,862 - $226,774 |
Majority of the employees were paid within the salary range encompassing the third quartile breakdown.
What were the average and median salaries for a Manager Projects at Ontario Power Generation listed in the 2025 Sunshine List?
The 2025 Ontario Sunshine List shows that the average and median salaries for a Manager Projects are $173,283.23and $175,141.05, respectively at Ontario Power Generation.
What is the highest salary for a Manager Projects at Ontario Power Generation?
Syed Zaffar Adeel, who worked as a Manager Projects at the Ontario Power Generation, earned the highest salary of $191,919.59, including taxable benefits, among all individuals in the organization holding the same position in 2025.
What is the representation of gender diversity for Manager Projects at Ontario Power Generation?
The 2025 Ontario Sunshine List indicates that the representation of gender diversity in Manager Projects at Ontario Power Generation is 74.55% male and 25.45% female, respectively.
Ontario Power Generation had 111 employees who held positions as Manager Projects in the 2025 Sunshine List.
| Full Name | Salary Paid | Taxable Benefit |
|---|---|---|
| Syed Zaffar Adeel | $191,009 | $911 |
| Reema Agarwal | $208,056 | $468 |
| Obidah Alawneh | $179,851 | $472 |
| Syed Ali | $156,269 | $791 |
| Angela Aljoudeh | $165,545 | $788 |
| Faiz Ashraf | $143,604 | $817 |
| Muhammad Danyal Aslam | $180,942 | $881 |
| Paolo Auciello | $207,265 | $1,395 |
| Rathin Bagchi | $205,755 | $1,404 |
| Reuben Bahirathan | $169,301 | $836 |
| Stanley Balshin | $194,580 | $454 |
| Constantin Banica | $225,882 | $893 |
| Alim Baytekin | $173,900 | $1,187 |
| Ashutosh Bhardwaj | $189,884 | $489 |
| Justin Blanchet | $154,769 | $781 |
| Andrew Brewer | $198,169 | $945 |
| Alex Brittain | $196,120 | $449 |
| Mario Campigotto | $215,086 | $930 |
| Jessica Carpentier | $200,014 | $889 |
| Michael Carter | $185,458 | $893 |
| Chris Chan | $211,557 | $1,358 |
| Robert Chandler | $187,660 | $1,323 |
| Vivek Chauhan | $185,705 | $941 |
| Garrie Colley | $154,035 | $864 |
| Samantha Cormier | $118,961 | $847 |
| Blair Dart | $187,272 | $906 |
| Rohit Das | $155,187 | $652 |
| Rama Deljouravesh | $205,885 | $1,384 |
| Nduka Egbochuku | $124,529 | $691 |
| Faris El Jundi | $155,102 | $817 |
| Shawn Elcombe | $169,855 | $542 |
| Lana Elmensdorp | $181,593 | $881 |
| Mina Elseify | $178,483 | $852 |
| Maryam Eskandari | $195,386 | $1,369 |
| Khashayar Fatemi | $192,970 | $907 |
| Jeremy Francis | $174,277 | $864 |
| Mark Galanter | $161,716 | $822 |
| Jordan George | $185,112 | $3,949 |
| Romani Gergis | $180,287 | $1,600 |
| Leah Giasson | $175,406 | $825 |
| Lillian Goodwin | $145,715 | $720 |
| Michelle Gould | $173,365 | $934 |
| Christopher Gour | $157,354 | $781 |
| Joanna Guico | $171,140 | $817 |
| Joel Guness | $165,781 | $523 |
| Jeffrey Highet | $121,833 | $653 |
| Delara Jalalian | $151,524 | $891 |
| Ajanth Jathindira | $169,599 | $790 |
| Muneeb Javed | $153,263 | $787 |
| Tarun Joshi | $170,842 | $816 |
| Fahad Khan | $184,594 | $1,395 |
| Muhammad Talha Khan | $185,821 | $763 |
| Rajinder Khurmi | $134,239 | $625 |
| Connor Larkin | $155,974 | $779 |
| Dawn Lee | $156,331 | $776 |
| Ho Lee | $167,131 | $864 |
| Ngawang Rigden Lhawang | $174,622 | $828 |
| Shelaney Lloyd | $159,608 | $528 |
| Alicia Luckhoo | $159,930 | $801 |
| Jianping Ma | $163,466 | $1,213 |
| Sarah Magee | $190,857 | $958 |
| Wilfred Malicdim | $154,189 | $799 |
| Abdullah Malik | $148,370 | $504 |
| George Manuel | $170,193 | $829 |
| Robert Marshall | $152,782 | $781 |
| Jordan Mcguirk-Penedo | $157,779 | $744 |
| Courtney Mclean | $142,208 | $734 |
| Randa Messalam | $164,378 | $512 |
| Wassem Mikhail | $178,956 | $900 |
| Asaad Mohammed | $213,814 | $936 |
| Michel Mongrain | $153,506 | $582 |
| Romson Monichan | $169,442 | $864 |
| Agnita Mukherjee | $189,788 | $918 |
| Sameena Mulam | $163,911 | $858 |
| Brendan Murphy | $181,773 | $882 |
| Atta-ul Musawar | $151,977 | $755 |
| Mehdi Noorani | $166,373 | $887 |
| Abhishek Pandya | $179,528 | $870 |
| Monika Patel | $183,259 | $887 |
| Raymond Poku | $185,341 | $420 |
| Brandon Ramier | $162,973 | $426 |
| Mandeep Randhawa | $204,553 | $605 |
| Ali Syed Raza | $176,284 | $893 |
| Robert Rego | $108,758 | $568 |
| Prasenjit Roy | $208,056 | $936 |
| Christian Rutherford | $178,330 | $1,152 |
| Negin Sadrosadat | $188,475 | $1,188 |
| Mark Sawka | $130,565 | $697 |
| Tamas Sera | $159,752 | $822 |
| Nazmus Shakib | $158,728 | $493 |
| Swapnali Shingare | $150,150 | $807 |
| Manju Shivaswamy Vimala | $102,540 | $588 |
| Rajbir Singh | $183,575 | $1,460 |
| Andrej Sipaj | $178,707 | $704 |
| Roshan Soni | $155,286 | $864 |
| Gillian Spinney | $186,643 | $1,017 |
| Syed Abid Hussain Syed Siddik Basha | $187,272 | $906 |
| Audrey Sylvestre | $198,478 | $1,054 |
| Jakub Szymandera | $186,510 | $1,319 |
| Raoof Tarbiat | $175,477 | $861 |
| Michael Tarle | $166,088 | $797 |
| Alexander Tesan | $210,524 | $802 |
| Kirkland Thompson | $173,344 | $858 |
| Morteza Toloui | $149,961 | $435 |
| Andrew Toohey | $180,365 | $948 |
| Johnson Trinh | $190,488 | $441 |
| Boris Visnjevac | $147,065 | $835 |
| Zi Wang | $174,986 | $893 |
| Katherine Wilson | $137,693 | $600 |
| Soheil Zahabi | $177,210 | $1,331 |
| Thomas Zawadzki | $205,014 | $1,323 |
Yearly Total Paid
Yearly Position Holder Count
| Year | # of Employees | Average Salary Paid |
|---|---|---|
| 2025 | 111 | $173,283 |
| 2024 | 80 | $160,323 |
| 2023 | 42 | $157,586 |
| 2022 | 39 | $158,095 |
| 2021 | 102 | $174,239 |
| 2020 | 57 | $176,896 |
| 2019 | 45 | $174,941 |
| 2018 | 45 | $173,078 |
| 2017 | 41 | $160,875 |
| 2016 | 31 | $160,234 |
| 2015 | 21 | $156,214 |
| 2014 | 11 | $149,753 |
| 2013 | 11 | $148,608 |
| 2012 | 10 | $164,348 |