In this page
Electrician Foreman Construction at Ontario Power Generation
$161,994
Average Salary in 2025
$155,167
Median Salary in 2025
92.19% Male |
7.81% Female |
| ||||||||
|
||||||||
Below is the quartile breakdown of the salary range. |
| 28 employees received a salary between $106,191 - $149,209 |
| 25 employees received a salary between $149,209 - $192,226 |
| 9 employees received a salary between $192,226 - $235,244 |
| 2 employees received a salary between $235,244 - $278,261 |
Majority of the employees were paid within the salary range encompassing the first quartile breakdown.
What were the average and median salaries for a Electrician Foreman Construction at Ontario Power Generation listed in the 2025 Sunshine List?
The 2025 Ontario Sunshine List shows that the average and median salaries for a Electrician Foreman Construction are $161,993.53and $155,167.27, respectively at Ontario Power Generation.
What is the highest salary for a Electrician Foreman Construction at Ontario Power Generation?
Adam Bingley, who worked as a Electrician Foreman Construction at the Ontario Power Generation, earned the highest salary of $164,394.31, including taxable benefits, among all individuals in the organization holding the same position in 2025.
What is the representation of gender diversity for Electrician Foreman Construction at Ontario Power Generation?
The 2025 Ontario Sunshine List indicates that the representation of gender diversity in Electrician Foreman Construction at Ontario Power Generation is 92.19% male and 7.81% female, respectively.
Ontario Power Generation had 64 employees who held positions as Electrician Foreman Construction in the 2025 Sunshine List.
| Full Name | Salary Paid | Taxable Benefit |
|---|---|---|
| Adam Bingley | $161,621 | $2,774 |
| Edward Blake | $135,968 | $7,730 |
| Kyle Brun | $218,448 | $342 |
| Matthew Bursey | $138,635 | $2,034 |
| Philippe Chiasson | $179,716 | $8,346 |
| Troy Coros | $145,680 | $18 |
| Kristopher Croteau | $158,079 | $0 |
| Joseph Daigle | $125,990 | $0 |
| Steve Dainard | $209,285 | $3,060 |
| Angelo Defrancesco | $213,183 | $7,924 |
| Rodolfo Dizon | $244,796 | $0 |
| John Do | $148,965 | $774 |
| Tao Dong | $198,258 | $11,129 |
| John Drew | $110,618 | $1,710 |
| Cameron Edwards | $119,016 | $1,962 |
| Lonny Fairchild | $154,681 | $2,268 |
| Jacob Featherstone | $142,936 | $918 |
| Ryan Fellion | $102,046 | $4,146 |
| Chris Goring | $129,393 | $54 |
| Rory Goring | $232,297 | $0 |
| Gordan Hlobik | $168,265 | $1,422 |
| Jamie Hoar | $119,616 | $6,579 |
| Brendan Hogan | $122,886 | $581 |
| Andrew Horton | $120,998 | $3,265 |
| Philip Hoskin | $225,506 | $2,880 |
| Ayebainagbo Inengite | $170,692 | $11,099 |
| Melanie Jackson | $172,513 | $0 |
| John Janicas | $127,507 | $72 |
| Xiaobing Jia | $141,154 | $1,350 |
| Afshin Jianfar | $157,063 | $3,132 |
| Yuriy Kulibanov | $190,086 | $1,998 |
| Robin Ladouceur | $185,324 | $8,500 |
| Andre Lemire | $144,871 | $6,531 |
| Perry Luehmann | $168,965 | $810 |
| Kenneth Lyons | $135,186 | $5,668 |
| Marco Macchione | $139,295 | $1,728 |
| Tim Malkiewicz | $133,804 | $6,376 |
| Randy Mann | $172,245 | $1,332 |
| John Marshall | $164,874 | $0 |
| Jeffery Mcgowan | $127,783 | $0 |
| Alexander Morton | $124,926 | $0 |
| Iman Najibzadeh | $278,262 | $0 |
| Stuart Nimmo | $156,162 | $6,189 |
| Philip Nolan | $168,865 | $6,706 |
| John Norlock | $154,231 | $936 |
| Marc Poulin | $170,896 | $468 |
| Jason Reid | $140,574 | $7,931 |
| Kevin Robertson | $141,439 | $1,584 |
| Emery Rolph | $141,596 | $5,103 |
| Andrew Shannon | $170,617 | $9,360 |
| Lucas Smith | $135,435 | $7,826 |
| Nathan Smith | $131,008 | $7,681 |
| Mitchell Staniek | $168,667 | $0 |
| Shaun Stephens | $118,936 | $0 |
| Jingfei Sun | $194,132 | $9,377 |
| Braden Tarbotton | $166,053 | $0 |
| Lacy Thompson | $151,020 | $1,458 |
| Serguei Troutko | $146,540 | $7,246 |
| Tabatha Van Boven | $134,254 | $252 |
| Shaun Wallace | $108,758 | $9,387 |
| Jeff Wood | $165,063 | $7,192 |
| Jacek Zajac | $166,233 | $8,351 |
| Jason Zeran | $147,035 | $648 |
| Jun Zhao | $202,547 | $9,895 |
Yearly Total Paid
Yearly Position Holder Count
| Year | # of Employees | Average Salary Paid |
|---|---|---|
| 2025 | 64 | $161,994 |
| 2024 | 62 | $208,955 |
| 2023 | 68 | $185,200 |
| 2022 | 67 | $175,028 |
| 2021 | 59 | $161,269 |
| 2020 | 27 | $149,023 |
| 2019 | 47 | $151,414 |
| 2018 | 56 | $158,321 |
| 2017 | 47 | $165,373 |
| 2016 | 29 | $153,063 |
| 2015 | 15 | $146,031 |
| 2014 | 9 | $123,510 |
| 2013 | 8 | $130,747 |
| 2012 | 7 | $132,154 |
| 2011 | 7 | $122,174 |
| 2010 | 6 | $123,258 |
| 2009 | 6 | $123,875 |
| 2008 | 5 | $134,815 |
| 2007 | 6 | $133,131 |
| 2006 | 7 | $121,773 |
| 2005 | 10 | $115,835 |