In this page
Electrical And Control Technician at Ontario Power Generation
$168,434
Average Salary in 2025
$166,402
Median Salary in 2025
94.22% Male |
5.78% Female |
| ||||||||
|
||||||||
Below is the quartile breakdown of the salary range. |
| 73 employees received a salary between $104,439 - $144,735 |
| 290 employees received a salary between $144,735 - $185,030 |
| 100 employees received a salary between $185,030 - $225,326 |
| 10 employees received a salary between $225,326 - $265,621 |
Majority of the employees were paid within the salary range encompassing the second quartile breakdown.
What were the average and median salaries for a Electrical And Control Technician at Ontario Power Generation listed in the 2025 Sunshine List?
The 2025 Ontario Sunshine List shows that the average and median salaries for a Electrical And Control Technician are $168,434.20and $166,401.85, respectively at Ontario Power Generation.
What is the highest salary for a Electrical And Control Technician at Ontario Power Generation?
Matthew Abayomi, who worked as a Electrical And Control Technician at the Ontario Power Generation, earned the highest salary of $154,674.60, including taxable benefits, among all individuals in the organization holding the same position in 2025.
What is the representation of gender diversity for Electrical And Control Technician at Ontario Power Generation?
The 2025 Ontario Sunshine List indicates that the representation of gender diversity in Electrical And Control Technician at Ontario Power Generation is 94.22% male and 5.78% female, respectively.
Ontario Power Generation had 473 employees who held positions as Electrical And Control Technician in the 2025 Sunshine List.
| Full Name | Salary Paid | Taxable Benefit |
|---|---|---|
| Matthew Abayomi | $153,120 | $1,554 |
| Fawad Abbasi | $195,017 | $1,487 |
| Scott Achtenberg | $192,366 | $1,533 |
| Robert Adamson | $193,685 | $1,688 |
| Timothy Adrian | $172,537 | $1,558 |
| Mumtaz Ahmed | $151,083 | $1,534 |
| Salu Alex | $137,576 | $1,337 |
| Himanshu Amin | $263,784 | $1,838 |
| Benjamin Andrews | $166,658 | $1,487 |
| Duncan Annett | $188,793 | $1,554 |
| Charles Anstey | $181,186 | $1,688 |
| Justin Apt | $146,481 | $1,554 |
| Karen Arsenault | $148,701 | $1,666 |
| Harnek Aulakh | $196,850 | $1,554 |
| Rodney Babcock | $172,242 | $8,729 |
| John Babister | $157,364 | $1,554 |
| Abin Babu | $191,029 | $1,664 |
| Tomasz Bajurny | $160,349 | $1,427 |
| Timothy Ballantyne | $194,028 | $10,295 |
| Imaduldin Balouch | $212,247 | $1,554 |
| Lawrence Barczynski | $198,734 | $1,554 |
| Brian Barkwill | $148,477 | $1,487 |
| Malcolm Baron | $198,067 | $8,595 |
| Kashyapkumar Barot | $153,472 | $83 |
| James Bartlett | $164,683 | $8,729 |
| Kenny Bartley | $184,449 | $1,668 |
| Pitamber Basdeo | $169,542 | $750 |
| Yaneisi Bauza Pupo | $135,074 | $1,509 |
| Scott Beaven | $170,417 | $1,487 |
| Kabir Behar | $147,321 | $0 |
| Kasey Benns | $144,662 | $1,383 |
| Khageshdutta Bhatt | $199,547 | $8,595 |
| Shubho Bhowmik | $148,307 | $1,460 |
| Ben Bianco | $227,991 | $1,554 |
| Henry Bielanski | $175,554 | $8,729 |
| Jeswin Biju Tharakan | $160,609 | $1,387 |
| David Blackney | $153,054 | $1,510 |
| Branden Blades | $201,411 | $1,554 |
| Michael Boot | $166,417 | $1,487 |
| Ryan Boucher | $158,722 | $1,688 |
| Aaron Bourbonnais | $138,615 | $1,406 |
| Melissa Boyce | $147,669 | $1,527 |
| Antonio Branco | $193,836 | $8,879 |
| Shahbaz Brar | $170,539 | $1,383 |
| Adam Brasenell | $145,838 | $1,554 |
| Christopher Brennan | $157,886 | $8,533 |
| Mike Brining | $170,838 | $1,554 |
| Paul Brittain | $152,707 | $8,729 |
| David Brouse | $152,259 | $1,666 |
| Joshua Bruckert | $181,242 | $1,554 |
| Matthew Buck | $151,873 | $1,548 |
| Michael Bungay | $145,886 | $1,535 |
| Dean Burant | $178,651 | $8,595 |
| Jacob Burgener | $137,589 | $1,536 |
| Kyle Burke | $186,742 | $1,525 |
| Joel Bushey | $141,345 | $1,337 |
| Jon Butler | $142,617 | $8,595 |
| Terence Butler | $108,682 | $0 |
| Jeffrey Byers | $194,061 | $8,729 |
| Brent Cameron | $137,033 | $1,337 |
| Duncan Cameron | $190,022 | $1,487 |
| Thomas Cameron | $171,654 | $1,555 |
| Christopher Campbell | $183,196 | $1,487 |
| Peter Cardoza | $198,364 | $8,729 |
| Kevin Carey | $149,469 | $1,461 |
| Christopher Carvin | $150,660 | $1,688 |
| Patrick Cassano | $169,572 | $1,387 |
| Cesar Castellanos | $205,439 | $1,663 |
| Michel Caza | $151,522 | $8,595 |
| Liwei Cen | $168,254 | $8,595 |
| Michel Chartrand | $154,416 | $1,478 |
| Dharaben Chaudhary | $138,023 | $1,337 |
| Weimin Chen | $205,085 | $1,704 |
| Bobby Choy | $163,522 | $1,677 |
| Connor Clemens | $174,664 | $1,480 |
| Stephen Clement | $141,750 | $8,729 |
| James Condon | $144,170 | $1,524 |
| Stephen Condon | $141,946 | $0 |
| Charles A Conrad | $167,381 | $10,316 |
| Iain Cooper | $148,297 | $1,393 |
| Eric Cornett | $173,133 | $9,631 |
| Brad Coros | $156,010 | $10,784 |
| Darren Cottrell | $134,013 | $8,729 |
| Christopher Cowie | $187,344 | $1,532 |
| Sean Cowie | $161,275 | $8,595 |
| Andrew Crate | $165,213 | $7,816 |
| Doug Crigger | $166,965 | $8,595 |
| Brett Cripps-Caines | $147,259 | $1,337 |
| Michael Croucher | $147,109 | $1,460 |
| Josh Crough | $163,865 | $8,679 |
| Richard Culjak | $177,217 | $8,729 |
| Gavin Currie | $185,958 | $1,383 |
| Lori Currie | $152,151 | $1,554 |
| Daniel Cutmore | $169,611 | $7,424 |
| Joaquim D'costa | $214,032 | $8,879 |
| Duane Dagenais | $244,508 | $8,595 |
| Tawfiq Dahdah | $213,811 | $1,688 |
| Joel Dahl | $130,240 | $1,486 |
| Joseph Daly | $172,527 | $1,688 |
| Andrew Damant | $180,222 | $1,554 |
| Anil Dass | $161,937 | $1,688 |
| Ravi Dave | $155,030 | $1,554 |
| Matthew Davis | $146,987 | $1,554 |
| Nolan Davis | $147,782 | $1,396 |
| Cary De Dura | $141,910 | $8,401 |
| Owen Dekker | $161,085 | $1,337 |
| Michael Deman | $151,820 | $8,533 |
| Bradley Denike | $182,964 | $1,554 |
| Alexander Douglas | $177,783 | $1,554 |
| Bradley Down | $152,339 | $1,517 |
| Lizanne Dubreuil | $156,696 | $8,729 |
| Kody Dundas | $129,496 | $1,554 |
| Earl Dunkley | $165,469 | $8,729 |
| Jeffrey East | $159,309 | $1,337 |
| Nicholas Eastmond | $162,864 | $1,337 |
| Mir Mohammed Naim Ebrahimi | $144,748 | $1,460 |
| Jeffery Elo | $161,752 | $8,595 |
| Graeme England | $180,839 | $1,533 |
| Stanley Ezeuka | $152,534 | $1,674 |
| Mohamed Farook | $179,421 | $0 |
| Abdul Faseeh | $143,398 | $1,834 |
| Eric Ferguson | $146,416 | $0 |
| Walter Fernandez | $209,138 | $8,745 |
| Joshua Fidler | $166,202 | $1,337 |
| Matthew Field | $143,968 | $1,554 |
| Donald Findlay | $176,722 | $8,729 |
| Sheldon Flannigan | $169,163 | $1,610 |
| Jeff Flintoff | $152,303 | $8,595 |
| Ricky Ford | $169,822 | $8,729 |
| Ryan Forsyth | $190,955 | $1,663 |
| Byron Fraser | $185,610 | $8,595 |
| Herbert Galbraith | $110,256 | $0 |
| Zhen Gao | $141,251 | $0 |
| Christopher Gaudreau | $165,562 | $6,103 |
| Oleksandr Gavrylenko | $217,172 | $8,879 |
| Warren Gayman | $239,202 | $1,891 |
| Jain George | $127,180 | $30 |
| Michael Gibbs | $103,361 | $1,078 |
| Dan Girard | $218,427 | $8,745 |
| Maxim Gontcharenko | $115,512 | $2,901 |
| Matthew Goode | $162,065 | $1,554 |
| Daniel Gooley | $178,512 | $1,677 |
| Walter Gravesande | $197,568 | $0 |
| Darryl Greentree | $133,791 | $1,460 |
| Wesley Grenon | $186,671 | $8,595 |
| Dan Grey | $181,790 | $8,729 |
| Sean Griffin | $162,151 | $1,567 |
| Christopher Groeneveld | $163,906 | $1,688 |
| Qingjie Guan | $214,353 | $1,554 |
| Gloria Gweon | $149,738 | $1,337 |
| Bhumit Hadvani | $167,996 | $1,487 |
| Robert Hamilton | $182,490 | $991 |
| William Hamilton | $210,835 | $8,729 |
| Neil Hancock | $183,422 | $1,554 |
| Scott Hannah | $148,285 | $8,729 |
| Teemal Haridass | $177,084 | $8,729 |
| Ryan Harrison | $172,095 | $1,380 |
| Conner Hart | $150,804 | $1,337 |
| Muhammed Ansab Hassan | $126,288 | $1,533 |
| Iftikhar Hassun | $223,800 | $1,554 |
| Muhammad Hayat | $151,964 | $1,548 |
| Jack Haynes | $162,171 | $1,487 |
| Jeffery Hazzard | $180,055 | $1,337 |
| Liang He | $177,971 | $1,663 |
| Yang He | $172,091 | $1,407 |
| Ian Heaman | $168,007 | $1,652 |
| Eugene Heaney | $153,739 | $8,729 |
| Bradley Heard | $160,516 | $1,554 |
| Sirferaz Heer | $163,650 | $8,595 |
| Adam Heffernan | $133,427 | $6,389 |
| Colin Heikkila | $148,607 | $3,086 |
| Samer Hendy | $133,298 | $10,342 |
| Joshua Henebury | $158,634 | $1,529 |
| Lyndon Hercules | $201,256 | $1,838 |
| Kevin Hickey | $191,957 | $8,595 |
| Adrian Holbrook | $203,118 | $1,688 |
| Christopher Hollandy | $160,261 | $1,554 |
| William Hollingsworth | $178,019 | $1,554 |
| Christa Hope | $187,073 | $1,525 |
| Jeff Hoskin | $164,182 | $8,729 |
| Robbie Howard | $194,486 | $8,595 |
| Rong Huang | $162,708 | $1,524 |
| Zhixin Huang | $148,734 | $1,460 |
| Aubrey Hubacheck | $119,465 | $1,337 |
| Danica Hubacheck | $140,910 | $1,383 |
| Ashley Huot | $168,196 | $7,424 |
| Brian Ignas | $147,018 | $8,595 |
| Patrick Iturriaga | $181,049 | $8,729 |
| Michael Jackson | $142,055 | $1,531 |
| Tim Jefferies | $147,766 | $8,595 |
| Mark Jessup | $151,508 | $1,399 |
| Michael Jessup | $187,631 | $1,544 |
| Bibin John | $169,237 | $1,460 |
| Brandon Johnson Nguyen | $157,072 | $1,531 |
| Matthew Jones | $210,004 | $7,816 |
| Jerin Joseph | $145,156 | $1,512 |
| Jobin Joseph | $135,686 | $1,541 |
| Jose Joseph | $180,263 | $1,554 |
| Parth Joshi | $149,386 | $1,337 |
| Dave Jowitt | $132,804 | $0 |
| Troy Jowitt | $187,699 | $1,554 |
| Pascal Julien | $167,525 | $1,529 |
| Jakub Kachel | $172,897 | $1,554 |
| Pathikkumar Kachhia | $182,029 | $1,544 |
| Shamsher Kainth | $147,475 | $1,337 |
| Stephen Kalotai | $155,783 | $1,487 |
| Hadi Kamali | $168,989 | $1,663 |
| Jesse Kane | $194,854 | $7,816 |
| Klaus Kaszanits | $146,106 | $8,729 |
| Nick Katsikis | $139,481 | $8,533 |
| Darren Kelly | $121,005 | $1,486 |
| Nicholas Kendrick | $178,576 | $1,540 |
| Olaf Kerber | $201,974 | $1,688 |
| Andrew Kerr | $169,126 | $1,487 |
| Imran Khan | $179,533 | $1,554 |
| Zachary Knight | $134,164 | $1,337 |
| Jacob Kroon | $161,405 | $1,688 |
| Ryan Kvaltin | $166,767 | $1,529 |
| James La Rusic | $166,032 | $8,729 |
| Mathieu Lamothe | $167,163 | $1,554 |
| Joshua Larose | $138,231 | $1,508 |
| Stephane Lavallee | $163,152 | $8,595 |
| Stephen Le Gros | $145,520 | $1,554 |
| Kam Tim Lee | $153,721 | $8,533 |
| Benjamin Lemelin | $164,008 | $1,688 |
| Jason Lepine | $219,202 | $1,844 |
| Sheldon Levene | $182,673 | $1,548 |
| Bo Li | $176,651 | $1,554 |
| Naifeng Li | $163,006 | $1,337 |
| Shuzhong Li | $138,495 | $1,509 |
| Jayson Lindo | $160,525 | $1,337 |
| Blaine Loft | $121,128 | $1,407 |
| Yuanlin Lu | $135,729 | $1,383 |
| Jacob Lyon | $170,340 | $1,662 |
| Paul Macdonald | $174,288 | $8,595 |
| Philippe Machado | $138,143 | $1,337 |
| Gerald Macintyre | $163,420 | $1,424 |
| Brent Macleod | $194,696 | $8,729 |
| Neil Macleod | $146,712 | $8,595 |
| Aidan Macmillan | $153,800 | $1,337 |
| Keshwar Maharaj | $197,791 | $0 |
| Christopher Maitland | $170,797 | $1,337 |
| Kurian Malikudy Jacob | $185,904 | $1,487 |
| Matthew Maluga | $160,938 | $1,487 |
| Parteek Mander | $153,776 | $1,337 |
| Tanner Manley | $191,382 | $1,554 |
| William Marche | $164,245 | $8,533 |
| Ryan Marcynuk | $134,972 | $1,464 |
| Dean Marshall | $155,470 | $2,061 |
| David Martin | $167,604 | $1,460 |
| Andrew Mason | $161,070 | $1,487 |
| Robert Mastrangelo | $167,328 | $1,548 |
| Melvin Mathew Philips | $149,794 | $1,487 |
| Matthew Mcauley | $177,204 | $1,663 |
| Daniel Mccarthy | $161,761 | $1,554 |
| Larry Mcculloch | $126,441 | $8,200 |
| Marc Mccullough | $144,107 | $0 |
| Kendrew Mcdonald | $141,601 | $1,337 |
| Jason Mcdonell | $153,077 | $1,688 |
| Anthony Mcewen | $196,624 | $1,677 |
| David Mcewen | $206,179 | $8,595 |
| Murray Mcewen | $174,908 | $1,554 |
| Robert Mcgladdery | $170,729 | $1,412 |
| Brian Mcinnes | $166,810 | $8,729 |
| Barry Mcinnis | $113,588 | $6,713 |
| Ben Mckenzie | $159,671 | $1,546 |
| Shawn Mclaughlin | $137,527 | $1,460 |
| Cameron Mclennan | $149,402 | $1,337 |
| Ryan Mcmahon | $160,698 | $1,487 |
| Brayden Middleton | $167,461 | $1,554 |
| Leslie Miller | $140,912 | $1,483 |
| Adam Mills | $146,305 | $8,595 |
| Daniel Minall | $105,202 | $1,434 |
| Alex Minaudo | $151,225 | $1,337 |
| Sneh Mistry | $196,679 | $1,487 |
| Adam Mitchell | $162,964 | $8,595 |
| Gannon Moffatt | $155,736 | $1,688 |
| Reg Mohammed | $185,378 | $0 |
| Amal Mohan | $174,215 | $1,337 |
| Midhun Mohandas | $213,103 | $1,663 |
| John Molson | $148,455 | $1,666 |
| Adam Moore | $196,588 | $0 |
| Paul Moore | $186,129 | $0 |
| Nicolae Morar | $172,545 | $8,729 |
| Mark Morin | $153,850 | $8,595 |
| David Morley | $104,068 | $8,409 |
| John Morrison | $190,666 | $8,729 |
| Wesley Morrison | $140,735 | $0 |
| Adam Mouck | $140,937 | $1,460 |
| Nathen Mowers | $136,105 | $1,380 |
| Jithin Mukundan | $187,376 | $1,337 |
| Darren Mullin | $174,415 | $4,819 |
| Evan Mullin | $194,092 | $1,665 |
| John Murphy | $146,386 | $1,688 |
| Douglas Murray | $149,461 | $1,487 |
| James Murray | $169,770 | $8,401 |
| Manishkumar Naik | $155,036 | $1,396 |
| Hak Ng | $157,067 | $0 |
| James Nichol | $152,655 | $8,729 |
| Brian Nielsen | $151,250 | $1,487 |
| Joshua Nieuwenhuis | $168,559 | $1,541 |
| Leslie Novak | $158,759 | $1,513 |
| Shawn O'Brien | $148,345 | $1,389 |
| Joseph O'donohoe | $165,426 | $8,729 |
| Donald Ogilvie | $176,715 | $8,595 |
| Chikezie Ogunedo | $175,288 | $1,575 |
| Blake Olan | $166,231 | $8,595 |
| James Oleksiuk | $148,108 | $1,478 |
| Ben Oliver | $167,986 | $1,554 |
| Mohammad Oomar | $164,100 | $1,688 |
| Min Ouyang | $231,774 | $1,694 |
| Brian Palkovits | $177,638 | $8,879 |
| Matthew Palmer | $184,650 | $1,688 |
| Vasilios Papoutsis | $146,330 | $1,392 |
| Jalalu Parambath | $186,903 | $8,729 |
| Ryan Pasquino | $149,513 | $1,385 |
| Abhishek Patel | $179,804 | $1,460 |
| Anujkumar Patel | $194,025 | $1,667 |
| Darshankumar Patel | $179,905 | $1,487 |
| Gaurang Patel | $219,991 | $1,668 |
| Jagdishbhai Patel | $212,298 | $8,879 |
| Jayesh Patel | $159,587 | $1,688 |
| Jhilkumar Patel | $187,762 | $1,510 |
| Jigarkumar Patel | $193,834 | $1,610 |
| Jigneshkumar Patel | $160,319 | $1,383 |
| Manshiben Patel | $198,380 | $1,460 |
| Parthkumar Arvindkumar Patel | $157,795 | $1,661 |
| Tusharkumar Patel | $130,251 | $0 |
| Utkarshkumar Patel | $143,848 | $1,460 |
| Nisargkumar Pathak | $166,295 | $1,610 |
| Colin Patrick | $154,292 | $1,337 |
| William Pauli | $190,876 | $1,673 |
| Nelson Peel | $128,653 | $1,513 |
| Luc Perreault | $185,671 | $8,595 |
| Mathew Perri | $181,913 | $1,554 |
| Andrew Perrigo | $146,136 | $8,729 |
| Rimon Philips | $155,062 | $1,554 |
| Nigel Phillander | $140,652 | $1,337 |
| Dennis Phillpot | $163,770 | $4,968 |
| Alison Pirie | $144,319 | $1,487 |
| Ashokkumar Prajapati | $172,173 | $1,668 |
| Eric Proulx | $151,437 | $5,075 |
| Lianjie Qi | $147,114 | $1,337 |
| Roman Rabenda | $147,752 | $8,533 |
| Daniel Ragbir | $159,423 | $1,460 |
| Zamir Raz | $151,581 | $1,337 |
| Nathan Recalis | $154,778 | $1,502 |
| Jason Lewis Reid | $129,251 | $1,501 |
| Jenna-lynn Reid | $149,815 | $8,595 |
| Timothy Reid | $135,890 | $1,460 |
| Frederic Renet | $159,196 | $1,387 |
| Aamir Riaz | $133,032 | $8,589 |
| Nicholas Richard | $152,588 | $1,487 |
| Dalton Richmond | $178,965 | $1,431 |
| Darren Rinehart | $157,298 | $1,688 |
| Zsolt Robertson | $131,998 | $300 |
| Roberto Rodrigues Da Silva | $213,290 | $1,533 |
| Edward Rogerson | $150,449 | $1,677 |
| Boris Romanovsky | $154,264 | $1,409 |
| Kevin Rowland | $121,791 | $0 |
| Steve Roy | $138,986 | $1,507 |
| Steven Ruest | $145,352 | $1,337 |
| Michael Rundle | $193,294 | $1,487 |
| Martin Ryan | $126,869 | $1,337 |
| Patrick Ryan | $168,341 | $1,554 |
| Kulwinder Saini | $173,481 | $1,661 |
| Nathaniel Salvador | $183,184 | $1,554 |
| Gurpreet Sandhu | $176,950 | $1,533 |
| Akhil Saseendran Nair | $219,901 | $1,659 |
| Hirenkumar Sathwara | $155,391 | $1,660 |
| Alan Savage | $222,509 | $8,879 |
| Devin Sawyer | $167,815 | $1,670 |
| James Scott | $137,138 | $5,209 |
| Keith Scott | $169,475 | $8,729 |
| Domin Sebastian | $174,681 | $1,337 |
| Sheldon Seepersad | $155,126 | $1,337 |
| Philippe Seiffert | $167,323 | $1,554 |
| Michael Seim | $184,851 | $1,554 |
| Harshal Shah | $100,859 | $3,839 |
| Lance Sharpe | $135,063 | $5,853 |
| Hong Shen | $183,358 | $1,460 |
| Benjamin Sherlock | $183,399 | $1,688 |
| Peijian Shi | $165,066 | $8,729 |
| Adil Shivji | $143,294 | $1,337 |
| Christopher Simpson | $244,422 | $1,838 |
| Tejinder Singh | $173,503 | $1,610 |
| Glenn Sintniklaas | $189,595 | $5,075 |
| Derek Sitler | $143,770 | $8,534 |
| William Small | $148,939 | $0 |
| Nathaniel Smallwood | $178,626 | $0 |
| John Smith | $130,006 | $0 |
| Hardiksinh Solanki | $197,650 | $1,480 |
| Dan Spadafore | $176,482 | $1,383 |
| Derrick Squires | $160,486 | $0 |
| Russell Stack | $141,450 | $8,595 |
| Maxwell Stelmaczonek | $212,522 | $1,554 |
| Michael Stewart | $149,089 | $8,595 |
| Travis Stone | $185,909 | $8,729 |
| Conor Storey | $149,243 | $1,393 |
| Robyn Stout | $124,619 | $7,246 |
| Dmitri Streshinski | $143,308 | $7,625 |
| Trevor Stutchbury | $133,023 | $8,651 |
| Ronnie Svajlenko | $138,934 | $1,337 |
| Minh Sy | $148,100 | $1,337 |
| John Szumsky | $129,961 | $1,337 |
| Matt Taaffe | $151,567 | $8,208 |
| Mark Taylor | $188,850 | $1,610 |
| Ingrid Tench | $150,206 | $1,525 |
| Steven Tessier | $180,475 | $1,554 |
| Brycen Thompson | $149,990 | $1,403 |
| Cory Thompson | $173,332 | $1,554 |
| Scott Thomson | $167,992 | $8,533 |
| Michael Thornton | $198,361 | $1,554 |
| William Timmins | $165,268 | $1,383 |
| Viktor Torianski | $164,245 | $1,554 |
| Eric Trewin | $191,212 | $1,554 |
| Trent Trubela | $172,188 | $1,525 |
| Chris Truman | $118,008 | $0 |
| Christopher Turcotte | $199,774 | $1,659 |
| Kevin Turnbull | $155,644 | $1,715 |
| Justin Turner | $166,950 | $1,554 |
| Steven Van Allen | $149,360 | $4,968 |
| Lee Van Valkenburg | $149,307 | $1,554 |
| Joe Vander Elst | $172,151 | $0 |
| Anthony Vandervoort | $164,848 | $1,554 |
| Johnson Varghese | $195,709 | $1,337 |
| Kenneth Veldhoen | $171,652 | $1,525 |
| Dave Vessel | $169,691 | $5,075 |
| Jeffrey Vezina | $175,929 | $8,595 |
| Aswin Vijayakumar | $185,528 | $1,610 |
| Edward Visser | $104,928 | $8,252 |
| Ross Walkingshaw | $168,399 | $1,565 |
| Yilin Wang | $218,882 | $1,755 |
| Jason Ward | $179,769 | $1,688 |
| Cassidy Weber | $198,758 | $8,729 |
| Elizabeth Webster | $161,570 | $1,383 |
| Jeffrey Wentzel | $125,400 | $1,383 |
| Chad Westcott | $175,650 | $1,554 |
| Richard Wheater | $196,231 | $1,554 |
| Luke White | $130,623 | $1,515 |
| Terence White | $171,089 | $1,688 |
| Connor Williams | $186,764 | $1,529 |
| James Andrew Williams | $145,235 | $1,383 |
| Brian Wilson | $144,969 | $1,337 |
| Phillip Wood | $195,866 | $0 |
| Roy Woodman | $159,394 | $1,610 |
| Gary Woods | $211,412 | $8,533 |
| James Woods | $170,332 | $8,729 |
| Matthew Woods | $181,202 | $8,595 |
| Robert Woods | $174,852 | $1,544 |
| Robert Wootton | $151,499 | $8,533 |
| Tyler Wright | $134,293 | $4,777 |
| Yadong Wu | $171,381 | $8,354 |
| Wai-man Yeung | $173,752 | $8,458 |
| Allan Young | $216,494 | $8,683 |
| Clarke Young | $167,781 | $1,688 |
| Richard Zabek | $154,986 | $8,595 |
| Steven Zajac | $193,338 | $1,688 |
| Nevil Zalavadiya | $137,717 | $89 |
| Dean Zarowny | $142,646 | $0 |
| Nasser Zeineddine | $156,181 | $1,337 |
| Baoli Zhang | $158,549 | $1,346 |
| Zhanhong Zhang | $192,203 | $8,595 |
| Brian Zhao | $213,889 | $1,554 |
| Xin Yu Zhao | $164,632 | $1,554 |
| Chenghai Zheng | $160,806 | $1,610 |
| Jun Zhong | $137,746 | $6,275 |
| Hang Zhou | $163,199 | $1,487 |
| Jinchun Zhou | $153,284 | $1,337 |
| Wei Zhou | $146,814 | $0 |
| Yu Zhou | $162,609 | $1,337 |
| Xue Feng Zhu | $137,123 | $7,512 |
| Zachariah Zoepel | $145,428 | $1,337 |
Yearly Total Paid
Yearly Position Holder Count
| Year | # of Employees | Average Salary Paid |
|---|---|---|
| 2025 | 473 | $168,434 |
| 2024 | 492 | $164,138 |
| 2023 | 481 | $156,486 |
| 2022 | 438 | $142,111 |
| 2021 | 433 | $145,795 |
| 2020 | 409 | $145,963 |
| 2019 | 410 | $138,849 |
| 2018 | 398 | $136,670 |
| 2017 | 418 | $136,392 |
| 2016 | 415 | $136,199 |
| 2015 | 474 | $134,529 |
| 2014 | 513 | $132,614 |
| 2013 | 520 | $137,062 |
| 2012 | 518 | $127,127 |
| 2011 | 492 | $125,039 |
| 2010 | 468 | $127,546 |
| 2009 | 463 | $124,204 |
| 2008 | 396 | $122,512 |