In this page
Psychiatrist at Health and Long-Term Care
$170,655
Average Salary in 2002
$180,496
Median Salary in 2002
60.00% Male |
40.00% Female |
| ||||||||
|
||||||||
Below is the quartile breakdown of the salary range. |
| 4 employees received a salary between $106,697 - $127,024 |
| 2 employees received a salary between $127,024 - $147,352 |
| 14 employees received a salary between $147,352 - $167,679 |
| 30 employees received a salary between $167,679 - $188,006 |
Majority of the employees were paid within the salary range encompassing the fourth quartile breakdown.
What were the average and median salaries for a Psychiatrist at Health and Long-Term Care listed in the 2002 Sunshine List?
The 2002 Ontario Sunshine List shows that the average and median salaries for a Psychiatrist are $170,654.84and $180,496.15, respectively at Health and Long-Term Care.
What is the highest salary for a Psychiatrist at Health and Long-Term Care?
Wahid Abouelnasr, who worked as a Psychiatrist at the Health and Long-Term Care, earned the highest salary of $165,583.33, including taxable benefits, among all individuals in the organization holding the same position in 2002.
What is the representation of gender diversity for Psychiatrist at Health and Long-Term Care?
The 2002 Ontario Sunshine List indicates that the representation of gender diversity in Psychiatrist at Health and Long-Term Care is 60.00% male and 40.00% female, respectively.
Health and Long-Term Care had 50 employees who held positions as Psychiatrist in the 2002 Sunshine List.
| Full Name | Salary Paid | Taxable Benefit |
|---|---|---|
| Wahid Abouelnasr | $165,583 | $0 |
| Patricia Achiume | $112,764 | $0 |
| Suzanne Allain | $187,974 | $0 |
| Stanley Barron | $164,099 | $0 |
| Victorine Beddage | $187,974 | $0 |
| Brant Bergstrome | $169,729 | $0 |
| Addo Boafo | $187,974 | $0 |
| Michele Boyd | $106,697 | $0 |
| Hayden Bush | $187,974 | $0 |
| David Byers | $165,583 | $0 |
| Jean Byers | $165,015 | $0 |
| Glenn Cameron | $180,496 | $0 |
| John Copen | $183,988 | $0 |
| Edan Corcoran | $187,974 | $0 |
| Elizabeth Czolpinska | $187,974 | $0 |
| Nina Desjardins | $154,679 | $0 |
| Larry Doyle | $186,275 | $0 |
| Norman Fretz | $178,069 | $0 |
| Wilson Gasewicz | $180,496 | $0 |
| John Haggarty | $186,640 | $0 |
| Kyle Hampe | $172,069 | $0 |
| David Haslam | $187,974 | $0 |
| Emilia Hlusek | $187,621 | $0 |
| Helen Hossie | $180,124 | $0 |
| Adrian Hynes | $187,974 | $0 |
| Ian Jacques | $181,759 | $0 |
| Susan Johnston | $187,974 | $0 |
| Agavni Kevorkian | $165,583 | $0 |
| Aleema Khan | $123,130 | $0 |
| Robert King | $187,974 | $0 |
| Alexander Kolodziej | $188,007 | $0 |
| Dana Kopka | $165,583 | $0 |
| Carol Lavallee | $187,974 | $0 |
| Krista Lemke | $159,273 | $0 |
| Nancy Mantle | $147,595 | $0 |
| Brian Mccormack | $165,535 | $0 |
| Lisa Mcmurray | $187,974 | $0 |
| Morton Menuck | $130,302 | $0 |
| Mary Naidu | $165,583 | $0 |
| Oloruntoba Oluboka | $187,974 | $0 |
| Michel Pigeon | $180,496 | $0 |
| Keith Quirk | $175,638 | $0 |
| Robert Sheppard | $187,844 | $0 |
| Soliman Sonbol | $165,583 | $0 |
| Rjay Stewart | $187,950 | $0 |
| Nirmala Sundaralingam | $165,583 | $0 |
| William Surphlis | $112,764 | $0 |
| Brian Talarico | $187,974 | $0 |
| Barnaby Tamakloe | $165,583 | $0 |
| Leslie Wright | $127,383 | $0 |
Yearly Total Paid
Yearly Position Holder Count
| Year | # of Employees | Average Salary Paid |
|---|---|---|
| 2002 | 50 | $170,655 |
| 2001 | 53 | $164,041 |