In this page
Highland Shores Children’s Aid Society
Highland Shores Children’s Aid Society had 25 employees receiving more than $100,000 in salaries and taxable benefits in 2024. In the same year, the organization compensated $3,032,725.66 to employees or staff with 12 different job titles and who work in the Other Public Sector Employers sector.
In 2024, Jess Uddenberg held the position of Executive Director at Highland Shores Children’s Aid Society During that time, Jess received an annual salary of $118,814.91, along with a taxable benefit of $691.66.
16.00% Male |
84.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Director, Services | 1 | $162,470 |
| Senior Manager, Technology And Systems Excellence | 1 | $123,434 |
| Senior Manager, Finance | 1 | $119,852 |
| Senior Manager, Services And Legal | 1 | $123,795 |
| Therapeutic Family Care - Program Manager | 1 | $129,706 |
| Senior Manager, Services | 1 | $146,658 |
| Executive Director | 1 | $182,021 |
| Director, Corporate Services | 1 | $140,537 |
| Supervisor, Information And Quality | 1 | $101,028 |
| Legal Counsel | 2 | $115,794 |
| Therapeutic Family Care - Supervisor | 2 | $107,264 |
| Supervisor, Services | 12 | $113,093 |
According to the 2024 Sunshine List, the Highland Shores Children’s Aid Society had 25 employees whose compensation exceeded $100,000.
10 out of 25 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Jess Uddenberg | Executive Director | $180,959 | $1,062 |
| Suzanne Anquetil | Director, Services | $161,523 | $947 |
| Dwayne Stacey | Senior Manager, Services | $145,814 | $844 |
| Angela Vickery | Director, Corporate Services | $139,718 | $819 |
| Mary Price | Therapeutic Family Care - Program Manager | $128,948 | $758 |
| Lisa Mascherin | Senior Manager, Services And Legal | $123,074 | $721 |
| Sherry Bowers | Senior Manager, Technology And Systems Excellence | $122,713 | $721 |
| Lauren Hawn | Legal Counsel | $119,415 | $525 |
| Shelley Daigneault | Senior Manager, Finance | $119,159 | $693 |
| Angela Boyles | Supervisor, Services | $118,815 | $692 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2023 | 25 | $2,982,894 |
| 2023 | 0 | $0 |
| 2022 | 26 | $3,024,037 |
| 2021 | 32 | $3,630,911 |
| 2020 | 32 | $3,738,721 |
| 2019 | 27 | $3,020,727 |
| 2018 | 14 | $1,680,991 |
| 2017 | 19 | $2,291,105 |
| 2016 | 17 | $2,003,232 |
| 2015 | 14 | $1,649,097 |
| 2014 | 13 | $1,528,992 |
| 2013 | 14 | $1,590,188 |
| 2012 | 19 | $2,271,688 |