In this page
Head Injury Rehabilitation Ontario
Head Injury Rehabilitation Ontario had 11 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $1,610,196.61 to employees or staff with 10 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Mila Ray-daniels held the position of Chief Executive Officer at Head Injury Rehabilitation Ontario During that time, Mila received an annual salary of $102,069.45, along with a taxable benefit of $5,847.39.
27.27% Male |
72.73% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Clinical Operations Lead | 1 | $132,571 |
| Chief Rehabilitation Officer | 1 | $193,370 |
| Chief Operating Officer | 1 | $196,768 |
| Director, Communications | 1 | $108,028 |
| Human Resources Business Partner | 1 | $107,917 |
| Community Service Lead | 1 | $141,217 |
| System Navigator | 1 | $110,933 |
| Chief Executive Officer | 1 | $224,347 |
| Finance Director | 1 | $130,299 |
| Director Residential Care | 2 | $132,374 |
According to the 2025 Sunshine List, the Head Injury Rehabilitation Ontario had 11 employees whose compensation exceeded $100,000.
10 out of 11 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Mila Ray-daniels | Chief Executive Officer | $211,876 | $12,471 |
| Graeme Imrie | Chief Operating Officer | $185,876 | $10,893 |
| Jacquelyn Bonneville | Chief Rehabilitation Officer | $183,446 | $9,923 |
| Sheena Patel | Community Service Lead | $133,881 | $7,336 |
| Steve Dawn | Director Residential Care | $126,238 | $7,217 |
| Sonia Alves | Clinical Operations Lead | $125,794 | $6,777 |
| Vlad Bartchouk | Director Residential Care | $125,241 | $6,052 |
| Nadine Salciccioli | Finance Director | $123,052 | $7,247 |
| Veronica Pepper | System Navigator | $105,584 | $5,350 |
| Kelly Mcintyre | Human Resources Business Partner | $102,069 | $5,847 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 6 | $873,557 |
| 2023 | 6 | $838,780 |
| 2022 | 6 | $783,743 |
| 2021 | 4 | $507,706 |
| 2020 | 5 | $628,990 |
| 2019 | 1 | $156,841 |