In this page
Halton CDSB
Share this page
Halton CDSB had 26 employees receiving more than $100,000 in salaries and taxable benefits in 2006. In the same year, the organization compensated $3,070,206.80 to employees or staff with 8 different job titles and who work in the School Boards sector.
Who is the Director, Education of Halton CDSB?
Director, EducationIn 2006, Luciano Piovesan held the position of Director, Education at Halton CDSB During that time, Luciano received an annual salary of $118,489.85, along with a taxable benefit of $378.16.
Gender Diversity
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| OECTA - President | 1 | $116,254 |
| Superintendent, Facilities | 1 | $135,016 |
| Superintendent, Business Services And Treasurer of the Board | 1 | $145,761 |
| Executive Officer, Human Resources | 1 | $130,976 |
| Director, Education | 1 | $177,278 |
| Assistant Superintendent, Education | 3 | $120,309 |
| Superintendent, Education | 4 | $132,595 |
| Principal | 14 | $105,258 |
According to the 2006 Sunshine List, the Halton CDSB had 26 employees whose compensation exceeded $100,000.
10 out of 26 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Luciano Piovesan | Director, Education | $162,301 | $14,977 |
| Paul Mcmahon | Superintendent, Business Services And Treasurer of the Board | $144,506 | $1,256 |
| Giacomo Corbacio | Superintendent, Facilities | $133,659 | $1,356 |
| Elaine Hine | Superintendent, Education | $133,659 | $1,067 |
| Richard Macdonald | Superintendent, Education | $133,659 | $1,898 |
| Joseph O'hara | Executive Officer, Human Resources | $129,482 | $1,494 |
| Larry Clifford | Superintendent, Education | $127,585 | $1,280 |
| Gary Mahoney | Superintendent, Education | $127,585 | $3,647 |
| Fiammetta Mazzetti | Assistant Superintendent, Education | $121,919 | $464 |
| James Rowles | Assistant Superintendent, Education | $118,490 | $378 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2005 | 19 | $2,364,768 |
| 2004 | 16 | $1,931,019 |
| 2002 | 7 | $861,861 |