In this page
Global Risk Institute in Financial Services
Global Risk Institute in Financial Services had 10 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $2,227,319.63 to employees or staff with 10 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Sonia Baxendale held the position of President And Chief Executive Officer at Global Risk Institute in Financial Services During that time, Sonia received an annual salary of $106,704.08, along with a taxable benefit of $4,440.76.
44.44% Male |
55.56% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Director, Finance | 1 | $180,324 |
| President And Chief Executive Officer | 1 | $645,132 |
| Director, Education | 1 | $190,565 |
| Managing Director, Member Services And Events | 1 | $214,614 |
| Managing Director, Head of Research | 1 | $259,827 |
| Director, Financial Reporting And Budgeting | 1 | $175,825 |
| Manager, Content Creation | 1 | $111,145 |
| Director, Marketing And Communications | 1 | $185,528 |
| Chief Operating Officer | 1 | $128,036 |
| Pension Hub Manager | 1 | $136,324 |
According to the 2025 Sunshine List, the Global Risk Institute in Financial Services had 10 employees whose compensation exceeded $100,000.
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Sonia Baxendale | President And Chief Executive Officer | $625,000 | $20,132 |
| Jorge Cruz Lopez | Managing Director, Head of Research | $259,167 | $661 |
| Chris Burke | Managing Director, Member Services And Events | $209,993 | $4,621 |
| Madalina Bonilla | Director, Education | $183,150 | $7,415 |
| Nancy Tibbo | Director, Marketing And Communications | $178,048 | $7,480 |
| Sukyee Ang | Director, Finance | $173,316 | $7,008 |
| Dennis Fei | Director, Financial Reporting And Budgeting | $168,738 | $7,086 |
| Lorianne Weston | Pension Hub Manager | $131,040 | $5,284 |
| Karrie-Anne Van Belle | Chief Operating Officer | $122,885 | $5,151 |
| Alberto Maggi | Manager, Content Creation | $106,704 | $4,441 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 13 | $2,614,645 |
| 2023 | 9 | $1,964,892 |
| 2022 | 8 | $1,693,749 |
| 2021 | 7 | $1,639,533 |
| 2011 | 1 | $101,667 |