In this page
Flemingdon Health Centre
Flemingdon Health Centre had 28 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $4,728,737.86 to employees or staff with 10 different job titles and who work in the Other Public Sector Employers sector.
In 2025, Lisa D. Ilk held the position of Physician at Flemingdon Health Centre During that time, Lisa received an annual salary of $175,981.23, along with a taxable benefit of $242.32.
29.63% Male |
70.37% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Manager, Chronic Disease And Mental Health | 1 | $106,473 |
| Vice President, Community Health And Social Impact | 1 | $139,928 |
| Nurse Practitioner | 1 | $134,753 |
| Human Resources Manager | 1 | $106,473 |
| Vice President of Operations And Organizational Systems | 1 | $139,928 |
| Manager, Integrated Services And Care | 1 | $103,521 |
| Chief Executive Officer | 1 | $176,224 |
| Senior Manager, Systems Transformation | 1 | $108,492 |
| Director of Finance And Administration | 1 | $114,364 |
| Physician | 19 | $189,399 |
According to the 2025 Sunshine List, the Flemingdon Health Centre had 28 employees whose compensation exceeded $100,000.
10 out of 28 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Lisa D. Ilk | Physician | $336,529 | $242 |
| Denise Wong | Physician | $296,567 | $242 |
| Erich Nelson | Physician | $244,681 | $0 |
| Jennifer Kong | Physician | $236,481 | $242 |
| Meera Shah | Physician | $228,347 | $242 |
| Kelly D. Grant | Physician | $211,246 | $242 |
| Catherine Dr Yu | Physician | $208,563 | $242 |
| Elaine V Cheng | Physician | $199,991 | $0 |
| Rajani Dr Vairavanathan | Physician | $178,571 | $214 |
| Jennifer Quinlan | Chief Executive Officer | $175,981 | $242 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 18 | $3,150,035 |
| 2023 | 16 | $3,120,660 |
| 2022 | 17 | $3,154,358 |
| 2021 | 17 | $3,297,056 |
| 2020 | 19 | $3,175,320 |
| 2019 | 11 | $1,600,626 |
| 2018 | 7 | $1,168,128 |
| 2017 | 7 | $1,186,358 |
| 2016 | 7 | $1,166,517 |
| 2012 | 5 | $736,802 |
| 2006 | 1 | $101,320 |
| 2005 | 1 | $101,420 |