In this page
Enterprise, Opportunity and Innovation
Enterprise, Opportunity and Innovation had 20 employees receiving more than $100,000 in salaries and taxable benefits in 2002. In the same year, the organization compensated $2,413,851.71 to employees or staff with 20 different job titles and who work in the Government of Ontario - Legislative Assembly and Offices sector.
In 2002, Barbara Miller held the position of Deputy Minister at Enterprise, Opportunity and Innovation During that time, Barbara received an annual salary of $110,957.01, along with a taxable benefit of $223.52.
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Dir., Entrepreneurship And Field Services | 1 | $109,240 |
| Dir., Innovation And Bus. Development | 1 | $109,240 |
| Director, Red Tape Secretariat | 1 | $101,531 |
| Director, Sector Competitiveness | 1 | $101,098 |
| Dir., Economic Development Strategy | 1 | $111,181 |
| ADM, Employment And Bus. Dev. | 1 | $149,399 |
| Exec.Dir., International Rel. And Protocol | 1 | $111,181 |
| Deputy Minister | 1 | $229,899 |
| ADM, Science And Technology | 1 | $119,747 |
| Director, Trade Policy | 1 | $109,240 |
| ADM, Corporate And Field Services | 1 | $149,399 |
| Director, Life Sciences And Technologies | 1 | $110,909 |
| ADM, Investment | 1 | $124,549 |
| Dir., Info. And Comm. Technologies | 1 | $115,490 |
| Manager, HR Services | 1 | $103,740 |
| Dir., Communications And Public Affairs | 1 | $105,710 |
| Dir., HR And Facilities Services | 1 | $109,240 |
| Dir., Business Planning And Finance | 1 | $108,661 |
| Director, Urban Economic Dev. | 1 | $121,474 |
| Executive Director, ORANO | 1 | $112,926 |
According to the 2002 Sunshine List, the Enterprise, Opportunity and Innovation had 20 employees whose compensation exceeded $100,000.
10 out of 20 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Barbara Miller | Deputy Minister | $220,870 | $9,028 |
| Lee Allison Howe | ADM, Corporate And Field Services | $149,109 | $290 |
| Robert Seguin | ADM, Employment And Bus. Dev. | $149,109 | $290 |
| John Langley | ADM, Investment | $124,293 | $256 |
| Ian Bromley | Director, Urban Economic Dev. | $121,234 | $240 |
| Timothy Mctiernan | ADM, Science And Technology | $119,540 | $207 |
| David Kennedy | Dir., Info. And Comm. Technologies | $115,266 | $224 |
| Phillip Baker | Executive Director, ORANO | $112,712 | $214 |
| Neil Smith | Dir., Economic Development Strategy | $110,957 | $224 |
| Roy Norton | Exec.Dir., International Rel. And Protocol | $110,957 | $224 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|