In this page
CSDC Centre Est
Share this page
CSDC Centre Est had 9 employees receiving more than $100,000 in salaries and taxable benefits in 2003. In the same year, the organization compensated $1,063,582.08 to employees or staff with 8 different job titles and who work in the School Boards sector.
Who is the Dir., de l’éduc. et secrétaire du Conseil of CSDC Centre Est?
Dir., de l’éduc. et secrétaire du ConseilIn 2003, Marc Godbout held the position of Dir., de l’éduc. et secrétaire du Conseil at CSDC Centre Est During that time, Marc received an annual salary of $108,000.52, along with a taxable benefit of $436.52.
Gender Diversity
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Directeur des Ressources humaines | 1 | $110,484 |
| Dir., des initiatives stratégiques, | 1 | $110,484 |
| Surintendant administratif et trésorier | 1 | $128,789 |
| Adjoint au supt. ADM. Immobilisations | 1 | $108,811 |
| Dir., exécutif des Srvcs Administratifs | 1 | $111,330 |
| Dir., de l’éduc. et secrétaire du Conseil | 1 | $158,146 |
| Directeur des services pédagogiques | 1 | $110,484 |
| Surintendante de l’éducation | 2 | $112,527 |
According to the 2003 Sunshine List, the CSDC Centre Est had 9 employees whose compensation exceeded $100,000.
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Marc Godbout | Dir., de l’éduc. et secrétaire du Conseil | $154,308 | $3,838 |
| Pierre Filiatrault | Surintendant administratif et trésorier | $124,432 | $4,357 |
| Lise St-éloi | Surintendante de l’éducation | $116,143 | $473 |
| Dominic Giroux | Dir., exécutif des Srvcs Administratifs | $110,885 | $445 |
| René Bordeleau | Directeur des Ressources humaines | $110,035 | $449 |
| Madeleine Caron | Dir., des initiatives stratégiques, | $110,035 | $449 |
| Mario Lajoie | Directeur des services pédagogiques | $110,035 | $449 |
| Alain Fortin | Adjoint au supt. ADM. Immobilisations | $108,370 | $441 |
| Marie-france Ricard | Surintendante de l’éducation | $108,001 | $437 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|