In this page
CSD de l’est de l’Ontario
CSD de l’est de l’Ontario had 25 employees receiving more than $100,000 in salaries and taxable benefits in 2005. In the same year, the organization compensated $2,687,905.43 to employees or staff with 11 different job titles and who work in the School Boards sector.
In 2005, Denis S. Chartrand held the position of Directeur Education at CSD de l’est de l’Ontario During that time, Denis received an annual salary of $100,904.40, along with a taxable benefit of $245.18.
0.00% Male |
0.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Directeur Informatique | 1 | $104,373 |
| Directeur Education | 1 | $180,019 |
| Surintendante des Ecoles | 1 | $119,128 |
| Enseignant élémentaire | 1 | $110,090 |
| Directeur Volet Pédagogique | 1 | $101,150 |
| Directeur Ressources Humaines | 1 | $101,149 |
| Surintendant des écoles | 1 | $123,883 |
| Surintendant des affaires | 1 | $128,571 |
| Directeur Adjoint Ecole Elémentaire | 2 | $101,149 |
| Directeur Ecole Secondaire | 6 | $101,150 |
| Directeur Ecole Elémentaire | 9 | $101,150 |
According to the 2005 Sunshine List, the CSD de l’est de l’Ontario had 25 employees whose compensation exceeded $100,000.
10 out of 25 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Denis S. Chartrand | Directeur Education | $179,695 | $325 |
| Pierre Tessier | Surintendant des affaires | $128,270 | $300 |
| Rejean Sirois | Surintendant des écoles | $123,594 | $290 |
| Francine Chessman | Surintendante des Ecoles | $118,844 | $283 |
| Francine A. Hotte | Enseignant élémentaire | $109,902 | $188 |
| Rémi Asselin | Directeur Informatique | $104,121 | $252 |
| Georges Orfali | Directeur Ecole Elémentaire | $100,904 | $245 |
| Yvan R. Lacelle | Directeur Ecole Elémentaire | $100,904 | $245 |
| Roch Lauzon | Directeur Ecole Elémentaire | $100,904 | $245 |
| Paul Hurtubise | Directeur Ecole Secondaire | $100,904 | $245 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2004 | 5 | $633,491 |
| 2003 | 4 | $517,185 |