In this page
CommunitiCare Health
Share this page
CommunitiCare Health had 22 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $4,180,611.48 to employees or staff with 12 different job titles and who work in the Other Public Sector Employers sector.
Who is the Physician of CommunitiCare Health?
PhysicianIn 2025, Patricia Smith held the position of Physician at CommunitiCare Health During that time, Patricia received an annual salary of $142,500.06, along with a taxable benefit of $0.00.
Gender Diversity
33.33% Male |
66.67% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Director | 1 | $135,000 |
| President And Chief Executive Officer | 1 | $256,190 |
| Strategy And Operations Lead, Primary Care | 1 | $110,780 |
| Director, Mental Health And Addictions | 1 | $111,681 |
| Director, West Toronto Ontario Health Team | 1 | $142,500 |
| Director, Community Programs | 1 | $116,153 |
| Provincial Coordinator | 1 | $101,400 |
| Vice President, Programs, Services And Supports | 1 | $126,667 |
| Chief Financial Officer And Vice President, Corporate Services | 1 | $154,982 |
| Director, Human Resources And Payroll | 1 | $108,333 |
| Nurse Practitioner | 4 | $121,893 |
| Physician | 8 | $291,169 |
According to the 2025 Sunshine List, the CommunitiCare Health had 22 employees whose compensation exceeded $100,000.
10 out of 22 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Patricia Smith | Physician | $379,548 | $0 |
| Ezequiel Blumenkrans | Physician | $366,309 | $0 |
| Alison Gillies | Physician | $366,309 | $0 |
| Masad Markus | Physician | $346,297 | $0 |
| Kiara Smith | Physician | $293,583 | $0 |
| Tariq Asmi | President And Chief Executive Officer | $256,190 | $0 |
| Jennifer Kane | Physician | $230,801 | $0 |
| Dima Moukheiber | Physician | $222,002 | $0 |
| Aretha Perkins | Chief Financial Officer And Vice President, Corporate Services | $154,982 | $0 |
| Kashtin Fitzsimons | Director, West Toronto Ontario Health Team | $142,500 | $0 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|