In this page
City of Woodstock - Woodstock Police Service
City of Woodstock - Woodstock Police Service had 80 employees receiving more than $100,000 in salaries and taxable benefits in 2024. In the same year, the organization compensated $10,312,490.37 to employees or staff with 10 different job titles and who work in the Municipalities and Services sector.
In 2024, Rodney Wilkinson held the position of Chief Of Police at City of Woodstock - Woodstock Police Service During that time, Rodney received an annual salary of $157,135.90, along with a taxable benefit of $707.64.
75.00% Male |
25.00% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Court Supervisor | 1 | $101,379 |
| Deputy Chief of Police | 1 | $223,207 |
| Communications Supervisor | 1 | $124,855 |
| Information Technology Manager | 1 | $106,369 |
| Chief Of Police | 1 | $272,065 |
| Inspector | 3 | $178,005 |
| Staff Sergeant | 4 | $152,936 |
| Communications Dispatcher | 5 | $109,263 |
| Sergeant | 9 | $143,974 |
| Constable | 54 | $120,311 |
According to the 2024 Sunshine List, the City of Woodstock - Woodstock Police Service had 80 employees whose compensation exceeded $100,000.
10 out of 80 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Rodney Wilkinson | Chief Of Police | $262,181 | $9,885 |
| Nicholas Novacich | Deputy Chief of Police | $214,322 | $8,885 |
| James Taylor | Inspector | $176,869 | $6,708 |
| Heidi Becks | Inspector | $171,511 | $6,708 |
| Paul Hess | Inspector | $171,511 | $708 |
| Darcy Campbell | Sergeant | $163,837 | $708 |
| Adam Dicola | Sergeant | $162,634 | $708 |
| Michael Beattie | Sergeant | $160,159 | $708 |
| Joshua Coates | Staff Sergeant | $158,330 | $708 |
| Kevin Talsma | Staff Sergeant | $157,136 | $708 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2023 | 76 | $9,752,077 |
| 2022 | 62 | $7,956,420 |
| 2021 | 62 | $8,138,343 |
| 2020 | 58 | $7,175,396 |
| 2019 | 58 | $7,001,937 |
| 2018 | 58 | $7,039,808 |
| 2017 | 54 | $6,456,435 |
| 2016 | 51 | $6,050,174 |