In this page
City of Kingston - Police Services Board
City of Kingston - Police Services Board had 227 employees receiving more than $100,000 in salaries and taxable benefits in 2025. In the same year, the organization compensated $33,186,572.19 to employees or staff with 18 different job titles and who work in the Municipalities and Services sector.
In 2025, Matthew Funnell held the position of Deputy Chief of Police at City of Kingston - Police Services Board During that time, Matthew received an annual salary of $189,228.68, along with a taxable benefit of $2,861.57.
77.58% Male |
22.42% Female |
| Job Titles | # of Employees | Average Paid |
|---|---|---|
| Information Technology Application Support Analyst | 1 | $108,529 |
| Director of Human Resources | 1 | $118,524 |
| Facility / Fleet Supervisor | 1 | $123,409 |
| Executive Administrator | 1 | $116,095 |
| Information Technology Analyst – Systems And Security | 1 | $154,277 |
| Garage Supervisor | 1 | $110,531 |
| Human Resources Specialist – Health And Benefits | 1 | $119,033 |
| Senior Crime Analyst | 1 | $121,403 |
| Chief Of Police | 1 | $292,883 |
| Director of Finance | 1 | $163,460 |
| Records And Systems Manager | 1 | $144,622 |
| Deputy Chief of Police | 2 | $277,553 |
| Inspector | 3 | $187,813 |
| Special Constable | 6 | $108,413 |
| Staff Sergeant | 10 | $187,880 |
| Communications Operator | 16 | $116,998 |
| Sergeant | 35 | $162,131 |
| Constable | 144 | $141,801 |
According to the 2025 Sunshine List, the City of Kingston - Police Services Board had 227 employees whose compensation exceeded $100,000.
10 out of 227 employees
| Employee Full Name | Job Title | Salary | Taxable Benefit |
|---|---|---|---|
| Matthew Funnell | Deputy Chief of Police | $281,509 | $3,891 |
| Robert Fraser | Chief Of Police | $279,377 | $13,506 |
| Scott Gee | Deputy Chief of Police | $248,415 | $21,292 |
| David Geen | Staff Sergeant | $212,445 | $2,862 |
| Ashley Jackson | Constable | $203,528 | $1,050 |
| Carla Stacey | Staff Sergeant | $199,921 | $1,303 |
| Gregory Sands | Inspector | $198,543 | $1,556 |
| Lillian Murdock | Inspector | $193,257 | $3,111 |
| Jay Finn | Staff Sergeant | $189,817 | $1,303 |
| Jefferson Thompson | Staff Sergeant | $189,229 | $2,862 |
Yearly Total Paid
Yearly Total Employees
| Year | # of Employees | Total Paid |
|---|---|---|
| 2024 | 192 | $25,024,355 |
| 2023 | 185 | $24,105,029 |
| 2022 | 169 | $21,918,489 |
| 2021 | 171 | $21,755,945 |
| 2020 | 177 | $21,854,197 |
| 2019 | 172 | $20,588,401 |
| 2018 | 174 | $20,567,922 |
| 2017 | 173 | $20,282,237 |
| 2016 | 129 | $14,816,470 |
| 2015 | 124 | $14,286,894 |
| 2014 | 96 | $10,884,346 |
| 2013 | 67 | $7,597,463 |
| 2012 | 48 | $5,560,999 |
| 2011 | 34 | $3,953,894 |
| 2010 | 32 | $3,739,631 |
| 2009 | 24 | $2,813,392 |